Hőmérséklet: ![]() 22,5°C |
Szél: ![]() 1 Bft Gyenge szél 4,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 38% |
Légnyomás: ![]() Alig változik 1015,2 hPa |
MetNoForecast. Athen |
Updated: Sunday May 22 2022 - 10:24 Next update: Sunday May 22 2022 - 16:24 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | PartlyCloud | PartlyCloud | Sun | LightCloud | PartlyCloud | PartlyCloud | Sun | LightCloud | PartlyCloud |
30° | 24° | 22° | 25° | 29° | 23° | 22° | 25° | 28° | 24° |
- | - | - | - | - | - | - | - | - | - |
![]() S-17 km/h |
![]() E-4 km/h |
![]() S-3 km/h |
![]() W-4 km/h |
![]() S-19 km/h |
![]() E-8 km/h |
![]() S-2 km/h |
![]() SW-4 km/h |
![]() S-11 km/h |
![]() W-3 km/h |
Sunday May 22 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | PartlyCloud | ![]() | 30° | ![]() | 17 km/h - S Gentle breeze | 25% | 1009 hPa | |
14 - 20 | PartlyCloud | ![]() | 24° | ![]() | 4 km/h - E Light air | 37% | 1010 hPa | |
Monday May 23 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 22° | ![]() | 3 km/h - S Light air | 45% | 1009 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 4 km/h - W Light air | 39% | 1009 hPa | |
08 - 14 | LightCloud | ![]() | 29° | ![]() | 19 km/h - S Gentle breeze | 33% | 1009 hPa | |
14 - 20 | PartlyCloud | ![]() | 23° | ![]() | 8 km/h - E Light breeze | 50% | 1009 hPa | |
Tuesday May 24 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 22° | ![]() | 2 km/h - S Light air | 53% | 1009 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 4 km/h - SW Light air | 48% | 1010 hPa | |
08 - 14 | LightCloud | ![]() | 28° | ![]() | 11 km/h - S Light breeze | 40% | 1011 hPa | |
14 - 20 | PartlyCloud | ![]() | 24° | ![]() | 3 km/h - W Light air | 57% | 1013 hPa | |
Wednesday May 25 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 3 km/h - N Light air | 56% | 1014 hPa | |
02 - 08 | LightCloud | ![]() | 25° | ![]() | 3 km/h - S Light air | 46% | 1016 hPa | |
08 - 14 | Sun | ![]() | 29° | ![]() | 14 km/h - S Gentle breeze | 40% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 24° | ![]() | 4 km/h - SE Light air | 56% | 1017 hPa | |
Thursday May 26 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 3 km/h - N Light air | 47% | 1017 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 4 km/h - S Light air | 39% | 1018 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 15 km/h - S Gentle breeze | 38% | 1018 hPa | |
14 - 20 | LightCloud | ![]() | 25° | ![]() | 5 km/h - NW Light air | 59% | 1018 hPa | |
Friday May 27 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 22° | ![]() | 6 km/h - N Light air | 62% | 1017 hPa | |
02 - 08 | PartlyCloud | ![]() | 28° | ![]() | 1 km/h - SW Light air | 37% | 1017 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 14 km/h - SW Gentle breeze | 30% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 28° | ![]() | 4 km/h - SW Light air | 41% | 1015 hPa | |
Saturday May 28 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 24° | ![]() | 6 km/h - NE Light air | 48% | 1014 hPa | |
02 - 08 | LightCloud | ![]() | 28° | ![]() | 3 km/h - SW Light air | 36% | 1014 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 18 km/h - S Gentle breeze | 29% | 1012 hPa | |
14 - 20 | PartlyCloud | ![]() | 28° | ![]() | 5 km/h - E Light air | 41% | 1011 hPa | |
Sunday May 29 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 26° | ![]() | 2 km/h - N Light air | 39% | 1010 hPa | |
02 - 08 | Sun | ![]() | 27° | ![]() | 4 km/h - S Light air | 32% | 1009 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 16 km/h - S Gentle breeze | 24% | 1007 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 4 km/h - SE Light air | 47% | 1007 hPa | |
Monday May 30 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 1 km/h - SW Light air | 33% | 1008 hPa | |
02 - 08 | Sun | ![]() | 27° | ![]() | 6 km/h - S Light air | 31% | 1009 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 10 km/h - S Light breeze | 25% | 1009 hPa | |
14 - 20 | LightCloud | ![]() | 28° | ![]() | 3 km/h - E Light air | 37% | 1009 hPa | |
Tuesday May 31 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 25° | ![]() | 4 km/h - W Light air | 42% | 1010 hPa | |
02 - 08 | PartlyCloud | ![]() | 25° | 0.1 mm | ![]() | 4 km/h - NE Light air | 37% | 1012 hPa |
08 - 14 | PartlyCloud | ![]() | 29° | ![]() | 10 km/h - SW Light breeze | 35% | 1013 hPa |
Sunday May 22 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
10-11 | Sun | ![]() | 29° | ![]() |
9 km/h - SW Light breeze | 31% | 14% | 1010 hPa | |
11-12 | LightCloud | ![]() | 30° | ![]() |
9 km/h - SW Light breeze | 22% | 3% | 1010 hPa | |
12-13 | Sun | ![]() | 31° | ![]() |
10 km/h - SW Light breeze | 22% | 78% | 1009 hPa | |
13-14 | PartlyCloud | ![]() | 30° | ![]() |
17 km/h - S Gentle breeze | 25% | 21% | 1009 hPa | |
14-15 | LightCloud | ![]() | 27° | ![]() |
24 km/h - S Moderate breeze | 33% | 21% | 1009 hPa | |
15-16 | LightCloud | ![]() | 26° | ![]() |
16 km/h - S Gentle breeze | 32% | 21% | 1009 hPa | |
16-17 | LightCloud | ![]() | 26° | ![]() |
13 km/h - S Gentle breeze | 34% | 63% | 1009 hPa | |
17-18 | PartlyCloud | ![]() | 25° | ![]() |
9 km/h - S Light breeze | 37% | 50% | 1009 hPa | |
18-19 | PartlyCloud | ![]() | 24° | ![]() |
5 km/h - SE Light air | 37% | 32% | 1009 hPa | |
19-20 | LightCloud | ![]() | 24° | ![]() |
4 km/h - E Light air | 37% | 93% | 1010 hPa | |
20-21 | PartlyCloud | ![]() | 24° | ![]() |
2 km/h - SW Light air | 44% | 100% | 1010 hPa | |
21-22 | PartlyCloud | ![]() | 22° | ![]() |
4 km/h - W Light air | 42% | 100% | 1010 hPa | |
22-23 | PartlyCloud | ![]() | 22° | ![]() |
4 km/h - N Light air | 45% | 83% | 1010 hPa | |
Monday May 23 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 22° | ![]() |
3 km/h - NE Light air | 40% | 28% | 1009 hPa | |
00-01 | LightCloud | ![]() | 22° | ![]() |
3 km/h - S Light air | 39% | 9% | 1009 hPa | |
01-02 | Sun | ![]() | 22° | ![]() |
3 km/h - S Light air | 45% | 0% | 1009 hPa | |
02-03 | Sun | ![]() | 21° | ![]() |
1 km/h - NW Light air | 48% | 0% | 1008 hPa | |
03-04 | Sun | ![]() | 20° | ![]() |
4 km/h - N Light air | 50% | 0% | 1008 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
6 km/h - NE Light air | 57% | 0% | 1008 hPa | |
05-06 | Sun | ![]() | 19° | ![]() |
6 km/h - NE Light air | 53% | 2% | 1009 hPa | |
06-07 | Sun | ![]() | 22° | ![]() |
2 km/h - NE Light air | 46% | 3% | 1009 hPa | |
07-08 | Sun | ![]() | 25° | ![]() |
4 km/h - W Light air | 39% | 4% | 1009 hPa | |
08-09 | Sun | ![]() | 27° | ![]() |
5 km/h - SW Light air | 37% | 3% | 1009 hPa | |
09-10 | Sun | ![]() | 29° | ![]() |
8 km/h - SW Light breeze | 35% | 12% | 1009 hPa | |
10-11 | Sun | ![]() | 30° | ![]() |
10 km/h - SW Light breeze | 33% | 17% | 1009 hPa | |
11-12 | LightCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 32% | 28% | 1009 hPa | |
12-13 | LightCloud | ![]() | 30° | ![]() |
17 km/h - SW Gentle breeze | 30% | 63% | 1009 hPa | |
13-14 | PartlyCloud | ![]() | 29° | ![]() |
19 km/h - S Gentle breeze | 33% | 46% | 1009 hPa | |
14-15 | PartlyCloud | ![]() | 28° | ![]() |
20 km/h - S Moderate breeze | 37% | 45% | 1008 hPa | |
15-16 | PartlyCloud | ![]() | 27° | ![]() |
17 km/h - S Gentle breeze | 40% | 64% | 1008 hPa | |
16-17 | PartlyCloud | ![]() | 25° | ![]() |
13 km/h - S Gentle breeze | 49% | 100% | 1009 hPa | |
17-18 | PartlyCloud | ![]() | 24° | ![]() |
8 km/h - SE Light breeze | 49% | 100% | 1009 hPa | |
18-19 | PartlyCloud | ![]() | 23° | ![]() |
7 km/h - SE Light breeze | 49% | 100% | 1009 hPa | |
19-20 | PartlyCloud | ![]() | 23° | ![]() |
8 km/h - E Light breeze | 50% | 100% | 1009 hPa | |
20-21 | PartlyCloud | ![]() | 22° | ![]() |
6 km/h - E Light air | 50% | 100% | 1009 hPa | |
21-22 | PartlyCloud | ![]() | 22° | ![]() |
5 km/h - E Light air | 52% | 95% | 1009 hPa | |
22-23 | PartlyCloud | ![]() | 22° | ![]() |
4 km/h - NE Light air | 52% | 78% | 1009 hPa | |
Tuesday May 24 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 23° | ![]() |
1 km/h - N Light air | 49% | 18% | 1009 hPa | |
00-01 | LightCloud | ![]() | 23° | ![]() |
1 km/h - SW Light air | 50% | 3% | 1009 hPa | |
01-02 | Sun | ![]() | 22° | ![]() |
2 km/h - S Light air | 53% | 0% | 1009 hPa | |
02-03 | Sun | ![]() | 22° | ![]() |
2 km/h - SE Light air | 56% | 0% | 1009 hPa | |
03-04 | Sun | ![]() | 21° | ![]() |
2 km/h - NE Light air | 58% | 0% | 1009 hPa | |
04-05 | Sun | ![]() | 20° | ![]() |
4 km/h - NE Light air | 64% | 0% | 1009 hPa | |
05-06 | Sun | ![]() | 20° | ![]() |
4 km/h - NE Light air | 63% | 0% | 1009 hPa | |
06-07 | Sun | ![]() | 22° | ![]() |
1 km/h - NE Light air | 54% | 0% | 1010 hPa | |
07-08 | Sun | ![]() | 25° | ![]() |
4 km/h - SW Light air | 48% | 0% | 1010 hPa | |
08-09 | Sun | ![]() | 27° | ![]() |
7 km/h - SW Light breeze | 44% | 0% | 1011 hPa | |
09-10 | Sun | ![]() | 28° | ![]() |
12 km/h - S Light breeze | 40% | 3% | 1011 hPa | |
10-11 | Sun | ![]() | 29° | ![]() |
15 km/h - S Gentle breeze | 36% | 21% | 1011 hPa | |
11-12 | LightCloud | ![]() | 30° | ![]() |
17 km/h - S Gentle breeze | 36% | 56% | 1011 hPa | |
12-13 | PartlyCloud | ![]() | 28° | ![]() |
17 km/h - S Gentle breeze | 38% | 43% | 1011 hPa | |
13-14 | PartlyCloud | ![]() | 28° | ![]() |
11 km/h - S Light breeze | 40% | 37% | 1011 hPa | |
14-15 | LightCloud | ![]() | 28° | ![]() |
14 km/h - S Gentle breeze | 41% | 13% | 1011 hPa | |
15-16 | LightCloud | ![]() | 28° | ![]() |
13 km/h - S Gentle breeze | 42% | 31% | 1011 hPa | |
16-17 | LightCloud | ![]() | 26° | ![]() |
12 km/h - S Light breeze | 48% | 29% | 1011 hPa | |
17-18 | LightCloud | ![]() | 25° | ![]() |
7 km/h - S Light breeze | 52% | 34% | 1012 hPa | |
18-19 | LightCloud | ![]() | 24° | ![]() |
3 km/h - SW Light air | 55% | 83% | 1012 hPa | |
19-20 | PartlyCloud | ![]() | 24° | ![]() |
3 km/h - W Light air | 57% | 80% | 1013 hPa | |
20-21 | PartlyCloud | ![]() | 23° | ![]() |
1 km/h - W Light air | 58% | 40% | 1013 hPa | |
21-22 | PartlyCloud | ![]() | 23° | ![]() |
3 km/h - N Light air | 58% | 1% | 1014 hPa | |
22-23 | Sun | ![]() | 23° | ![]() |
5 km/h - NE Light air | 59% | 0% | 1014 hPa | |
Wednesday May 25 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 22° | ![]() |
5 km/h - NE Light air | 61% | 0% | 1014 hPa | |
00-01 | Sun | ![]() | 23° | ![]() |
3 km/h - NE Light air | 56% | 0% | 1014 hPa | |
01-02 | Sun | ![]() | 23° | ![]() |
3 km/h - N Light air | 56% | 0% | 1014 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |