Hőmérséklet: ![]() 24,9°C |
Szél: ![]() 1 Bft Gyenge szél 5,4 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 46% |
Légnyomás: ![]() Alig változik 1016,6 hPa |
MetNoForecast. Athen |
Updated: Tuesday May 30 2023 - 14:17 Next update: Tuesday May 30 2023 - 20:17 |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightRainSun | LightCloud | Sun | RainSun | LightRain | DrizzleSun | Cloud | Drizzle | Drizzle | Sun |
20° | 16° | 20° | 21° | 19° | 16° | 19° | 23° | 20° | 16° |
2.8 mm | - | - | 9.4 mm | 4.3 mm | 0.7 mm | - | 0.5 mm | 0.6 mm | - |
![]() E-9 km/h |
![]() NE-7 km/h |
![]() SW-7 km/h |
![]() E-8 km/h |
![]() S-8 km/h |
![]() N-8 km/h |
![]() N-13 km/h |
![]() SE-12 km/h |
![]() E-8 km/h |
![]() N-14 km/h |
Tuesday May 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | LightRainSun | ![]() | 20° | 2.8 mm | ![]() | 9 km/h - E Light breeze | 81% | 1014 hPa |
Wednesday May 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 16° | ![]() | 7 km/h - NE Light breeze | 88% | 1014 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 7 km/h - SW Light breeze | 72% | 1015 hPa | |
08 - 14 | RainSun | ![]() | 21° | 9.4 mm | ![]() | 8 km/h - E Light breeze | 70% | 1015 hPa |
14 - 20 | LightRain | ![]() | 19° | 4.3 mm | ![]() | 8 km/h - S Light breeze | 87% | 1014 hPa |
Thursday Jun 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | DrizzleSun | ![]() | 16° | 0.7 mm | ![]() | 8 km/h - N Light breeze | 93% | 1014 hPa |
02 - 08 | Cloud | ![]() | 19° | ![]() | 13 km/h - N Gentle breeze | 84% | 1014 hPa | |
08 - 14 | Drizzle | ![]() | 23° | 0.5 mm | ![]() | 12 km/h - SE Light breeze | 64% | 1013 hPa |
14 - 20 | Drizzle | ![]() | 20° | 0.6 mm | ![]() | 8 km/h - E Light breeze | 80% | 1012 hPa |
Friday Jun 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 16° | ![]() | 14 km/h - N Gentle breeze | 84% | 1011 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 10 km/h - N Light breeze | 68% | 1011 hPa | |
08 - 14 | LightRainSun | ![]() | 23° | 1.5 mm | ![]() | 13 km/h - S Gentle breeze | 62% | 1012 hPa |
14 - 20 | PartlyCloud | ![]() | 21° | 0.1 mm | ![]() | 3 km/h - S Light air | 67% | 1012 hPa |
Saturday Jun 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 5 km/h - N Light air | 74% | 1012 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 2 km/h - S Light air | 51% | 1014 hPa | |
08 - 14 | LightCloud | ![]() | 25° | ![]() | 18 km/h - SW Gentle breeze | 51% | 1014 hPa | |
14 - 20 | PartlyCloud | ![]() | 20° | ![]() | 7 km/h - E Light breeze | 77% | 1015 hPa | |
Sunday Jun 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 9 km/h - NE Light breeze | 69% | 1016 hPa | |
02 - 08 | Sun | ![]() | 22° | ![]() | 2 km/h - W Light air | 52% | 1017 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 10 km/h - S Light breeze | 40% | 1017 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 3 km/h - NE Light air | 79% | 1017 hPa | |
Monday Jun 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 16° | ![]() | 8 km/h - NE Light breeze | 75% | 1017 hPa | |
02 - 08 | Cloud | ![]() | 23° | ![]() | 3 km/h - W Light air | 56% | 1018 hPa | |
08 - 14 | Cloud | ![]() | 27° | ![]() | 15 km/h - S Gentle breeze | 48% | 1016 hPa | |
14 - 20 | Cloud | ![]() | 23° | ![]() | 1 km/h - E Light air | 66% | 1016 hPa | |
Tuesday Jun 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 19° | ![]() | 5 km/h - N Light air | 84% | 1015 hPa | |
02 - 08 | Cloud | ![]() | 23° | 0.2 mm | ![]() | 3 km/h - SW Light air | 67% | 1016 hPa |
08 - 14 | Sun | ![]() | 26° | ![]() | 13 km/h - S Gentle breeze | 54% | 1014 hPa | |
14 - 20 | LightCloud | ![]() | 22° | ![]() | 2 km/h - SE Light air | 74% | 1013 hPa | |
Wednesday Jun 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 21° | ![]() | 1 km/h - NE Light air | 65% | 1012 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 3 km/h - S Light air | 59% | 1013 hPa | |
08 - 14 | Cloud | ![]() | 25° | ![]() | 13 km/h - S Gentle breeze | 59% | 1012 hPa | |
14 - 20 | Cloud | ![]() | 23° | ![]() | 2 km/h - NW Light air | 67% | 1011 hPa | |
Thursday Jun 8 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 22° | ![]() | 1 km/h - E Light air | 67% | 1011 hPa | |
02 - 08 | Cloud | ![]() | 24° | ![]() | 1 km/h - E Light air | 55% | 1012 hPa | |
08 - 14 | Cloud | ![]() | 27° | ![]() | 9 km/h - SE Light breeze | 48% | 1012 hPa | |
14 - 20 | Cloud | ![]() | 24° | ![]() | 4 km/h - NE Light air | 61% | 1011 hPa | |
Friday Jun 9 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 20° | ![]() | 8 km/h - N Light breeze | 79% | 1011 hPa |
Tuesday May 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
14-15 | RainSun | ![]() | 21° | 2.3 mm | ![]() |
9 km/h - SW Light breeze | 75% | 92% | 1013 hPa |
15-16 | LightRain | ![]() | 21° | 0.4 mm | ![]() |
8 km/h - SE Light breeze | 72% | 75% | 1013 hPa |
16-17 | PartlyCloud | ![]() | 22° | ![]() |
8 km/h - S Light breeze | 64% | 35% | 1013 hPa | |
17-18 | LightCloud | ![]() | 21° | ![]() |
8 km/h - S Light breeze | 63% | 33% | 1013 hPa | |
18-19 | LightCloud | ![]() | 20° | ![]() |
9 km/h - SE Light breeze | 73% | 60% | 1013 hPa | |
19-20 | PartlyCloud | ![]() | 20° | ![]() |
9 km/h - E Light breeze | 81% | 64% | 1014 hPa | |
20-21 | PartlyCloud | ![]() | 19° | ![]() |
9 km/h - E Light breeze | 86% | 35% | 1014 hPa | |
21-22 | LightCloud | ![]() | 19° | ![]() |
9 km/h - E Light breeze | 81% | 27% | 1015 hPa | |
22-23 | LightCloud | ![]() | 18° | ![]() |
7 km/h - NE Light breeze | 88% | 19% | 1015 hPa | |
Wednesday May 31 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 17° | ![]() |
6 km/h - NE Light air | 87% | 35% | 1014 hPa | |
00-01 | LightCloud | ![]() | 17° | ![]() |
7 km/h - NE Light breeze | 88% | 31% | 1014 hPa | |
01-02 | LightCloud | ![]() | 16° | ![]() |
7 km/h - NE Light breeze | 88% | 4% | 1014 hPa | |
02-03 | Sun | ![]() | 16° | ![]() |
7 km/h - NE Light breeze | 89% | 0% | 1014 hPa | |
03-04 | Sun | ![]() | 16° | ![]() |
8 km/h - NE Light breeze | 89% | 0% | 1014 hPa | |
04-05 | Sun | ![]() | 15° | ![]() |
8 km/h - NE Light breeze | 90% | 4% | 1014 hPa | |
05-06 | Sun | ![]() | 16° | ![]() |
9 km/h - NE Light breeze | 87% | 4% | 1014 hPa | |
06-07 | Sun | ![]() | 19° | ![]() |
8 km/h - NE Light breeze | 79% | 2% | 1014 hPa | |
07-08 | Sun | ![]() | 20° | ![]() |
7 km/h - SW Light breeze | 72% | 10% | 1015 hPa | |
08-09 | Sun | ![]() | 21° | ![]() |
8 km/h - S Light breeze | 67% | 43% | 1015 hPa | |
09-10 | LightRainSun | ![]() | 22° | 0.3 mm | ![]() |
14 km/h - S Gentle breeze | 64% | 82% | 1015 hPa |
10-11 | RainSun | ![]() | 21° | 2.4 mm | ![]() |
14 km/h - SW Gentle breeze | 71% | 91% | 1015 hPa |
11-12 | Rain | ![]() | 20° | 4.5 mm | ![]() |
9 km/h - SW Light breeze | 79% | 79% | 1015 hPa |
12-13 | RainSun | ![]() | 20° | 2 mm | ![]() |
11 km/h - NE Light breeze | 80% | 85% | 1015 hPa |
13-14 | DrizzleSun | ![]() | 21° | 0.2 mm | ![]() |
8 km/h - E Light breeze | 70% | 34% | 1015 hPa |
14-15 | LightRainSun | ![]() | 22° | 0.4 mm | ![]() |
9 km/h - E Light breeze | 66% | 96% | 1014 hPa |
15-16 | Drizzle | ![]() | 22° | 0.2 mm | ![]() |
8 km/h - SE Light breeze | 67% | 100% | 1014 hPa |
16-17 | Drizzle | ![]() | 22° | 0.2 mm | ![]() |
12 km/h - E Light breeze | 66% | 100% | 1013 hPa |
17-18 | LightRain | ![]() | 21° | 0.5 mm | ![]() |
12 km/h - SE Light breeze | 70% | 100% | 1013 hPa |
18-19 | LightRain | ![]() | 20° | 0.4 mm | ![]() |
9 km/h - S Light breeze | 77% | 100% | 1014 hPa |
19-20 | Rain | ![]() | 19° | 2.6 mm | ![]() |
8 km/h - S Light breeze | 87% | 100% | 1014 hPa |
20-21 | LightRain | ![]() | 19° | 0.6 mm | ![]() |
9 km/h - N Light breeze | 84% | 75% | 1014 hPa |
21-22 | PartlyCloud | ![]() | 19° | ![]() |
7 km/h - NW Light breeze | 86% | 46% | 1014 hPa | |
22-23 | PartlyCloud | ![]() | 19° | ![]() |
6 km/h - NW Light air | 86% | 32% | 1014 hPa | |
Thursday Jun 1 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 18° | ![]() |
8 km/h - NW Light breeze | 87% | 33% | 1014 hPa | |
00-01 | LightCloud | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 93% | 65% | 1014 hPa | |
01-02 | PartlyCloud | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 93% | 100% | 1014 hPa | |
02-03 | Cloud | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 92% | 100% | 1014 hPa | |
03-04 | Cloud | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 93% | 100% | 1014 hPa | |
04-05 | Fog | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 93% | 98% | 1014 hPa | |
05-06 | Fog | ![]() | 17° | ![]() |
12 km/h - N Light breeze | 90% | 100% | 1014 hPa | |
06-07 | Fog | ![]() | 18° | ![]() |
13 km/h - N Gentle breeze | 90% | 99% | 1014 hPa | |
07-08 | Cloud | ![]() | 19° | ![]() |
13 km/h - N Gentle breeze | 84% | 100% | 1014 hPa | |
08-09 | PartlyCloud | ![]() | 21° | ![]() |
11 km/h - N Light breeze | 74% | 100% | 1014 hPa | |
09-10 | Cloud | ![]() | 22° | ![]() |
11 km/h - NE Light breeze | 69% | 100% | 1014 hPa | |
10-11 | Cloud | ![]() | 23° | ![]() |
10 km/h - E Light breeze | 66% | 100% | 1014 hPa | |
11-12 | Cloud | ![]() | 23° | ![]() |
12 km/h - SE Light breeze | 63% | 100% | 1013 hPa | |
12-13 | Drizzle | ![]() | 22° | 0.2 mm | ![]() |
13 km/h - N Gentle breeze | 65% | 100% | 1013 hPa |
13-14 | Cloud | ![]() | 23° | ![]() |
12 km/h - SE Light breeze | 64% | 99% | 1013 hPa | |
14-15 | Cloud | ![]() | 23° | ![]() |
12 km/h - S Light breeze | 65% | 96% | 1012 hPa | |
15-16 | Cloud | ![]() | 23° | ![]() |
11 km/h - S Light breeze | 64% | 98% | 1012 hPa | |
16-17 | Drizzle | ![]() | 22° | 0.2 mm | ![]() |
10 km/h - W Light breeze | 66% | 99% | 1012 hPa |
17-18 | Drizzle | ![]() | 22° | 0.1 mm | ![]() |
9 km/h - NW Light breeze | 66% | 99% | 1012 hPa |
18-19 | Cloud | ![]() | 22° | ![]() |
7 km/h - SE Light breeze | 65% | 94% | 1012 hPa | |
19-20 | Cloud | ![]() | 20° | ![]() |
8 km/h - E Light breeze | 80% | 86% | 1012 hPa | |
20-21 | PartlyCloud | ![]() | 19° | ![]() |
7 km/h - NE Light breeze | 81% | 43% | 1013 hPa | |
21-22 | PartlyCloud | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 83% | 16% | 1013 hPa | |
22-23 | LightCloud | ![]() | 17° | ![]() |
10 km/h - N Light breeze | 83% | 4% | 1013 hPa | |
Friday Jun 2 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 17° | ![]() |
12 km/h - N Light breeze | 85% | 1% | 1012 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
13 km/h - N Gentle breeze | 85% | 2% | 1012 hPa | |
01-02 | Sun | ![]() | 16° | ![]() |
14 km/h - N Gentle breeze | 84% | 1% | 1011 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |