Hőmérséklet: ![]() -6,6°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 87% |
Légnyomás: ![]() Alig változik 1029,6 hPa |
MetNoForecast. Nizza |
Updated: Tuesday Feb 11 2025 - 02:15 Next update: Tuesday Feb 11 2025 - 08:15 |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | LightRain | Rain | LightRain | Cloud | PartlyCloud | PartlyCloud | PartlyCloud | Cloud | |
9° | 13° | 11° | 10° | 10° | 13° | 12° | 7° | 6° | 12° |
- | 0.2 mm | 1.1 mm | 9.8 mm | 1 mm | 0.1 mm | 0.1 mm | - | - | - |
![]() N-6 km/h |
![]() SE-9 km/h |
![]() NE-21 km/h |
![]() NE-22 km/h |
![]() N-20 km/h |
![]() SE-23 km/h |
![]() NE-24 km/h |
![]() NW-13 km/h |
![]() N-13 km/h |
![]() SE-9 km/h |
Tuesday Feb 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | ![]() | 9° | ![]() | 6 km/h - N Light air | 90% | 1024 hPa | ||
07 - 13 | Cloud | ![]() | 13° | 0.2 mm | ![]() | 9 km/h - SE Light breeze | 80% | 1024 hPa |
13 - 19 | LightRain | ![]() | 11° | 1.1 mm | ![]() | 21 km/h - NE Moderate breeze | 95% | 1022 hPa |
Wednesday Feb 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Rain | ![]() | 10° | 9.8 mm | ![]() | 22 km/h - NE Moderate breeze | 96% | 1022 hPa |
01 - 07 | LightRain | ![]() | 10° | 1 mm | ![]() | 20 km/h - N Moderate breeze | 92% | 1020 hPa |
07 - 13 | Cloud | ![]() | 13° | 0.1 mm | ![]() | 23 km/h - SE Moderate breeze | 74% | 1020 hPa |
13 - 19 | PartlyCloud | ![]() | 12° | 0.1 mm | ![]() | 24 km/h - NE Moderate breeze | 90% | 1020 hPa |
Thursday Feb 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 7° | ![]() | 13 km/h - NW Gentle breeze | 87% | 1020 hPa | |
01 - 07 | PartlyCloud | ![]() | 6° | ![]() | 13 km/h - N Gentle breeze | 82% | 1019 hPa | |
07 - 13 | Cloud | ![]() | 12° | ![]() | 9 km/h - SE Light breeze | 75% | 1018 hPa | |
13 - 19 | PartlyCloud | ![]() | 10° | ![]() | 6 km/h - N Light air | 89% | 1017 hPa | |
Friday Feb 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 7° | ![]() | 8 km/h - NW Light breeze | 85% | 1014 hPa | |
01 - 07 | Cloud | ![]() | 6° | ![]() | 12 km/h - N Light breeze | 73% | 1013 hPa | |
07 - 13 | LightCloud | ![]() | 14° | ![]() | 11 km/h - S Light breeze | 68% | 1013 hPa | |
13 - 19 | Sun | ![]() | 10° | ![]() | 6 km/h - NW Light air | 81% | 1014 hPa | |
Saturday Feb 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 7° | ![]() | 7 km/h - NW Light breeze | 79% | 1018 hPa | |
01 - 07 | PartlyCloud | ![]() | 7° | 0.1 mm | ![]() | 4 km/h - E Light air | 88% | 1019 hPa |
07 - 13 | PartlyCloud | ![]() | 12° | ![]() | 10 km/h - S Light breeze | 56% | 1020 hPa | |
13 - 19 | Sun | ![]() | 8° | ![]() | 2 km/h - NW Light air | 75% | 1019 hPa | |
Sunday Feb 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 3° | ![]() | 7 km/h - N Light breeze | 81% | 1019 hPa | |
01 - 07 | Sun | ![]() | 2° | ![]() | 8 km/h - N Light breeze | 75% | 1018 hPa | |
07 - 13 | Sun | ![]() | 12° | ![]() | 5 km/h - S Light air | 59% | 1019 hPa | |
13 - 19 | Sun | ![]() | 8° | ![]() | 8 km/h - N Light breeze | 76% | 1018 hPa | |
Monday Feb 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 4° | ![]() | 8 km/h - NW Light breeze | 80% | 1019 hPa | |
01 - 07 | Sun | ![]() | 3° | ![]() | 7 km/h - N Light breeze | 77% | 1018 hPa | |
07 - 13 | Cloud | ![]() | 13° | ![]() | 5 km/h - S Light air | 68% | 1020 hPa | |
13 - 19 | Sun | ![]() | 9° | ![]() | 1 km/h - N Light air | 88% | 1021 hPa | |
Tuesday Feb 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 5° | ![]() | 7 km/h - N Light breeze | 85% | 1022 hPa | |
01 - 07 | Cloud | ![]() | 3° | ![]() | 6 km/h - N Light air | 82% | 1022 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 8 km/h - S Light breeze | 74% | 1022 hPa | |
13 - 19 | DrizzleSun | ![]() | 11° | 0.7 mm | ![]() | 3 km/h - E Light air | 93% | 1022 hPa |
Wednesday Feb 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 10° | 0.2 mm | ![]() | 8 km/h - N Light breeze | 91% | 1023 hPa |
01 - 07 | PartlyCloud | ![]() | 7° | ![]() | 13 km/h - N Gentle breeze | 91% | 1023 hPa | |
07 - 13 | Cloud | ![]() | 14° | ![]() | 19 km/h - E Gentle breeze | 60% | 1022 hPa | |
13 - 19 | Cloud | ![]() | 11° | ![]() | 15 km/h - NE Gentle breeze | 77% | 1019 hPa | |
Thursday Feb 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 9° | ![]() | 11 km/h - NE Light breeze | 77% | 1018 hPa | |
01 - 07 | Cloud | ![]() | 9° | 0.1 mm | ![]() | 12 km/h - NE Light breeze | 74% | 1015 hPa |
07 - 13 | Cloud | ![]() | 14° | ![]() | 21 km/h - E Moderate breeze | 61% | 1013 hPa |
Tuesday Feb 11 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
05-06 | Fog | ![]() | 8° | ![]() |
7 km/h - N Light breeze | 90% | 100% | 1024 hPa | |
06-07 | Cloud | ![]() | 9° | ![]() |
6 km/h - N Light air | 90% | 100% | 1024 hPa | |
07-08 | Cloud | ![]() | 9° | ![]() |
7 km/h - N Light breeze | 89% | 100% | 1024 hPa | |
08-09 | Cloud | ![]() | 10° | ![]() |
8 km/h - N Light breeze | 88% | 100% | 1025 hPa | |
09-10 | Cloud | ![]() | 12° | ![]() |
8 km/h - NE Light breeze | 82% | 100% | 1025 hPa | |
10-11 | Cloud | ![]() | 12° | ![]() |
7 km/h - NE Light breeze | 79% | 100% | 1025 hPa | |
11-12 | Cloud | ![]() | 13° | ![]() |
7 km/h - SE Light breeze | 79% | 100% | 1025 hPa | |
12-13 | Cloud | ![]() | 13° | ![]() |
9 km/h - SE Light breeze | 80% | 100% | 1024 hPa | |
13-14 | Cloud | ![]() | 12° | ![]() |
11 km/h - E Light breeze | 81% | 100% | 1023 hPa | |
14-15 | Cloud | ![]() | 12° | ![]() |
12 km/h - E Light breeze | 81% | 100% | 1023 hPa | |
15-16 | Cloud | ![]() | 12° | ![]() |
13 km/h - E Gentle breeze | 85% | 100% | 1023 hPa | |
16-17 | Cloud | ![]() | 11° | ![]() |
16 km/h - E Gentle breeze | 90% | 100% | 1022 hPa | |
17-18 | LightRain | ![]() | 11° | 0.3 mm | ![]() |
18 km/h - NE Gentle breeze | 94% | 100% | 1022 hPa |
18-19 | LightRain | ![]() | 11° | 0.6 mm | ![]() |
21 km/h - NE Moderate breeze | 95% | 100% | 1022 hPa |
19-20 | Rain | ![]() | 11° | 1.2 mm | ![]() |
21 km/h - NE Moderate breeze | 96% | 100% | 1022 hPa |
20-21 | Rain | ![]() | 11° | 2.8 mm | ![]() |
22 km/h - NE Moderate breeze | 96% | 100% | 1023 hPa |
21-22 | Rain | ![]() | 11° | 1.9 mm | ![]() |
22 km/h - E Moderate breeze | 96% | 100% | 1023 hPa |
22-23 | Rain | ![]() | 11° | 1.7 mm | ![]() |
24 km/h - E Moderate breeze | 96% | 100% | 1022 hPa |
Wednesday Feb 12 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Rain | ![]() | 11° | 1.4 mm | ![]() |
21 km/h - E Moderate breeze | 96% | 100% | 1022 hPa |
00-01 | LightRain | ![]() | 10° | 0.8 mm | ![]() |
22 km/h - NE Moderate breeze | 96% | 100% | 1022 hPa |
01-02 | LightRain | ![]() | 10° | 0.3 mm | ![]() |
17 km/h - N Gentle breeze | 96% | 100% | 1022 hPa |
02-03 | LightRain | ![]() | 10° | 0.3 mm | ![]() |
13 km/h - NW Gentle breeze | 94% | 100% | 1021 hPa |
03-04 | Drizzle | ![]() | 10° | 0.2 mm | ![]() |
12 km/h - NW Light breeze | 96% | 97% | 1021 hPa |
04-05 | Drizzle | ![]() | 10° | 0.2 mm | ![]() |
13 km/h - N Gentle breeze | 94% | 90% | 1020 hPa |
05-06 | Cloud | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 93% | 100% | 1020 hPa | |
06-07 | Cloud | ![]() | 10° | ![]() |
20 km/h - N Moderate breeze | 92% | 93% | 1020 hPa | |
07-08 | Cloud | ![]() | 10° | ![]() |
22 km/h - N Moderate breeze | 92% | 99% | 1020 hPa | |
08-09 | Cloud | ![]() | 11° | ![]() |
19 km/h - N Gentle breeze | 93% | 83% | 1021 hPa | |
09-10 | PartlyCloud | ![]() | 12° | ![]() |
21 km/h - E Moderate breeze | 83% | 67% | 1021 hPa | |
10-11 | PartlyCloud | ![]() | 12° | ![]() |
22 km/h - E Moderate breeze | 80% | 92% | 1021 hPa | |
11-12 | Cloud | ![]() | 13° | ![]() |
22 km/h - E Moderate breeze | 75% | 96% | 1021 hPa | |
12-13 | Cloud | ![]() | 13° | ![]() |
23 km/h - SE Moderate breeze | 74% | 100% | 1020 hPa | |
13-14 | Cloud | ![]() | 13° | ![]() |
25 km/h - SE Moderate breeze | 76% | 53% | 1020 hPa | |
14-15 | PartlyCloud | ![]() | 13° | ![]() |
26 km/h - SE Moderate breeze | 78% | 33% | 1019 hPa | |
15-16 | LightCloud | ![]() | 13° | ![]() |
26 km/h - E Moderate breeze | 81% | 57% | 1019 hPa | |
16-17 | PartlyCloud | ![]() | 12° | ![]() |
24 km/h - E Moderate breeze | 84% | 70% | 1019 hPa | |
17-18 | PartlyCloud | ![]() | 12° | ![]() |
23 km/h - E Moderate breeze | 89% | 93% | 1020 hPa | |
18-19 | Cloud | ![]() | 12° | ![]() |
24 km/h - NE Moderate breeze | 90% | 75% | 1020 hPa | |
19-20 | PartlyCloud | ![]() | 11° | ![]() |
24 km/h - E Moderate breeze | 90% | 64% | 1020 hPa | |
20-21 | PartlyCloud | ![]() | 11° | ![]() |
24 km/h - NE Moderate breeze | 91% | 43% | 1020 hPa | |
21-22 | PartlyCloud | ![]() | 10° | ![]() |
21 km/h - N Moderate breeze | 92% | 29% | 1020 hPa | |
22-23 | LightCloud | ![]() | 9° | ![]() |
18 km/h - N Gentle breeze | 91% | 35% | 1020 hPa | |
Thursday Feb 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 8° | ![]() |
13 km/h - NW Gentle breeze | 88% | 32% | 1020 hPa | |
00-01 | LightCloud | ![]() | 7° | ![]() |
13 km/h - NW Gentle breeze | 87% | 41% | 1020 hPa | |
01-02 | PartlyCloud | ![]() | 7° | ![]() |
13 km/h - NW Gentle breeze | 85% | 31% | 1020 hPa | |
02-03 | LightCloud | ![]() | 7° | ![]() |
12 km/h - N Light breeze | 81% | 42% | 1020 hPa | |
03-04 | PartlyCloud | ![]() | 7° | ![]() |
13 km/h - NW Gentle breeze | 81% | 34% | 1019 hPa | |
04-05 | LightCloud | ![]() | 7° | ![]() |
14 km/h - N Gentle breeze | 81% | 32% | 1019 hPa | |
05-06 | LightCloud | ![]() | 7° | ![]() |
14 km/h - N Gentle breeze | 81% | 52% | 1019 hPa | |
06-07 | PartlyCloud | ![]() | 6° | ![]() |
13 km/h - N Gentle breeze | 82% | 84% | 1019 hPa | |
07-08 | PartlyCloud | ![]() | 6° | ![]() |
13 km/h - N Gentle breeze | 82% | 96% | 1019 hPa | |
08-09 | Cloud | ![]() | 8° | ![]() |
11 km/h - N Light breeze | 77% | 91% | 1020 hPa | |
09-10 | PartlyCloud | ![]() | 11° | ![]() |
8 km/h - NW Light breeze | 71% | 99% | 1020 hPa | |
10-11 | Cloud | ![]() | 12° | ![]() |
6 km/h - SW Light air | 64% | 100% | 1019 hPa | |
11-12 | Cloud | ![]() | 13° | ![]() |
6 km/h - S Light air | 70% | 100% | 1019 hPa | |
12-13 | Cloud | ![]() | 12° | ![]() |
9 km/h - SE Light breeze | 75% | 100% | 1018 hPa | |
13-14 | Cloud | ![]() | 12° | ![]() |
10 km/h - SE Light breeze | 78% | 38% | 1018 hPa | |
14-15 | PartlyCloud | ![]() | 13° | ![]() |
9 km/h - SE Light breeze | 77% | 58% | 1017 hPa | |
15-16 | PartlyCloud | ![]() | 12° | ![]() |
8 km/h - SE Light breeze | 79% | 71% | 1017 hPa | |
16-17 | PartlyCloud | ![]() | 11° | ![]() |
7 km/h - SE Light breeze | 83% | 65% | 1017 hPa | |
17-18 | PartlyCloud | ![]() | 10° | ![]() |
4 km/h - N Light air | 89% | 50% | 1017 hPa | |
18-19 | PartlyCloud | ![]() | 10° | ![]() |
6 km/h - N Light air | 89% | 99% | 1017 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |