Hőmérséklet: ![]() 23,9°C |
Szél: ![]() 1 Bft Gyenge szél 6,1 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 53% |
Légnyomás: ![]() Alig változik 1016,9 hPa |
MetNoForecast. Nizza |
Updated: Tuesday May 30 2023 - 11:48 Next update: Tuesday May 30 2023 - 17:48 |
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DrizzleSun | Cloud | Cloud | PartlyCloud | DrizzleSun | LightCloud | PartlyCloud | PartlyCloud | LightCloud | PartlyCloud |
25° | 23° | 19° | 21° | 24° | 23° | 18° | 21° | 24° | 23° |
0.1 mm | 0.5 mm | - | 0.5 mm | 0.7 mm | 0.1 mm | - | - | - | - |
![]() SE-13 km/h |
![]() NW-6 km/h |
![]() N-12 km/h |
![]() N-10 km/h |
![]() E-28 km/h |
![]() E-27 km/h |
![]() N-17 km/h |
![]() N-9 km/h |
![]() SE-15 km/h |
![]() S-7 km/h |
Tuesday May 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | DrizzleSun | ![]() | 25° | 0.1 mm | ![]() | 13 km/h - SE Gentle breeze | 52% | 1015 hPa |
14 - 20 | Cloud | ![]() | 23° | 0.5 mm | ![]() | 6 km/h - NW Light air | 62% | 1014 hPa |
Wednesday May 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 19° | ![]() | 12 km/h - N Light breeze | 78% | 1015 hPa | |
02 - 08 | PartlyCloud | ![]() | 21° | 0.5 mm | ![]() | 10 km/h - N Light breeze | 71% | 1015 hPa |
08 - 14 | DrizzleSun | ![]() | 24° | 0.7 mm | ![]() | 28 km/h - E Moderate breeze | 48% | 1015 hPa |
14 - 20 | LightCloud | ![]() | 23° | 0.1 mm | ![]() | 27 km/h - E Moderate breeze | 60% | 1014 hPa |
Thursday Jun 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 18° | ![]() | 17 km/h - N Gentle breeze | 72% | 1015 hPa | |
02 - 08 | PartlyCloud | ![]() | 21° | ![]() | 9 km/h - N Light breeze | 62% | 1015 hPa | |
08 - 14 | LightCloud | ![]() | 24° | ![]() | 15 km/h - SE Gentle breeze | 49% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 23° | ![]() | 7 km/h - S Light breeze | 54% | 1014 hPa | |
Friday Jun 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 18° | ![]() | 7 km/h - N Light breeze | 89% | 1014 hPa | |
02 - 08 | PartlyCloud | ![]() | 21° | ![]() | 8 km/h - N Light breeze | 62% | 1014 hPa | |
08 - 14 | Sun | ![]() | 24° | ![]() | 12 km/h - S Light breeze | 53% | 1014 hPa | |
14 - 20 | LightCloud | ![]() | 22° | ![]() | 6 km/h - S Light air | 68% | 1014 hPa | |
Saturday Jun 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 18° | ![]() | 3 km/h - N Light air | 89% | 1015 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 5 km/h - NE Light air | 67% | 1015 hPa | |
08 - 14 | Sun | ![]() | 23° | 0.1 mm | ![]() | 6 km/h - SE Light air | 60% | 1017 hPa |
14 - 20 | LightCloud | ![]() | 21° | 0.2 mm | ![]() | 3 km/h - SE Light air | 75% | 1016 hPa |
Sunday Jun 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 18° | ![]() | 4 km/h - N Light air | 91% | 1017 hPa | |
02 - 08 | LightCloud | ![]() | 20° | 0.1 mm | ![]() | 2 km/h - E Light air | 72% | 1018 hPa |
08 - 14 | LightRainSun | ![]() | 23° | 1.2 mm | ![]() | 8 km/h - SE Light breeze | 65% | 1018 hPa |
14 - 20 | LightCloud | ![]() | 21° | 0.2 mm | ![]() | 4 km/h - S Light air | 72% | 1017 hPa |
Monday Jun 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 4 km/h - N Light air | 93% | 1018 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 7 km/h - N Light breeze | 69% | 1018 hPa | |
08 - 14 | Sun | ![]() | 23° | 0.2 mm | ![]() | 11 km/h - SE Light breeze | 60% | 1018 hPa |
14 - 20 | Sun | ![]() | 21° | 0.1 mm | ![]() | 5 km/h - S Light air | 80% | 1017 hPa |
Tuesday Jun 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 19° | ![]() | 2 km/h - NE Light air | 90% | 1018 hPa | |
02 - 08 | LightCloud | ![]() | 20° | ![]() | 3 km/h - NE Light air | 75% | 1018 hPa | |
08 - 14 | Sun | ![]() | 23° | 0.5 mm | ![]() | 11 km/h - SE Light breeze | 69% | 1017 hPa |
14 - 20 | PartlyCloud | ![]() | 21° | ![]() | 5 km/h - S Light air | 80% | 1015 hPa | |
Wednesday Jun 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 19° | ![]() | 2 km/h - N Light air | 91% | 1015 hPa | |
02 - 08 | Cloud | ![]() | 20° | 0.1 mm | ![]() | 2 km/h - SE Light air | 84% | 1015 hPa |
08 - 14 | LightRain | ![]() | 20° | 2.7 mm | ![]() | 3 km/h - S Light air | 85% | 1015 hPa |
14 - 20 | Cloud | ![]() | 21° | 0.4 mm | ![]() | 8 km/h - SW Light breeze | 84% | 1013 hPa |
Thursday Jun 8 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 19° | 0.1 mm | ![]() | 3 km/h - N Light air | 96% | 1013 hPa |
02 - 08 | Cloud | ![]() | 20° | ![]() | 5 km/h - NE Light air | 82% | 1013 hPa | |
08 - 14 | PartlyCloud | ![]() | 23° | 0.1 mm | ![]() | 8 km/h - SE Light breeze | 75% | 1013 hPa |
Tuesday May 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
12-13 | LightCloud | ![]() | 25° | ![]() |
19 km/h - E Gentle breeze | 52% | 70% | 1015 hPa | |
13-14 | DrizzleSun | ![]() | 25° | 0.1 mm | ![]() |
13 km/h - SE Gentle breeze | 52% | 78% | 1015 hPa |
14-15 | DrizzleSun | ![]() | 24° | 0.2 mm | ![]() |
12 km/h - N Light breeze | 53% | 84% | 1015 hPa |
15-16 | PartlyCloud | ![]() | 25° | ![]() |
6 km/h - S Light air | 48% | 98% | 1014 hPa | |
16-17 | PartlyCloud | ![]() | 25° | ![]() |
8 km/h - S Light breeze | 47% | 100% | 1014 hPa | |
17-18 | Drizzle | ![]() | 24° | 0.2 mm | ![]() |
8 km/h - N Light breeze | 53% | 100% | 1014 hPa |
18-19 | PartlyCloud | ![]() | 24° | ![]() |
6 km/h - N Light air | 56% | 100% | 1014 hPa | |
19-20 | PartlyCloud | ![]() | 23° | ![]() |
6 km/h - NW Light air | 62% | 100% | 1014 hPa | |
20-21 | Cloud | ![]() | 22° | ![]() |
4 km/h - N Light air | 72% | 100% | 1014 hPa | |
21-22 | PartlyCloud | ![]() | 22° | ![]() |
7 km/h - N Light breeze | 72% | 100% | 1014 hPa | |
22-23 | PartlyCloud | ![]() | 21° | ![]() |
11 km/h - NW Light breeze | 74% | 100% | 1015 hPa | |
Wednesday May 31 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 20° | ![]() |
12 km/h - N Light breeze | 79% | 100% | 1014 hPa | |
00-01 | PartlyCloud | ![]() | 19° | ![]() |
13 km/h - N Gentle breeze | 81% | 89% | 1015 hPa | |
01-02 | Cloud | ![]() | 19° | ![]() |
12 km/h - N Light breeze | 78% | 100% | 1015 hPa | |
02-03 | LightRain | ![]() | 19° | 0.5 mm | ![]() |
15 km/h - NW Gentle breeze | 82% | 100% | 1015 hPa |
03-04 | Cloud | ![]() | 19° | ![]() |
17 km/h - NW Gentle breeze | 76% | 100% | 1015 hPa | |
04-05 | Cloud | ![]() | 19° | ![]() |
18 km/h - N Gentle breeze | 76% | 100% | 1014 hPa | |
05-06 | PartlyCloud | ![]() | 18° | ![]() |
16 km/h - N Gentle breeze | 75% | 78% | 1014 hPa | |
06-07 | PartlyCloud | ![]() | 18° | ![]() |
13 km/h - N Gentle breeze | 77% | 81% | 1015 hPa | |
07-08 | PartlyCloud | ![]() | 21° | ![]() |
10 km/h - N Light breeze | 71% | 7% | 1015 hPa | |
08-09 | Sun | ![]() | 23° | ![]() |
7 km/h - NW Light breeze | 51% | 42% | 1015 hPa | |
09-10 | PartlyCloud | ![]() | 25° | ![]() |
16 km/h - SE Gentle breeze | 44% | 60% | 1015 hPa | |
10-11 | PartlyCloud | ![]() | 25° | ![]() |
28 km/h - E Moderate breeze | 44% | 75% | 1015 hPa | |
11-12 | PartlyCloud | ![]() | 25° | ![]() |
30 km/h - SE Moderate breeze | 46% | 29% | 1015 hPa | |
12-13 | LightRainSun | ![]() | 24° | 0.6 mm | ![]() |
32 km/h - E Fresh breeze | 51% | 27% | 1015 hPa |
13-14 | LightCloud | ![]() | 24° | ![]() |
28 km/h - E Moderate breeze | 48% | 65% | 1015 hPa | |
14-15 | PartlyCloud | ![]() | 25° | ![]() |
26 km/h - E Moderate breeze | 48% | 68% | 1014 hPa | |
15-16 | PartlyCloud | ![]() | 25° | ![]() |
31 km/h - SE Fresh breeze | 51% | 32% | 1014 hPa | |
16-17 | LightCloud | ![]() | 25° | ![]() |
31 km/h - SE Fresh breeze | 50% | 29% | 1014 hPa | |
17-18 | LightCloud | ![]() | 25° | ![]() |
31 km/h - SE Fresh breeze | 50% | 10% | 1014 hPa | |
18-19 | Sun | ![]() | 24° | ![]() |
29 km/h - SE Moderate breeze | 53% | 18% | 1014 hPa | |
19-20 | LightCloud | ![]() | 23° | ![]() |
27 km/h - E Moderate breeze | 60% | 46% | 1014 hPa | |
20-21 | PartlyCloud | ![]() | 22° | ![]() |
24 km/h - NE Moderate breeze | 67% | 44% | 1014 hPa | |
21-22 | PartlyCloud | ![]() | 20° | ![]() |
23 km/h - N Moderate breeze | 72% | 53% | 1015 hPa | |
22-23 | PartlyCloud | ![]() | 19° | ![]() |
20 km/h - N Moderate breeze | 75% | 100% | 1015 hPa | |
Thursday Jun 1 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 18° | ![]() |
18 km/h - N Gentle breeze | 73% | 86% | 1016 hPa | |
00-01 | Cloud | ![]() | 18° | ![]() |
17 km/h - N Gentle breeze | 72% | 19% | 1016 hPa | |
01-02 | LightCloud | ![]() | 18° | ![]() |
17 km/h - N Gentle breeze | 72% | 26% | 1015 hPa | |
02-03 | LightCloud | ![]() | 18° | ![]() |
14 km/h - N Gentle breeze | 73% | 90% | 1015 hPa | |
03-04 | Cloud | ![]() | 18° | ![]() |
15 km/h - N Gentle breeze | 71% | 80% | 1015 hPa | |
04-05 | PartlyCloud | ![]() | 17° | ![]() |
15 km/h - N Gentle breeze | 72% | 21% | 1015 hPa | |
05-06 | LightCloud | ![]() | 17° | ![]() |
12 km/h - NW Light breeze | 74% | 21% | 1015 hPa | |
06-07 | LightCloud | ![]() | 18° | ![]() |
11 km/h - N Light breeze | 68% | 61% | 1015 hPa | |
07-08 | PartlyCloud | ![]() | 21° | ![]() |
9 km/h - N Light breeze | 62% | 48% | 1015 hPa | |
08-09 | PartlyCloud | ![]() | 23° | ![]() |
4 km/h - NW Light air | 45% | 87% | 1016 hPa | |
09-10 | PartlyCloud | ![]() | 24° | ![]() |
16 km/h - S Gentle breeze | 45% | 25% | 1016 hPa | |
10-11 | LightCloud | ![]() | 24° | ![]() |
28 km/h - SE Moderate breeze | 52% | 15% | 1016 hPa | |
11-12 | LightCloud | ![]() | 24° | ![]() |
27 km/h - SE Moderate breeze | 52% | 26% | 1016 hPa | |
12-13 | LightCloud | ![]() | 24° | ![]() |
22 km/h - SE Moderate breeze | 49% | 21% | 1016 hPa | |
13-14 | LightCloud | ![]() | 24° | ![]() |
15 km/h - SE Gentle breeze | 49% | 9% | 1016 hPa | |
14-15 | Sun | ![]() | 25° | ![]() |
11 km/h - SE Light breeze | 50% | 15% | 1015 hPa | |
15-16 | LightCloud | ![]() | 24° | ![]() |
10 km/h - S Light breeze | 54% | 64% | 1015 hPa | |
16-17 | PartlyCloud | ![]() | 24° | ![]() |
11 km/h - S Light breeze | 50% | 82% | 1015 hPa | |
17-18 | PartlyCloud | ![]() | 24° | ![]() |
7 km/h - S Light breeze | 49% | 74% | 1014 hPa | |
18-19 | PartlyCloud | ![]() | 23° | ![]() |
7 km/h - S Light breeze | 47% | 82% | 1014 hPa | |
19-20 | PartlyCloud | ![]() | 23° | ![]() |
7 km/h - S Light breeze | 54% | 75% | 1014 hPa | |
20-21 | PartlyCloud | ![]() | 22° | ![]() |
6 km/h - S Light air | 69% | 0% | 1014 hPa | |
21-22 | Sun | ![]() | 21° | ![]() |
5 km/h - W Light air | 81% | 28% | 1014 hPa | |
22-23 | LightCloud | ![]() | 20° | ![]() |
4 km/h - NW Light air | 81% | 30% | 1014 hPa | |
Friday Jun 2 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 19° | ![]() |
5 km/h - NW Light air | 81% | 44% | 1014 hPa | |
00-01 | PartlyCloud | ![]() | 18° | ![]() |
7 km/h - N Light breeze | 85% | 55% | 1014 hPa | |
01-02 | PartlyCloud | ![]() | 18° | ![]() |
7 km/h - N Light breeze | 89% | 49% | 1014 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |