Hőmérséklet: ![]() 20,4°C |
Szél: ![]() 2 Bft Gyenge szél 7,6 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 47% |
Légnyomás: ![]() Alig változik 1016,1 hPa |
MetNoForecast. Nizza |
Updated: Sunday May 22 2022 - 07:35 Next update: Sunday May 22 2022 - 13:35 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | Cloud | PartlyCloud | PartlyCloud | PartlyCloud | LightCloud | PartlyCloud | PartlyCloud | PartlyCloud | DrizzleSun |
23° | 21° | 19° | 19° | 24° | 22° | 19° | 20° | 25° | 22° |
- | - | - | - | - | - | - | - | - | 0.6 mm |
![]() SE-10 km/h |
![]() E-5 km/h |
![]() N-3 km/h |
![]() NE-2 km/h |
![]() SE-10 km/h |
![]() E-7 km/h |
![]() N-3 km/h |
![]() N-2 km/h |
![]() SE-8 km/h |
![]() S-10 km/h |
Sunday May 22 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | PartlyCloud | ![]() | 23° | ![]() | 10 km/h - SE Light breeze | 75% | 1014 hPa | |
14 - 20 | Cloud | ![]() | 21° | ![]() | 5 km/h - E Light air | 88% | 1011 hPa | |
Monday May 23 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 19° | ![]() | 3 km/h - N Light air | 100% | 1011 hPa | |
02 - 08 | PartlyCloud | ![]() | 19° | ![]() | 2 km/h - NE Light air | 78% | 1009 hPa | |
08 - 14 | PartlyCloud | ![]() | 24° | ![]() | 10 km/h - SE Light breeze | 54% | 1008 hPa | |
14 - 20 | LightCloud | ![]() | 22° | ![]() | 7 km/h - E Light breeze | 65% | 1005 hPa | |
Tuesday May 24 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 19° | ![]() | 3 km/h - N Light air | 86% | 1006 hPa | |
02 - 08 | PartlyCloud | ![]() | 20° | ![]() | 2 km/h - N Light air | 60% | 1006 hPa | |
08 - 14 | PartlyCloud | ![]() | 25° | ![]() | 8 km/h - SE Light breeze | 56% | 1006 hPa | |
14 - 20 | DrizzleSun | ![]() | 22° | 0.6 mm | ![]() | 10 km/h - S Light breeze | 78% | 1005 hPa |
Wednesday May 25 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 20° | ![]() | 8 km/h - N Light breeze | 92% | 1009 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 5 km/h - NE Light air | 72% | 1012 hPa | |
08 - 14 | PartlyCloud | ![]() | 24° | ![]() | 17 km/h - E Gentle breeze | 68% | 1014 hPa | |
14 - 20 | Cloud | ![]() | 22° | ![]() | 5 km/h - SE Light air | 80% | 1014 hPa | |
Thursday May 26 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 20° | ![]() | 3 km/h - N Light air | 91% | 1017 hPa | |
02 - 08 | PartlyCloud | ![]() | 22° | ![]() | 8 km/h - N Light breeze | 65% | 1016 hPa | |
08 - 14 | LightRain | ![]() | 27° | 1.2 mm | ![]() | 12 km/h - E Light breeze | 50% | 1017 hPa |
14 - 20 | PartlyCloud | ![]() | 26° | 0.1 mm | ![]() | 21 km/h - E Moderate breeze | 42% | 1014 hPa |
Friday May 27 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 23° | 0.2 mm | ![]() | 11 km/h - N Light breeze | 62% | 1014 hPa |
02 - 08 | Rain | ![]() | 22° | 5.7 mm | ![]() | 19 km/h - N Gentle breeze | 69% | 1015 hPa |
08 - 14 | Cloud | ![]() | 27° | 0.1 mm | ![]() | 21 km/h - SE Moderate breeze | 42% | 1016 hPa |
14 - 20 | Cloud | ![]() | 23° | ![]() | 2 km/h - S Light air | 59% | 1015 hPa | |
Saturday May 28 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | DrizzleSun | ![]() | 19° | 0.8 mm | ![]() | 5 km/h - NW Light air | 88% | 1015 hPa |
02 - 08 | Cloud | ![]() | 20° | 0.2 mm | ![]() | 3 km/h - NE Light air | 80% | 1013 hPa |
08 - 14 | LightCloud | ![]() | 24° | ![]() | 15 km/h - S Gentle breeze | 66% | 1013 hPa | |
14 - 20 | LightCloud | ![]() | 20° | ![]() | 9 km/h - S Light breeze | 84% | 1011 hPa | |
Sunday May 29 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 2 km/h - SW Light air | 97% | 1011 hPa | |
02 - 08 | Cloud | ![]() | 19° | 0.3 mm | ![]() | 6 km/h - SE Light air | 92% | 1010 hPa |
08 - 14 | Cloud | ![]() | 22° | 0.1 mm | ![]() | 7 km/h - S Light breeze | 74% | 1009 hPa |
14 - 20 | Cloud | ![]() | 20° | 0.1 mm | ![]() | 4 km/h - S Light air | 91% | 1006 hPa |
Monday May 30 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 19° | 0.2 mm | ![]() | 8 km/h - NE Light breeze | 85% | 1008 hPa |
02 - 08 | PartlyCloud | ![]() | 20° | 0.3 mm | ![]() | 3 km/h - N Light air | 75% | 1008 hPa |
08 - 14 | LightRainSun | ![]() | 20° | 2 mm | ![]() | 8 km/h - SW Light breeze | 67% | 1012 hPa |
14 - 20 | PartlyCloud | ![]() | 20° | 0.2 mm | ![]() | 12 km/h - SW Light breeze | 57% | 1013 hPa |
Tuesday May 31 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 5 km/h - NW Light air | 88% | 1014 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 6 km/h - N Light air | 67% | 1014 hPa | |
08 - 14 | Sun | ![]() | 21° | ![]() | 10 km/h - SE Light breeze | 64% | 1014 hPa |
Sunday May 22 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
08-09 | LightCloud | ![]() | 21° | ![]() |
4 km/h - E Light air | 80% | 41% | 1015 hPa | |
09-10 | PartlyCloud | ![]() | 22° | ![]() |
5 km/h - SE Light air | 76% | 51% | 1015 hPa | |
10-11 | PartlyCloud | ![]() | 22° | ![]() |
7 km/h - SE Light breeze | 73% | 67% | 1014 hPa | |
11-12 | PartlyCloud | ![]() | 23° | ![]() |
10 km/h - SE Light breeze | 71% | 93% | 1014 hPa | |
12-13 | PartlyCloud | ![]() | 23° | ![]() |
12 km/h - SE Light breeze | 73% | 93% | 1014 hPa | |
13-14 | PartlyCloud | ![]() | 23° | ![]() |
10 km/h - SE Light breeze | 75% | 100% | 1014 hPa | |
14-15 | Cloud | ![]() | 23° | ![]() |
11 km/h - SE Light breeze | 74% | 96% | 1013 hPa | |
15-16 | Cloud | ![]() | 23° | ![]() |
9 km/h - E Light breeze | 77% | 96% | 1013 hPa | |
16-17 | Cloud | ![]() | 23° | ![]() |
8 km/h - SE Light breeze | 72% | 99% | 1012 hPa | |
17-18 | Cloud | ![]() | 23° | ![]() |
7 km/h - SE Light breeze | 76% | 100% | 1012 hPa | |
18-19 | PartlyCloud | ![]() | 22° | ![]() |
7 km/h - SE Light breeze | 81% | 100% | 1012 hPa | |
19-20 | PartlyCloud | ![]() | 21° | ![]() |
5 km/h - E Light air | 88% | 100% | 1011 hPa | |
20-21 | PartlyCloud | ![]() | 20° | ![]() |
4 km/h - E Light air | 92% | 98% | 1011 hPa | |
21-22 | PartlyCloud | ![]() | 20° | ![]() |
4 km/h - NE Light air | 92% | 72% | 1012 hPa | |
22-23 | PartlyCloud | ![]() | 19° | ![]() |
4 km/h - N Light air | 92% | 26% | 1012 hPa | |
Monday May 23 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 94% | 25% | 1012 hPa | |
00-01 | LightCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 99% | 30% | 1011 hPa | |
01-02 | Fog | ![]() | 19° | ![]() |
3 km/h - N Light air | 100% | 95% | 1011 hPa | |
02-03 | Fog | ![]() | 18° | ![]() |
4 km/h - N Light air | 100% | 100% | 1010 hPa | |
03-04 | Fog | ![]() | 17° | ![]() |
4 km/h - N Light air | 100% | 96% | 1010 hPa | |
04-05 | Fog | ![]() | 17° | ![]() |
3 km/h - NW Light air | 98% | 52% | 1009 hPa | |
05-06 | Fog | ![]() | 17° | ![]() |
3 km/h - NW Light air | 93% | 20% | 1009 hPa | |
06-07 | LightCloud | ![]() | 17° | ![]() |
4 km/h - N Light air | 84% | 7% | 1009 hPa | |
07-08 | Sun | ![]() | 19° | ![]() |
2 km/h - NE Light air | 78% | 6% | 1009 hPa | |
08-09 | Sun | ![]() | 20° | ![]() |
5 km/h - SE Light air | 75% | 8% | 1009 hPa | |
09-10 | Sun | ![]() | 22° | ![]() |
8 km/h - E Light breeze | 72% | 20% | 1009 hPa | |
10-11 | LightCloud | ![]() | 22° | ![]() |
9 km/h - E Light breeze | 65% | 8% | 1009 hPa | |
11-12 | Sun | ![]() | 24° | ![]() |
9 km/h - SE Light breeze | 58% | 68% | 1009 hPa | |
12-13 | PartlyCloud | ![]() | 24° | ![]() |
9 km/h - SE Light breeze | 55% | 100% | 1009 hPa | |
13-14 | Cloud | ![]() | 24° | ![]() |
10 km/h - SE Light breeze | 54% | 100% | 1008 hPa | |
14-15 | PartlyCloud | ![]() | 25° | ![]() |
11 km/h - SE Light breeze | 51% | 74% | 1008 hPa | |
15-16 | PartlyCloud | ![]() | 24° | ![]() |
11 km/h - SE Light breeze | 56% | 39% | 1007 hPa | |
16-17 | PartlyCloud | ![]() | 24° | ![]() |
10 km/h - SE Light breeze | 61% | 4% | 1007 hPa | |
17-18 | Sun | ![]() | 23° | ![]() |
9 km/h - SE Light breeze | 65% | 0% | 1006 hPa | |
18-19 | Sun | ![]() | 22° | ![]() |
6 km/h - E Light air | 67% | 7% | 1006 hPa | |
19-20 | Sun | ![]() | 22° | ![]() |
7 km/h - E Light breeze | 65% | 0% | 1005 hPa | |
20-21 | Sun | ![]() | 21° | ![]() |
5 km/h - E Light air | 70% | 0% | 1005 hPa | |
21-22 | Sun | ![]() | 20° | ![]() |
3 km/h - NE Light air | 74% | 46% | 1006 hPa | |
22-23 | PartlyCloud | ![]() | 20° | ![]() |
4 km/h - NE Light air | 69% | 96% | 1006 hPa | |
Tuesday May 24 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 20° | ![]() |
6 km/h - N Light air | 75% | 23% | 1006 hPa | |
00-01 | LightCloud | ![]() | 19° | ![]() |
5 km/h - N Light air | 83% | 60% | 1006 hPa | |
01-02 | PartlyCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 86% | 73% | 1006 hPa | |
02-03 | PartlyCloud | ![]() | 20° | ![]() |
3 km/h - N Light air | 78% | 100% | 1005 hPa | |
03-04 | PartlyCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 76% | 100% | 1005 hPa | |
04-05 | PartlyCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 76% | 93% | 1005 hPa | |
05-06 | PartlyCloud | ![]() | 19° | ![]() |
3 km/h - N Light air | 75% | 28% | 1005 hPa | |
06-07 | LightCloud | ![]() | 19° | ![]() |
2 km/h - N Light air | 69% | 85% | 1005 hPa | |
07-08 | PartlyCloud | ![]() | 20° | ![]() |
2 km/h - N Light air | 60% | 92% | 1006 hPa | |
08-09 | PartlyCloud | ![]() | 21° | ![]() |
5 km/h - E Light air | 64% | 60% | 1006 hPa | |
09-10 | PartlyCloud | ![]() | 22° | ![]() |
8 km/h - SE Light breeze | 62% | 50% | 1006 hPa | |
10-11 | PartlyCloud | ![]() | 23° | ![]() |
10 km/h - SE Light breeze | 63% | 75% | 1006 hPa | |
11-12 | PartlyCloud | ![]() | 23° | ![]() |
10 km/h - SE Light breeze | 64% | 99% | 1006 hPa | |
12-13 | PartlyCloud | ![]() | 24° | ![]() |
9 km/h - SE Light breeze | 60% | 100% | 1007 hPa | |
13-14 | Cloud | ![]() | 25° | ![]() |
8 km/h - SE Light breeze | 56% | 100% | 1006 hPa | |
14-15 | DrizzleSun | ![]() | 24° | 0.2 mm | ![]() |
9 km/h - SE Light breeze | 64% | 74% | 1006 hPa |
15-16 | PartlyCloud | ![]() | 23° | ![]() |
16 km/h - SW Gentle breeze | 67% | 96% | 1007 hPa | |
16-17 | Drizzle | ![]() | 23° | 0.2 mm | ![]() |
7 km/h - SW Light breeze | 69% | 100% | 1006 hPa |
17-18 | LightRain | ![]() | 23° | 0.3 mm | ![]() |
12 km/h - SW Light breeze | 72% | 44% | 1006 hPa |
18-19 | PartlyCloud | ![]() | 23° | ![]() |
7 km/h - S Light breeze | 71% | 39% | 1005 hPa | |
19-20 | PartlyCloud | ![]() | 22° | ![]() |
10 km/h - S Light breeze | 78% | 1% | 1005 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |