Hőmérséklet: ![]() -4,3°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 95% |
Légnyomás: ![]() Alig változik 1011,1 hPa |
MetNoForecast. Nizza |
Updated: Thursday Nov 30 2023 - 02:35 Next update: Thursday Nov 30 2023 - 08:35 |
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | Cloud | LightRain | Rain | Cloud | LightRain | LightRain | PartlyCloud | Fog | |
10° | 13° | 13° | 13° | 13° | 17° | 15° | 14° | 10° | 14° |
- | 0.2 mm | 0.1 mm | 2.3 mm | 19.7 mm | - | 2 mm | 4.7 mm | 0.3 mm | 0.1 mm |
![]() NE-25 km/h |
![]() E-12 km/h |
![]() N-13 km/h |
![]() N-9 km/h |
![]() N-12 km/h |
![]() S-19 km/h |
![]() SW-26 km/h |
![]() SW-27 km/h |
![]() N-17 km/h |
![]() SW-29 km/h |
Thursday Nov 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | ![]() | 10° | ![]() | 25 km/h - NE Moderate breeze | 93% | 1004 hPa | ||
07 - 13 | Cloud | ![]() | 13° | 0.2 mm | ![]() | 12 km/h - E Light breeze | 83% | 1003 hPa |
13 - 19 | Cloud | ![]() | 13° | 0.1 mm | ![]() | 13 km/h - N Gentle breeze | 87% | 1002 hPa |
Friday Dec 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRain | ![]() | 13° | 2.3 mm | ![]() | 9 km/h - N Light breeze | 91% | 1001 hPa |
01 - 07 | Rain | ![]() | 13° | 19.7 mm | ![]() | 12 km/h - N Light breeze | 89% | 999 hPa |
07 - 13 | Cloud | ![]() | 17° | ![]() | 19 km/h - S Gentle breeze | 86% | 998 hPa | |
13 - 19 | LightRain | ![]() | 15° | 2 mm | ![]() | 26 km/h - SW Moderate breeze | 97% | 996 hPa |
Saturday Dec 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightRain | ![]() | 14° | 4.7 mm | ![]() | 27 km/h - SW Moderate breeze | 96% | 995 hPa |
01 - 07 | PartlyCloud | ![]() | 10° | 0.3 mm | ![]() | 17 km/h - N Gentle breeze | 98% | 992 hPa |
07 - 13 | Fog | ![]() | 14° | 0.1 mm | ![]() | 29 km/h - SW Moderate breeze | 57% | 996 hPa |
13 - 19 | Sun | ![]() | 6° | ![]() | 21 km/h - N Moderate breeze | 54% | 1002 hPa | |
Sunday Dec 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 7° | ![]() | 9 km/h - NW Light breeze | 42% | 1008 hPa | |
01 - 07 | LightCloud | ![]() | 6° | ![]() | 10 km/h - N Light breeze | 54% | 1013 hPa | |
07 - 13 | LightCloud | ![]() | 12° | ![]() | 8 km/h - SE Light breeze | 46% | 1018 hPa | |
13 - 19 | Sun | ![]() | 8° | ![]() | 7 km/h - E Light breeze | 58% | 1020 hPa | |
Monday Dec 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 3° | ![]() | 10 km/h - N Light breeze | 69% | 1022 hPa | |
01 - 07 | PartlyCloud | ![]() | 6° | ![]() | 9 km/h - N Light breeze | 57% | 1021 hPa | |
07 - 13 | LightRain | ![]() | 8° | 2.3 mm | ![]() | 12 km/h - NE Light breeze | 81% | 1020 hPa |
13 - 19 | LightRain | ![]() | 8° | 3.8 mm | ![]() | 10 km/h - NE Light breeze | 86% | 1019 hPa |
Tuesday Dec 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Rain | ![]() | 7° | 7.3 mm | ![]() | 15 km/h - NE Gentle breeze | 86% | 1018 hPa |
01 - 07 | Rain | ![]() | 7° | 6.6 mm | ![]() | 11 km/h - N Light breeze | 86% | 1017 hPa |
07 - 13 | Drizzle | ![]() | 12° | 0.9 mm | ![]() | 4 km/h - S Light air | 64% | 1018 hPa |
13 - 19 | Cloud | ![]() | 8° | ![]() | 4 km/h - W Light air | 82% | 1018 hPa | |
Wednesday Dec 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 8° | ![]() | 10 km/h - N Light breeze | 75% | 1017 hPa | |
01 - 07 | LightRain | ![]() | 9° | 2.3 mm | ![]() | 5 km/h - N Light air | 88% | 1013 hPa |
07 - 13 | Rain | ![]() | 10° | 10.4 mm | ![]() | 16 km/h - NE Gentle breeze | 89% | 1005 hPa |
13 - 19 | LightRain | ![]() | 9° | 2.6 mm | ![]() | 2 km/h - NW Light air | 88% | 1003 hPa |
Thursday Dec 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightCloud | ![]() | 6° | ![]() | 7 km/h - N Light breeze | 84% | 1002 hPa | |
01 - 07 | LightCloud | ![]() | 4° | ![]() | 9 km/h - NW Light breeze | 79% | 1004 hPa | |
07 - 13 | LightCloud | ![]() | 14° | ![]() | 5 km/h - SW Light air | 62% | 1006 hPa | |
13 - 19 | Sun | ![]() | 7° | ![]() | 13 km/h - N Gentle breeze | 63% | 1010 hPa | |
Friday Dec 8 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 6° | ![]() | 13 km/h - N Gentle breeze | 48% | 1014 hPa | |
01 - 07 | Sun | ![]() | 5° | ![]() | 12 km/h - N Light breeze | 57% | 1016 hPa | |
07 - 13 | LightCloud | ![]() | 14° | ![]() | 5 km/h - SW Light air | 50% | 1017 hPa | |
13 - 19 | Cloud | ![]() | 8° | 0.1 mm | ![]() | 10 km/h - N Light breeze | 74% | 1015 hPa |
Saturday Dec 9 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 5° | ![]() | 4 km/h - NW Light air | 71% | 1015 hPa | |
01 - 07 | LightCloud | ![]() | 4° | ![]() | 9 km/h - N Light breeze | 74% | 1016 hPa | |
07 - 13 | Cloud | ![]() | 13° | ![]() | 4 km/h - SW Light air | 67% | 1015 hPa |
Thursday Nov 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
04-05 | LightRain | ![]() | 10° | 0.5 mm | ![]() |
24 km/h - NE Moderate breeze | 91% | 100% | 1005 hPa |
05-06 | Cloud | ![]() | 10° | ![]() |
24 km/h - NE Moderate breeze | 91% | 100% | 1004 hPa | |
06-07 | Cloud | ![]() | 10° | ![]() |
25 km/h - NE Moderate breeze | 93% | 100% | 1004 hPa | |
07-08 | Drizzle | ![]() | 10° | 0.1 mm | ![]() |
22 km/h - NE Moderate breeze | 93% | 100% | 1004 hPa |
08-09 | Cloud | ![]() | 11° | ![]() |
20 km/h - NE Moderate breeze | 90% | 100% | 1004 hPa | |
09-10 | Cloud | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 88% | 100% | 1004 hPa | |
10-11 | Cloud | ![]() | 12° | ![]() |
19 km/h - NE Gentle breeze | 86% | 100% | 1004 hPa | |
11-12 | Cloud | ![]() | 12° | ![]() |
16 km/h - NE Gentle breeze | 84% | 100% | 1004 hPa | |
12-13 | Cloud | ![]() | 13° | ![]() |
12 km/h - E Light breeze | 83% | 100% | 1003 hPa | |
13-14 | Cloud | ![]() | 13° | ![]() |
9 km/h - E Light breeze | 84% | 99% | 1002 hPa | |
14-15 | Cloud | ![]() | 13° | ![]() |
6 km/h - SE Light air | 87% | 100% | 1002 hPa | |
15-16 | Cloud | ![]() | 13° | ![]() |
8 km/h - E Light breeze | 90% | 100% | 1002 hPa | |
16-17 | Cloud | ![]() | 13° | ![]() |
11 km/h - N Light breeze | 90% | 100% | 1002 hPa | |
17-18 | Cloud | ![]() | 13° | ![]() |
12 km/h - N Light breeze | 89% | 100% | 1002 hPa | |
18-19 | Cloud | ![]() | 13° | ![]() |
13 km/h - N Gentle breeze | 87% | 100% | 1002 hPa | |
19-20 | Cloud | ![]() | 13° | ![]() |
12 km/h - N Light breeze | 87% | 100% | 1002 hPa | |
20-21 | Cloud | ![]() | 13° | ![]() |
10 km/h - NW Light breeze | 86% | 100% | 1002 hPa | |
21-22 | Cloud | ![]() | 13° | ![]() |
7 km/h - N Light breeze | 87% | 100% | 1002 hPa | |
22-23 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
7 km/h - N Light breeze | 87% | 100% | 1001 hPa |
Friday Dec 1 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Rain | ![]() | 13° | 1.1 mm | ![]() |
8 km/h - NW Light breeze | 90% | 100% | 1001 hPa |
00-01 | LightRain | ![]() | 13° | 0.9 mm | ![]() |
9 km/h - N Light breeze | 91% | 100% | 1001 hPa |
01-02 | Rain | ![]() | 13° | 2.4 mm | ![]() |
9 km/h - N Light breeze | 93% | 100% | 1000 hPa |
02-03 | Rain | ![]() | 13° | 4 mm | ![]() |
10 km/h - N Light breeze | 93% | 100% | 1000 hPa |
03-04 | Rain | ![]() | 13° | 6.9 mm | ![]() |
12 km/h - N Light breeze | 93% | 100% | 999 hPa |
04-05 | Rain | ![]() | 13° | 3.4 mm | ![]() |
9 km/h - N Light breeze | 92% | 100% | 999 hPa |
05-06 | Rain | ![]() | 13° | 3 mm | ![]() |
9 km/h - N Light breeze | 92% | 100% | 999 hPa |
06-07 | Cloud | ![]() | 13° | ![]() |
12 km/h - N Light breeze | 89% | 96% | 999 hPa | |
07-08 | Cloud | ![]() | 13° | ![]() |
16 km/h - NW Gentle breeze | 90% | 99% | 999 hPa | |
08-09 | Cloud | ![]() | 14° | ![]() |
17 km/h - NW Gentle breeze | 89% | 100% | 999 hPa | |
09-10 | Cloud | ![]() | 15° | ![]() |
18 km/h - W Gentle breeze | 90% | 100% | 999 hPa | |
10-11 | Cloud | ![]() | 16° | ![]() |
17 km/h - W Gentle breeze | 88% | 99% | 999 hPa | |
11-12 | Cloud | ![]() | 16° | ![]() |
17 km/h - S Gentle breeze | 90% | 39% | 999 hPa | |
12-13 | PartlyCloud | ![]() | 17° | ![]() |
19 km/h - S Gentle breeze | 86% | 89% | 998 hPa | |
13-14 | Cloud | ![]() | 17° | ![]() |
21 km/h - S Moderate breeze | 86% | 98% | 998 hPa | |
14-15 | Cloud | ![]() | 16° | ![]() |
19 km/h - S Gentle breeze | 89% | 100% | 998 hPa | |
15-16 | Cloud | ![]() | 16° | ![]() |
21 km/h - S Moderate breeze | 92% | 100% | 997 hPa | |
16-17 | Cloud | ![]() | 15° | ![]() |
20 km/h - SW Moderate breeze | 96% | 100% | 997 hPa | |
17-18 | Drizzle | ![]() | 15° | 0.1 mm | ![]() |
19 km/h - SW Gentle breeze | 97% | 100% | 996 hPa |
18-19 | Rain | ![]() | 15° | 1.8 mm | ![]() |
26 km/h - SW Moderate breeze | 97% | 100% | 996 hPa |
19-20 | LightRain | ![]() | 15° | 0.9 mm | ![]() |
34 km/h - SW Fresh breeze | 97% | 100% | 996 hPa |
20-21 | LightRain | ![]() | 15° | 0.8 mm | ![]() |
36 km/h - SW Fresh breeze | 95% | 100% | 995 hPa |
21-22 | LightRain | ![]() | 15° | 0.7 mm | ![]() |
30 km/h - SW Moderate breeze | 94% | 100% | 995 hPa |
22-23 | LightRain | ![]() | 14° | 0.4 mm | ![]() |
27 km/h - SW Moderate breeze | 96% | 100% | 995 hPa |
Saturday Dec 2 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Rain | ![]() | 14° | 1.2 mm | ![]() |
25 km/h - SW Moderate breeze | 97% | 100% | 995 hPa |
00-01 | LightRain | ![]() | 14° | 0.7 mm | ![]() |
27 km/h - SW Moderate breeze | 96% | 100% | 995 hPa |
01-02 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
30 km/h - SW Moderate breeze | 95% | 85% | 994 hPa |
02-03 | PartlyCloud | ![]() | 12° | ![]() |
27 km/h - SW Moderate breeze | 96% | 78% | 994 hPa | |
03-04 | PartlyCloud | ![]() | 11° | ![]() |
25 km/h - SW Moderate breeze | 97% | 13% | 993 hPa | |
04-05 | LightCloud | ![]() | 11° | ![]() |
19 km/h - SE Gentle breeze | 97% | 44% | 993 hPa | |
05-06 | PartlyCloud | ![]() | 10° | ![]() |
18 km/h - NE Gentle breeze | 100% | 100% | 992 hPa | |
06-07 | Fog | ![]() | 10° | ![]() |
17 km/h - N Gentle breeze | 98% | 100% | 992 hPa | |
07-08 | Drizzle | ![]() | 10° | 0.1 mm | ![]() |
15 km/h - NE Gentle breeze | 96% | 92% | 992 hPa |
08-09 | Fog | ![]() | 11° | ![]() |
21 km/h - NW Moderate breeze | 94% | 76% | 992 hPa | |
09-10 | Fog | ![]() | 12° | ![]() |
24 km/h - W Moderate breeze | 86% | 60% | 993 hPa | |
10-11 | Fog | ![]() | 13° | ![]() |
23 km/h - SW Moderate breeze | 80% | 49% | 994 hPa | |
11-12 | Fog | ![]() | 14° | ![]() |
28 km/h - SW Moderate breeze | 70% | 33% | 995 hPa | |
12-13 | LightCloud | ![]() | 14° | ![]() |
29 km/h - SW Moderate breeze | 57% | 19% | 996 hPa | |
13-14 | LightCloud | ![]() | 14° | ![]() |
17 km/h - N Gentle breeze | 46% | 2% | 996 hPa | |
14-15 | Sun | ![]() | 14° | ![]() |
16 km/h - N Gentle breeze | 42% | 1% | 997 hPa | |
15-16 | Sun | ![]() | 12° | ![]() |
25 km/h - W Moderate breeze | 55% | 0% | 999 hPa | |
16-17 | Sun | ![]() | 8° | ![]() |
27 km/h - W Moderate breeze | 65% | 0% | 1000 hPa | |
17-18 | Sun | ![]() | 7° | ![]() |
24 km/h - NW Moderate breeze | 64% | 0% | 1001 hPa | |
18-19 | Sun | ![]() | 6° | ![]() |
21 km/h - N Moderate breeze | 54% | 0% | 1002 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |