Hőmérséklet: ![]() 20,7°C |
Szél: ![]() 1 Bft Gyenge szél 2,2 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 54% |
Légnyomás: ![]() Alig változik 1024,0 hPa |
MetNoForecast. Sevilla |
Updated: Saturday Jun 14 2025 - 09:19 Next update: Saturday Jun 14 2025 - 15:19 |
this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | Sun | LightCloud | PartlyCloud | Sun | PartlyCloud | PartlyCloud | LightCloud | PartlyCloud | |
34° | 36° | 27° | 23° | 35° | 37° | 28° | 25° | 38° | 39° |
- | - | - | - | - | - | - | - | - | - |
![]() NW-4 km/h |
![]() W-13 km/h |
![]() W-7 km/h |
![]() NE-6 km/h |
![]() N-4 km/h |
![]() SW-15 km/h |
![]() S-9 km/h |
![]() NE-6 km/h |
![]() NE-4 km/h |
![]() NE-14 km/h |
Saturday Jun 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | ![]() | 34° | ![]() | 4 km/h - NW Light air | 25% | 1016 hPa | ||
14 - 20 | LightCloud | ![]() | 36° | ![]() | 13 km/h - W Gentle breeze | 22% | 1014 hPa | |
Sunday Jun 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 27° | ![]() | 7 km/h - W Light breeze | 31% | 1017 hPa | |
02 - 08 | LightCloud | ![]() | 23° | ![]() | 6 km/h - NE Light air | 48% | 1017 hPa | |
08 - 14 | PartlyCloud | ![]() | 35° | ![]() | 4 km/h - N Light air | 22% | 1017 hPa | |
14 - 20 | Sun | ![]() | 37° | ![]() | 15 km/h - SW Gentle breeze | 23% | 1014 hPa | |
Monday Jun 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 28° | ![]() | 9 km/h - S Light breeze | 33% | 1018 hPa | |
02 - 08 | PartlyCloud | ![]() | 25° | ![]() | 6 km/h - NE Light air | 47% | 1017 hPa | |
08 - 14 | LightCloud | ![]() | 38° | ![]() | 4 km/h - NE Light air | 25% | 1018 hPa | |
14 - 20 | PartlyCloud | ![]() | 39° | ![]() | 14 km/h - NE Gentle breeze | 18% | 1016 hPa | |
Tuesday Jun 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 29° | ![]() | 5 km/h - N Light air | 47% | 1018 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 12 km/h - NE Light breeze | 52% | 1017 hPa | |
08 - 14 | Sun | ![]() | 40° | ![]() | 2 km/h - S Light air | 19% | 1018 hPa | |
14 - 20 | Sun | ![]() | 39° | ![]() | 7 km/h - NE Light breeze | 16% | 1016 hPa | |
Wednesday Jun 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 30° | ![]() | 5 km/h - SW Light air | 32% | 1017 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 4 km/h - E Light air | 49% | 1016 hPa | |
08 - 14 | Sun | ![]() | 39° | ![]() | 3 km/h - SW Light air | 20% | 1016 hPa | |
14 - 20 | Cloud | ![]() | 40° | ![]() | 10 km/h - W Light breeze | 15% | 1014 hPa | |
Thursday Jun 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 30° | ![]() | 12 km/h - SW Light breeze | 34% | 1016 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 1 km/h - N Light air | 56% | 1015 hPa | |
08 - 14 | PartlyCloud | ![]() | 38° | ![]() | 3 km/h - S Light air | 23% | 1014 hPa | |
14 - 20 | LightCloud | ![]() | 38° | ![]() | 5 km/h - NW Light air | 20% | 1012 hPa | |
Friday Jun 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 29° | ![]() | 8 km/h - S Light breeze | 41% | 1014 hPa | |
02 - 08 | Cloud | ![]() | 26° | ![]() | 9 km/h - NE Light breeze | 36% | 1014 hPa | |
08 - 14 | LightCloud | ![]() | 36° | ![]() | 5 km/h - N Light air | 22% | 1015 hPa | |
14 - 20 | Cloud | ![]() | 39° | ![]() | 9 km/h - NW Light breeze | 16% | 1013 hPa | |
Saturday Jun 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 29° | ![]() | 5 km/h - E Light air | 31% | 1016 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 11 km/h - NE Light breeze | 32% | 1016 hPa | |
08 - 14 | Sun | ![]() | 39° | ![]() | 4 km/h - NE Light air | 16% | 1016 hPa | |
14 - 20 | Sun | ![]() | 40° | ![]() | 3 km/h - NW Light air | 14% | 1014 hPa | |
Sunday Jun 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 30° | ![]() | 4 km/h - SW Light air | 36% | 1016 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 6 km/h - N Light air | 34% | 1017 hPa | |
08 - 14 | Sun | ![]() | 39° | ![]() | 3 km/h - NE Light air | 14% | 1017 hPa | |
14 - 20 | Sun | ![]() | 41° | ![]() | 7 km/h - W Light breeze | 11% | 1013 hPa | |
Monday Jun 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 30° | ![]() | 5 km/h - W Light air | 30% | 1016 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 8 km/h - NE Light breeze | 43% | 1015 hPa | |
08 - 14 | Sun | ![]() | 40° | ![]() | 4 km/h - E Light air | 13% | 1015 hPa |
Saturday Jun 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
09-10 | Sun | ![]() | 26° | ![]() |
5 km/h - NE Light air | 53% | 86% | 1017 hPa | |
10-11 | PartlyCloud | ![]() | 28° | ![]() |
5 km/h - E Light air | 44% | 91% | 1017 hPa | |
11-12 | PartlyCloud | ![]() | 31° | ![]() |
5 km/h - NE Light air | 36% | 96% | 1017 hPa | |
12-13 | PartlyCloud | ![]() | 33° | ![]() |
4 km/h - N Light air | 30% | 30% | 1017 hPa | |
13-14 | LightCloud | ![]() | 34° | ![]() |
4 km/h - NW Light air | 25% | 63% | 1016 hPa | |
14-15 | PartlyCloud | ![]() | 35° | ![]() |
4 km/h - NW Light air | 24% | 82% | 1016 hPa | |
15-16 | PartlyCloud | ![]() | 36° | ![]() |
6 km/h - NW Light air | 23% | 13% | 1015 hPa | |
16-17 | LightCloud | ![]() | 37° | ![]() |
9 km/h - W Light breeze | 23% | 0% | 1014 hPa | |
17-18 | Sun | ![]() | 37° | ![]() |
11 km/h - W Light breeze | 22% | 0% | 1014 hPa | |
18-19 | Sun | ![]() | 36° | ![]() |
13 km/h - W Gentle breeze | 22% | 0% | 1014 hPa | |
19-20 | Sun | ![]() | 36° | ![]() |
13 km/h - W Gentle breeze | 22% | 0% | 1014 hPa | |
20-21 | Sun | ![]() | 35° | ![]() |
16 km/h - SW Gentle breeze | 22% | 0% | 1014 hPa | |
21-22 | Sun | ![]() | 32° | ![]() |
15 km/h - SW Gentle breeze | 23% | 0% | 1015 hPa | |
22-23 | Sun | ![]() | 31° | ![]() |
13 km/h - W Gentle breeze | 25% | 0% | 1016 hPa | |
Sunday Jun 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 30° | ![]() |
11 km/h - W Light breeze | 27% | 0% | 1016 hPa | |
00-01 | Sun | ![]() | 28° | ![]() |
9 km/h - W Light breeze | 29% | 0% | 1017 hPa | |
01-02 | Sun | ![]() | 27° | ![]() |
7 km/h - W Light breeze | 31% | 0% | 1017 hPa | |
02-03 | Sun | ![]() | 26° | ![]() |
7 km/h - NW Light breeze | 33% | 18% | 1017 hPa | |
03-04 | LightCloud | ![]() | 26° | ![]() |
7 km/h - NW Light breeze | 35% | 44% | 1016 hPa | |
04-05 | PartlyCloud | ![]() | 25° | ![]() |
8 km/h - N Light breeze | 37% | 56% | 1016 hPa | |
05-06 | PartlyCloud | ![]() | 24° | ![]() |
5 km/h - N Light air | 42% | 37% | 1016 hPa | |
06-07 | LightCloud | ![]() | 23° | ![]() |
5 km/h - N Light air | 47% | 19% | 1017 hPa | |
07-08 | LightCloud | ![]() | 23° | ![]() |
6 km/h - NE Light air | 48% | 17% | 1017 hPa | |
08-09 | LightCloud | ![]() | 24° | ![]() |
5 km/h - NE Light air | 46% | 39% | 1017 hPa | |
09-10 | PartlyCloud | ![]() | 27° | ![]() |
5 km/h - NE Light air | 40% | 60% | 1018 hPa | |
10-11 | PartlyCloud | ![]() | 29° | ![]() |
5 km/h - NE Light air | 34% | 89% | 1018 hPa | |
11-12 | PartlyCloud | ![]() | 32° | ![]() |
5 km/h - NE Light air | 28% | 96% | 1017 hPa | |
12-13 | PartlyCloud | ![]() | 34° | ![]() |
4 km/h - NE Light air | 25% | 38% | 1017 hPa | |
13-14 | PartlyCloud | ![]() | 35° | ![]() |
4 km/h - N Light air | 22% | 2% | 1017 hPa | |
14-15 | Sun | ![]() | 36° | ![]() |
3 km/h - N Light air | 22% | 0% | 1016 hPa | |
15-16 | Sun | ![]() | 37° | ![]() |
4 km/h - N Light air | 21% | 0% | 1015 hPa | |
16-17 | Sun | ![]() | 38° | ![]() |
8 km/h - W Light breeze | 20% | 0% | 1015 hPa | |
17-18 | Sun | ![]() | 38° | ![]() |
11 km/h - W Light breeze | 20% | 0% | 1014 hPa | |
18-19 | Sun | ![]() | 38° | ![]() |
14 km/h - SW Gentle breeze | 21% | 0% | 1014 hPa | |
19-20 | Sun | ![]() | 37° | ![]() |
15 km/h - SW Gentle breeze | 23% | 0% | 1014 hPa | |
20-21 | Sun | ![]() | 34° | ![]() |
16 km/h - SW Gentle breeze | 27% | 7% | 1015 hPa | |
21-22 | Sun | ![]() | 32° | ![]() |
16 km/h - SW Gentle breeze | 29% | 44% | 1016 hPa | |
22-23 | PartlyCloud | ![]() | 31° | ![]() |
11 km/h - SW Light breeze | 30% | 34% | 1017 hPa | |
Monday Jun 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 30° | ![]() |
9 km/h - SW Light breeze | 30% | 94% | 1017 hPa | |
00-01 | PartlyCloud | ![]() | 29° | ![]() |
9 km/h - SW Light breeze | 30% | 96% | 1017 hPa | |
01-02 | PartlyCloud | ![]() | 28° | ![]() |
9 km/h - S Light breeze | 33% | 69% | 1018 hPa | |
02-03 | PartlyCloud | ![]() | 26° | ![]() |
9 km/h - S Light breeze | 37% | 17% | 1017 hPa | |
03-04 | LightCloud | ![]() | 26° | ![]() |
6 km/h - S Light air | 41% | 100% | 1017 hPa | |
04-05 | PartlyCloud | ![]() | 25° | ![]() |
4 km/h - SW Light air | 45% | 100% | 1017 hPa | |
05-06 | PartlyCloud | ![]() | 25° | ![]() |
3 km/h - N Light air | 46% | 100% | 1017 hPa | |
06-07 | PartlyCloud | ![]() | 24° | ![]() |
4 km/h - SE Light air | 47% | 100% | 1017 hPa | |
07-08 | PartlyCloud | ![]() | 25° | ![]() |
6 km/h - NE Light air | 47% | 97% | 1017 hPa | |
08-09 | PartlyCloud | ![]() | 26° | ![]() |
8 km/h - NE Light breeze | 40% | 39% | 1018 hPa | |
09-10 | PartlyCloud | ![]() | 29° | ![]() |
8 km/h - NE Light breeze | 34% | 53% | 1018 hPa | |
10-11 | PartlyCloud | ![]() | 31° | ![]() |
9 km/h - NE Light breeze | 30% | 25% | 1018 hPa | |
11-12 | LightCloud | ![]() | 34° | ![]() |
9 km/h - NE Light breeze | 29% | 29% | 1018 hPa | |
12-13 | LightCloud | ![]() | 36° | ![]() |
7 km/h - NE Light breeze | 27% | 46% | 1018 hPa | |
13-14 | PartlyCloud | ![]() | 38° | ![]() |
4 km/h - NE Light air | 25% | 21% | 1018 hPa | |
14-15 | LightCloud | ![]() | 39° | ![]() |
6 km/h - W Light air | 22% | 29% | 1017 hPa | |
15-16 | LightCloud | ![]() | 40° | ![]() |
9 km/h - SE Light breeze | 21% | 29% | 1016 hPa | |
16-17 | LightCloud | ![]() | 40° | ![]() |
11 km/h - E Light breeze | 20% | 32% | 1016 hPa | |
17-18 | LightCloud | ![]() | 40° | ![]() |
17 km/h - E Gentle breeze | 19% | 78% | 1016 hPa | |
18-19 | PartlyCloud | ![]() | 39° | ![]() |
14 km/h - NE Gentle breeze | 18% | 95% | 1016 hPa | |
19-20 | PartlyCloud | ![]() | 39° | ![]() |
14 km/h - NE Gentle breeze | 18% | 96% | 1016 hPa | |
20-21 | PartlyCloud | ![]() | 37° | ![]() |
15 km/h - E Gentle breeze | 23% | 71% | 1017 hPa | |
21-22 | PartlyCloud | ![]() | 34° | ![]() |
11 km/h - S Light breeze | 32% | 1% | 1017 hPa | |
22-23 | Sun | ![]() | 32° | ![]() |
9 km/h - SW Light breeze | 40% | 0% | 1018 hPa | |
Tuesday Jun 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 31° | ![]() |
6 km/h - S Light air | 44% | 0% | 1018 hPa | |
00-01 | Sun | ![]() | 30° | ![]() |
3 km/h - W Light air | 47% | 0% | 1018 hPa | |
01-02 | Sun | ![]() | 29° | ![]() |
5 km/h - N Light air | 47% | 0% | 1018 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |