Hőmérséklet: ![]() -3,4°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 96% |
Légnyomás: ![]() Alig változik 1010,7 hPa |
MetNoForecast. Sevilla |
Updated: Thursday Nov 30 2023 - 02:33 Next update: Thursday Nov 30 2023 - 08:33 |
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightRain | DrizzleSun | DrizzleSun | Rain | Rain | LightCloud | Sun | Sun | Sun | |
17° | 20° | 18° | 17° | 17° | 15° | 13° | 9° | 6° | 14° |
- | 3.5 mm | 0.5 mm | 0.8 mm | 16.9 mm | 6.7 mm | - | - | - | - |
![]() SW-13 km/h |
![]() SW-26 km/h |
![]() SW-21 km/h |
![]() SW-25 km/h |
![]() SW-26 km/h |
![]() W-17 km/h |
![]() W-13 km/h |
![]() W-10 km/h |
![]() W-8 km/h |
![]() W-5 km/h |
Thursday Nov 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | ![]() | 17° | ![]() | 13 km/h - SW Gentle breeze | 98% | 1009 hPa | ||
07 - 13 | LightRain | ![]() | 20° | 3.5 mm | ![]() | 26 km/h - SW Moderate breeze | 85% | 1008 hPa |
13 - 19 | DrizzleSun | ![]() | 18° | 0.5 mm | ![]() | 21 km/h - SW Moderate breeze | 88% | 1006 hPa |
Friday Dec 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | DrizzleSun | ![]() | 17° | 0.8 mm | ![]() | 25 km/h - SW Moderate breeze | 92% | 1004 hPa |
01 - 07 | Rain | ![]() | 17° | 16.9 mm | ![]() | 26 km/h - SW Moderate breeze | 95% | 1001 hPa |
07 - 13 | Rain | ![]() | 15° | 6.7 mm | ![]() | 17 km/h - W Gentle breeze | 56% | 1007 hPa |
13 - 19 | LightCloud | ![]() | 13° | ![]() | 13 km/h - W Gentle breeze | 58% | 1010 hPa | |
Saturday Dec 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 9° | ![]() | 10 km/h - W Light breeze | 85% | 1016 hPa | |
01 - 07 | Sun | ![]() | 6° | ![]() | 8 km/h - W Light breeze | 94% | 1019 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 5 km/h - W Light air | 65% | 1021 hPa | |
13 - 19 | LightCloud | ![]() | 11° | ![]() | 8 km/h - S Light breeze | 77% | 1021 hPa | |
Sunday Dec 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | PartlyCloud | ![]() | 7° | ![]() | 4 km/h - E Light air | 91% | 1022 hPa | |
01 - 07 | Cloud | ![]() | 6° | ![]() | 8 km/h - NE Light breeze | 94% | 1022 hPa | |
07 - 13 | Sun | ![]() | 13° | ![]() | 7 km/h - NE Light breeze | 61% | 1022 hPa | |
13 - 19 | Cloud | ![]() | 11° | ![]() | 5 km/h - NE Light air | 71% | 1020 hPa | |
Monday Dec 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightCloud | ![]() | 6° | ![]() | 6 km/h - SE Light air | 90% | 1020 hPa | |
01 - 07 | LightRain | ![]() | 10° | 1.5 mm | ![]() | 8 km/h - SE Light breeze | 84% | 1018 hPa |
07 - 13 | Drizzle | ![]() | 14° | 0.7 mm | ![]() | 10 km/h - N Light breeze | 89% | 1018 hPa |
13 - 19 | PartlyCloud | ![]() | 13° | 0.1 mm | ![]() | 8 km/h - W Light breeze | 74% | 1020 hPa |
Tuesday Dec 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 8° | ![]() | 10 km/h - NW Light breeze | 89% | 1024 hPa | |
01 - 07 | Sun | ![]() | 5° | ![]() | 6 km/h - E Light air | 98% | 1025 hPa | |
07 - 13 | Cloud | ![]() | 14° | ![]() | 6 km/h - NE Light air | 69% | 1025 hPa | |
13 - 19 | Cloud | ![]() | 11° | ![]() | 5 km/h - N Light air | 76% | 1023 hPa | |
Wednesday Dec 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 6° | ![]() | 7 km/h - N Light breeze | 95% | 1023 hPa | |
01 - 07 | Cloud | ![]() | 5° | ![]() | 3 km/h - SE Light air | 99% | 1022 hPa | |
07 - 13 | Cloud | ![]() | 14° | ![]() | 5 km/h - S Light air | 76% | 1021 hPa | |
13 - 19 | Cloud | ![]() | 16° | ![]() | 19 km/h - SW Gentle breeze | 73% | 1020 hPa | |
Thursday Dec 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 16° | 0.4 mm | ![]() | 10 km/h - SW Light breeze | 85% | 1021 hPa |
01 - 07 | Cloud | ![]() | 16° | 0.3 mm | ![]() | 11 km/h - SW Light breeze | 92% | 1021 hPa |
07 - 13 | LightRain | ![]() | 20° | 2.6 mm | ![]() | 12 km/h - W Light breeze | 84% | 1023 hPa |
13 - 19 | Cloud | ![]() | 18° | 0.3 mm | ![]() | 9 km/h - SW Light breeze | 93% | 1023 hPa |
Friday Dec 8 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 16° | 0.4 mm | ![]() | 5 km/h - SW Light air | 98% | 1024 hPa |
01 - 07 | LightCloud | ![]() | 14° | ![]() | 1 km/h - NE Light air | 100% | 1025 hPa | |
07 - 13 | Cloud | ![]() | 17° | ![]() | 3 km/h - NW Light air | 94% | 1027 hPa | |
13 - 19 | Cloud | ![]() | 17° | ![]() | 3 km/h - S Light air | 94% | 1026 hPa | |
Saturday Dec 9 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 15° | ![]() | 4 km/h - N Light air | 100% | 1027 hPa | |
01 - 07 | Cloud | ![]() | 14° | ![]() | 2 km/h - E Light air | 99% | 1026 hPa | |
07 - 13 | Cloud | ![]() | 18° | ![]() | 4 km/h - NW Light air | 84% | 1026 hPa |
Thursday Nov 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
04-05 | Cloud | ![]() | 17° | ![]() |
10 km/h - S Light breeze | 99% | 100% | 1009 hPa | |
05-06 | Cloud | ![]() | 17° | ![]() |
11 km/h - SW Light breeze | 98% | 100% | 1009 hPa | |
06-07 | Cloud | ![]() | 17° | ![]() |
13 km/h - SW Gentle breeze | 98% | 100% | 1009 hPa | |
07-08 | Cloud | ![]() | 17° | ![]() |
14 km/h - SW Gentle breeze | 98% | 100% | 1009 hPa | |
08-09 | Rain | ![]() | 17° | 1.5 mm | ![]() |
16 km/h - SW Gentle breeze | 96% | 100% | 1008 hPa |
09-10 | Rain | ![]() | 18° | 1.4 mm | ![]() |
20 km/h - SW Moderate breeze | 94% | 100% | 1009 hPa |
10-11 | Cloud | ![]() | 18° | ![]() |
22 km/h - SW Moderate breeze | 93% | 100% | 1009 hPa | |
11-12 | Cloud | ![]() | 19° | ![]() |
25 km/h - SW Moderate breeze | 89% | 96% | 1008 hPa | |
12-13 | LightRain | ![]() | 20° | 0.3 mm | ![]() |
26 km/h - SW Moderate breeze | 85% | 100% | 1008 hPa |
13-14 | Drizzle | ![]() | 20° | 0.2 mm | ![]() |
27 km/h - SW Moderate breeze | 81% | 89% | 1007 hPa |
14-15 | Drizzle | ![]() | 20° | 0.2 mm | ![]() |
29 km/h - SW Moderate breeze | 81% | 43% | 1006 hPa |
15-16 | DrizzleSun | ![]() | 20° | 0.1 mm | ![]() |
29 km/h - SW Moderate breeze | 77% | 43% | 1006 hPa |
16-17 | PartlyCloud | ![]() | 20° | ![]() |
26 km/h - SW Moderate breeze | 78% | 82% | 1006 hPa | |
17-18 | PartlyCloud | ![]() | 19° | ![]() |
23 km/h - SW Moderate breeze | 83% | 89% | 1006 hPa | |
18-19 | PartlyCloud | ![]() | 18° | ![]() |
21 km/h - SW Moderate breeze | 88% | 93% | 1006 hPa | |
19-20 | PartlyCloud | ![]() | 18° | ![]() |
20 km/h - SW Moderate breeze | 91% | 47% | 1006 hPa | |
20-21 | PartlyCloud | ![]() | 17° | ![]() |
20 km/h - SW Moderate breeze | 93% | 53% | 1005 hPa | |
21-22 | PartlyCloud | ![]() | 17° | ![]() |
21 km/h - S Moderate breeze | 94% | 56% | 1005 hPa | |
22-23 | PartlyCloud | ![]() | 17° | ![]() |
23 km/h - SW Moderate breeze | 93% | 99% | 1005 hPa | |
Friday Dec 1 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 17° | ![]() |
24 km/h - SW Moderate breeze | 93% | 100% | 1005 hPa | |
00-01 | LightRain | ![]() | 17° | 0.5 mm | ![]() |
25 km/h - SW Moderate breeze | 92% | 100% | 1004 hPa |
01-02 | Rain | ![]() | 17° | 1.1 mm | ![]() |
25 km/h - SW Moderate breeze | 94% | 100% | 1004 hPa |
02-03 | Rain | ![]() | 17° | 1.2 mm | ![]() |
29 km/h - SW Moderate breeze | 94% | 100% | 1003 hPa |
03-04 | LightRain | ![]() | 17° | 0.9 mm | ![]() |
26 km/h - SW Moderate breeze | 93% | 100% | 1002 hPa |
04-05 | Rain | ![]() | 16° | 3.9 mm | ![]() |
27 km/h - SW Moderate breeze | 94% | 100% | 1002 hPa |
05-06 | Rain | ![]() | 16° | 4.2 mm | ![]() |
23 km/h - SW Moderate breeze | 95% | 100% | 1001 hPa |
06-07 | Rain | ![]() | 17° | 5.7 mm | ![]() |
26 km/h - SW Moderate breeze | 95% | 100% | 1001 hPa |
07-08 | Rain | ![]() | 16° | 3.7 mm | ![]() |
18 km/h - W Gentle breeze | 93% | 100% | 1002 hPa |
08-09 | Rain | ![]() | 13° | 2.4 mm | ![]() |
15 km/h - NW Gentle breeze | 86% | 100% | 1004 hPa |
09-10 | LightRain | ![]() | 13° | 0.5 mm | ![]() |
15 km/h - W Gentle breeze | 82% | 100% | 1005 hPa |
10-11 | Cloud | ![]() | 13° | ![]() |
13 km/h - NW Gentle breeze | 68% | 100% | 1006 hPa | |
11-12 | Cloud | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 60% | 32% | 1007 hPa | |
12-13 | LightCloud | ![]() | 15° | ![]() |
17 km/h - W Gentle breeze | 56% | 97% | 1007 hPa | |
13-14 | Cloud | ![]() | 15° | ![]() |
17 km/h - NW Gentle breeze | 52% | 3% | 1007 hPa | |
14-15 | Sun | ![]() | 17° | ![]() |
20 km/h - NW Moderate breeze | 47% | 32% | 1007 hPa | |
15-16 | LightCloud | ![]() | 17° | ![]() |
20 km/h - W Moderate breeze | 46% | 25% | 1008 hPa | |
16-17 | LightCloud | ![]() | 16° | ![]() |
16 km/h - W Gentle breeze | 49% | 11% | 1008 hPa | |
17-18 | Sun | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 53% | 3% | 1009 hPa | |
18-19 | Sun | ![]() | 13° | ![]() |
13 km/h - W Gentle breeze | 58% | 4% | 1010 hPa | |
19-20 | Sun | ![]() | 13° | ![]() |
13 km/h - W Gentle breeze | 62% | 0% | 1012 hPa | |
20-21 | Sun | ![]() | 12° | ![]() |
12 km/h - W Light breeze | 68% | 0% | 1013 hPa | |
21-22 | Sun | ![]() | 11° | ![]() |
13 km/h - W Gentle breeze | 72% | 0% | 1014 hPa | |
22-23 | Sun | ![]() | 10° | ![]() |
12 km/h - W Light breeze | 77% | 0% | 1015 hPa | |
Saturday Dec 2 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 10° | ![]() |
12 km/h - W Light breeze | 80% | 0% | 1015 hPa | |
00-01 | Sun | ![]() | 9° | ![]() |
10 km/h - W Light breeze | 85% | 0% | 1016 hPa | |
01-02 | Sun | ![]() | 8° | ![]() |
8 km/h - W Light breeze | 88% | 0% | 1016 hPa | |
02-03 | Sun | ![]() | 7° | ![]() |
8 km/h - W Light breeze | 90% | 0% | 1016 hPa | |
03-04 | Sun | ![]() | 7° | ![]() |
8 km/h - W Light breeze | 90% | 0% | 1017 hPa | |
04-05 | Sun | ![]() | 6° | ![]() |
7 km/h - W Light breeze | 92% | 0% | 1017 hPa | |
05-06 | Sun | ![]() | 6° | ![]() |
7 km/h - W Light breeze | 93% | 0% | 1018 hPa | |
06-07 | Sun | ![]() | 6° | ![]() |
8 km/h - W Light breeze | 94% | 0% | 1019 hPa | |
07-08 | Sun | ![]() | 6° | ![]() |
8 km/h - NW Light breeze | 93% | 0% | 1019 hPa | |
08-09 | Sun | ![]() | 6° | ![]() |
5 km/h - N Light air | 95% | 0% | 1020 hPa | |
09-10 | Sun | ![]() | 9° | ![]() |
2 km/h - NE Light air | 87% | 0% | 1021 hPa | |
10-11 | Sun | ![]() | 11° | ![]() |
2 km/h - SE Light air | 77% | 0% | 1021 hPa | |
11-12 | Sun | ![]() | 13° | ![]() |
4 km/h - SW Light air | 69% | 1% | 1021 hPa | |
12-13 | Sun | ![]() | 14° | ![]() |
5 km/h - W Light air | 65% | 8% | 1021 hPa | |
13-14 | Sun | ![]() | 14° | ![]() |
6 km/h - W Light air | 63% | 23% | 1020 hPa | |
14-15 | LightCloud | ![]() | 15° | ![]() |
6 km/h - W Light air | 62% | 14% | 1020 hPa | |
15-16 | LightCloud | ![]() | 15° | ![]() |
5 km/h - W Light air | 61% | 10% | 1020 hPa | |
16-17 | Sun | ![]() | 15° | ![]() |
4 km/h - SW Light air | 63% | 8% | 1020 hPa | |
17-18 | Sun | ![]() | 13° | ![]() |
6 km/h - S Light air | 70% | 3% | 1021 hPa | |
18-19 | Sun | ![]() | 11° | ![]() |
8 km/h - S Light breeze | 77% | 48% | 1021 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |