Hőmérséklet: ![]() 21,2°C |
Szél: ![]() 1 Bft Gyenge szél 2,9 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 45% |
Légnyomás: ![]() Alig változik 1015,8 hPa |
MetNoForecast. Sevilla |
Updated: Sunday May 22 2022 - 07:35 Next update: Sunday May 22 2022 - 13:35 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | Sun | Sun | Sun | LightCloud | PartlyCloud | PartlyCloud | Sun | Sun | PartlyCloud |
27° | 26° | 19° | 18° | 30° | 28° | 22° | 16° | 27° | 27° |
- | - | - | - | - | - | - | - | - | - |
![]() SW-11 km/h |
![]() SW-20 km/h |
![]() S-11 km/h |
![]() NE-1 km/h |
![]() W-12 km/h |
![]() SW-22 km/h |
![]() NW-12 km/h |
![]() NW-8 km/h |
![]() W-10 km/h |
![]() NW-19 km/h |
Sunday May 22 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Cloud | ![]() | 27° | ![]() | 11 km/h - SW Light breeze | 42% | 1015 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 20 km/h - SW Moderate breeze | 48% | 1012 hPa | |
Monday May 23 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 11 km/h - S Light breeze | 81% | 1013 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 1 km/h - NE Light air | 84% | 1013 hPa | |
08 - 14 | LightCloud | ![]() | 30° | ![]() | 12 km/h - W Light breeze | 34% | 1011 hPa | |
14 - 20 | PartlyCloud | ![]() | 28° | ![]() | 22 km/h - SW Moderate breeze | 43% | 1008 hPa | |
Tuesday May 24 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 22° | ![]() | 12 km/h - NW Light breeze | 47% | 1011 hPa | |
02 - 08 | Sun | ![]() | 16° | ![]() | 8 km/h - NW Light breeze | 61% | 1012 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 10 km/h - W Light breeze | 23% | 1012 hPa | |
14 - 20 | PartlyCloud | ![]() | 27° | ![]() | 19 km/h - NW Gentle breeze | 18% | 1010 hPa | |
Wednesday May 25 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 18° | ![]() | 14 km/h - NW Gentle breeze | 38% | 1013 hPa | |
02 - 08 | Sun | ![]() | 15° | ![]() | 6 km/h - W Light air | 56% | 1014 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 15 km/h - N Gentle breeze | 21% | 1014 hPa | |
14 - 20 | LightCloud | ![]() | 28° | ![]() | 19 km/h - N Gentle breeze | 14% | 1014 hPa | |
Thursday May 26 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 17° | ![]() | 6 km/h - S Light air | 66% | 1017 hPa | |
02 - 08 | Sun | ![]() | 15° | ![]() | 9 km/h - NE Light breeze | 67% | 1019 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 7 km/h - NE Light breeze | 22% | 1018 hPa | |
14 - 20 | Sun | ![]() | 30° | ![]() | 6 km/h - S Light air | 17% | 1015 hPa | |
Friday May 27 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 12 km/h - SW Light breeze | 64% | 1018 hPa | |
02 - 08 | Sun | ![]() | 16° | ![]() | 1 km/h - NE Light air | 86% | 1017 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 2 km/h - W Light air | 22% | 1016 hPa | |
14 - 20 | Sun | ![]() | 31° | ![]() | 14 km/h - SW Gentle breeze | 20% | 1012 hPa | |
Saturday May 28 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 9 km/h - S Light breeze | 52% | 1014 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 3 km/h - S Light air | 69% | 1013 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 13 km/h - SW Gentle breeze | 27% | 1012 hPa | |
14 - 20 | Sun | ![]() | 29° | ![]() | 20 km/h - SW Moderate breeze | 29% | 1011 hPa | |
Sunday May 29 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 8 km/h - SW Light breeze | 77% | 1013 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 6 km/h - W Light air | 84% | 1014 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 11 km/h - SW Light breeze | 33% | 1013 hPa | |
14 - 20 | Sun | ![]() | 30° | ![]() | 17 km/h - SW Gentle breeze | 31% | 1012 hPa | |
Monday May 30 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 20° | ![]() | 10 km/h - SW Light breeze | 59% | 1014 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 5 km/h - SE Light air | 65% | 1013 hPa | |
08 - 14 | Sun | ![]() | 34° | ![]() | 5 km/h - SW Light air | 23% | 1013 hPa | |
14 - 20 | Sun | ![]() | 30° | ![]() | 20 km/h - SW Moderate breeze | 31% | 1010 hPa | |
Tuesday May 31 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 22° | ![]() | 10 km/h - S Light breeze | 57% | 1012 hPa | |
02 - 08 | LightCloud | ![]() | 20° | ![]() | 10 km/h - S Light breeze | 69% | 1012 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 18 km/h - SW Gentle breeze | 30% | 1013 hPa |
Sunday May 22 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
09-10 | Cloud | ![]() | 21° | ![]() |
9 km/h - SW Light breeze | 69% | 100% | 1016 hPa | |
10-11 | Cloud | ![]() | 22° | ![]() |
8 km/h - SW Light breeze | 60% | 100% | 1016 hPa | |
11-12 | Cloud | ![]() | 24° | ![]() |
7 km/h - SW Light breeze | 53% | 100% | 1016 hPa | |
12-13 | PartlyCloud | ![]() | 25° | ![]() |
8 km/h - SW Light breeze | 48% | 100% | 1015 hPa | |
13-14 | Cloud | ![]() | 27° | ![]() |
11 km/h - SW Light breeze | 42% | 47% | 1015 hPa | |
14-15 | PartlyCloud | ![]() | 28° | ![]() |
13 km/h - SW Gentle breeze | 38% | 0% | 1014 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
13 km/h - SW Gentle breeze | 36% | 0% | 1013 hPa | |
16-17 | Sun | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 36% | 0% | 1012 hPa | |
17-18 | Sun | ![]() | 30° | ![]() |
17 km/h - SW Gentle breeze | 38% | 0% | 1012 hPa | |
18-19 | Sun | ![]() | 28° | ![]() |
19 km/h - SW Gentle breeze | 43% | 0% | 1012 hPa | |
19-20 | Sun | ![]() | 26° | ![]() |
20 km/h - SW Moderate breeze | 48% | 0% | 1012 hPa | |
20-21 | Sun | ![]() | 24° | ![]() |
18 km/h - SW Gentle breeze | 54% | 0% | 1012 hPa | |
21-22 | Sun | ![]() | 23° | ![]() |
15 km/h - SW Gentle breeze | 60% | 0% | 1012 hPa | |
22-23 | Sun | ![]() | 22° | ![]() |
14 km/h - SW Gentle breeze | 67% | 0% | 1013 hPa | |
Monday May 23 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 21° | ![]() |
13 km/h - S Gentle breeze | 74% | 0% | 1014 hPa | |
00-01 | Sun | ![]() | 20° | ![]() |
12 km/h - S Light breeze | 78% | 0% | 1014 hPa | |
01-02 | Sun | ![]() | 19° | ![]() |
11 km/h - S Light breeze | 81% | 0% | 1013 hPa | |
02-03 | Sun | ![]() | 19° | ![]() |
10 km/h - S Light breeze | 83% | 0% | 1013 hPa | |
03-04 | Sun | ![]() | 19° | ![]() |
6 km/h - S Light air | 83% | 0% | 1013 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
3 km/h - SW Light air | 86% | 0% | 1013 hPa | |
05-06 | Sun | ![]() | 18° | ![]() |
1 km/h - W Light air | 86% | 0% | 1012 hPa | |
06-07 | Sun | ![]() | 17° | ![]() |
0 km/h - N Calm | 86% | 0% | 1013 hPa | |
07-08 | Sun | ![]() | 18° | ![]() |
1 km/h - NE Light air | 84% | 3% | 1013 hPa | |
08-09 | Sun | ![]() | 21° | ![]() |
3 km/h - NW Light air | 69% | 27% | 1013 hPa | |
09-10 | LightCloud | ![]() | 23° | ![]() |
4 km/h - NW Light air | 57% | 18% | 1013 hPa | |
10-11 | LightCloud | ![]() | 24° | ![]() |
3 km/h - W Light air | 50% | 60% | 1013 hPa | |
11-12 | PartlyCloud | ![]() | 26° | ![]() |
6 km/h - W Light air | 44% | 18% | 1012 hPa | |
12-13 | LightCloud | ![]() | 28° | ![]() |
9 km/h - SW Light breeze | 38% | 25% | 1012 hPa | |
13-14 | LightCloud | ![]() | 30° | ![]() |
12 km/h - W Light breeze | 34% | 76% | 1011 hPa | |
14-15 | PartlyCloud | ![]() | 31° | ![]() |
14 km/h - W Gentle breeze | 29% | 46% | 1011 hPa | |
15-16 | PartlyCloud | ![]() | 32° | ![]() |
16 km/h - W Gentle breeze | 26% | 73% | 1010 hPa | |
16-17 | PartlyCloud | ![]() | 32° | ![]() |
17 km/h - W Gentle breeze | 24% | 0% | 1009 hPa | |
17-18 | Sun | ![]() | 33° | ![]() |
18 km/h - W Gentle breeze | 23% | 0% | 1008 hPa | |
18-19 | Sun | ![]() | 31° | ![]() |
20 km/h - SW Moderate breeze | 31% | 41% | 1008 hPa | |
19-20 | PartlyCloud | ![]() | 28° | ![]() |
22 km/h - SW Moderate breeze | 43% | 77% | 1008 hPa | |
20-21 | PartlyCloud | ![]() | 26° | ![]() |
19 km/h - SW Gentle breeze | 50% | 45% | 1008 hPa | |
21-22 | PartlyCloud | ![]() | 24° | ![]() |
17 km/h - SW Gentle breeze | 55% | 92% | 1009 hPa | |
22-23 | PartlyCloud | ![]() | 23° | ![]() |
12 km/h - SW Light breeze | 58% | 100% | 1010 hPa | |
Tuesday May 24 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 22° | ![]() |
6 km/h - SW Light air | 59% | 100% | 1010 hPa | |
00-01 | PartlyCloud | ![]() | 21° | ![]() |
9 km/h - NW Light breeze | 55% | 82% | 1011 hPa | |
01-02 | PartlyCloud | ![]() | 22° | ![]() |
12 km/h - NW Light breeze | 47% | 12% | 1011 hPa | |
02-03 | Sun | ![]() | 20° | ![]() |
10 km/h - NW Light breeze | 51% | 1% | 1011 hPa | |
03-04 | Sun | ![]() | 19° | ![]() |
9 km/h - NW Light breeze | 54% | 0% | 1011 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 57% | 0% | 1011 hPa | |
05-06 | Sun | ![]() | 16° | ![]() |
8 km/h - NW Light breeze | 60% | 0% | 1011 hPa | |
06-07 | Sun | ![]() | 16° | ![]() |
9 km/h - NW Light breeze | 63% | 0% | 1012 hPa | |
07-08 | Sun | ![]() | 16° | ![]() |
8 km/h - NW Light breeze | 61% | 0% | 1012 hPa | |
08-09 | Sun | ![]() | 17° | ![]() |
6 km/h - NW Light air | 54% | 0% | 1012 hPa | |
09-10 | Sun | ![]() | 19° | ![]() |
9 km/h - NW Light breeze | 49% | 0% | 1012 hPa | |
10-11 | Sun | ![]() | 21° | ![]() |
10 km/h - W Light breeze | 44% | 0% | 1012 hPa | |
11-12 | Sun | ![]() | 23° | ![]() |
11 km/h - W Light breeze | 36% | 0% | 1013 hPa | |
12-13 | Sun | ![]() | 25° | ![]() |
10 km/h - W Light breeze | 29% | 0% | 1012 hPa | |
13-14 | Sun | ![]() | 27° | ![]() |
10 km/h - W Light breeze | 23% | 0% | 1012 hPa | |
14-15 | Sun | ![]() | 28° | ![]() |
13 km/h - W Gentle breeze | 18% | 0% | 1011 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
19 km/h - NW Gentle breeze | 18% | 0% | 1010 hPa | |
16-17 | Sun | ![]() | 29° | ![]() |
18 km/h - NW Gentle breeze | 16% | 100% | 1010 hPa | |
17-18 | PartlyCloud | ![]() | 29° | ![]() |
19 km/h - NW Gentle breeze | 14% | 100% | 1010 hPa | |
18-19 | PartlyCloud | ![]() | 28° | ![]() |
19 km/h - NW Gentle breeze | 15% | 100% | 1010 hPa | |
19-20 | PartlyCloud | ![]() | 27° | ![]() |
19 km/h - NW Gentle breeze | 18% | 98% | 1010 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |