Hőmérséklet: ![]() 23,6°C |
Szél: ![]() 1 Bft Gyenge szél 5,4 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 52% |
Légnyomás: ![]() Alig változik 1017,1 hPa |
MetNoForecast. Budapest III. - Csillaghegy |
Updated: Tuesday May 30 2023 - 11:48 Next update: Tuesday May 30 2023 - 17:48 |
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | Cloud | PartlyCloud | PartlyCloud | Sun | Sun | Sun | Sun | LightCloud | PartlyCloud |
24° | 20° | 16° | 19° | 25° | 21° | 15° | 19° | 26° | 22° |
- | 0.5 mm | - | - | - | - | - | - | - | - |
![]() NE-10 km/h |
![]() N-8 km/h |
![]() NE-15 km/h |
![]() NE-15 km/h |
![]() NE-14 km/h |
![]() E-7 km/h |
![]() N-9 km/h |
![]() E-6 km/h |
![]() SW-8 km/h |
![]() NW-8 km/h |
Tuesday May 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | LightCloud | ![]() | 24° | ![]() | 10 km/h - NE Light breeze | 46% | 1016 hPa | |
14 - 20 | Cloud | ![]() | 20° | 0.5 mm | ![]() | 8 km/h - N Light breeze | 65% | 1017 hPa |
Wednesday May 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 16° | ![]() | 15 km/h - NE Gentle breeze | 70% | 1019 hPa | |
02 - 08 | PartlyCloud | ![]() | 19° | ![]() | 15 km/h - NE Gentle breeze | 60% | 1020 hPa | |
08 - 14 | Sun | ![]() | 25° | ![]() | 14 km/h - NE Gentle breeze | 39% | 1018 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 7 km/h - E Light breeze | 64% | 1017 hPa | |
Thursday Jun 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 15° | ![]() | 9 km/h - N Light breeze | 72% | 1018 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 6 km/h - E Light air | 56% | 1018 hPa | |
08 - 14 | LightCloud | ![]() | 26° | ![]() | 8 km/h - SW Light breeze | 35% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 22° | ![]() | 8 km/h - NW Light breeze | 54% | 1013 hPa | |
Friday Jun 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 16° | ![]() | 7 km/h - W Light breeze | 73% | 1013 hPa | |
02 - 08 | Sun | ![]() | 22° | ![]() | 4 km/h - NW Light air | 58% | 1013 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 12 km/h - NW Light breeze | 31% | 1012 hPa | |
14 - 20 | Sun | ![]() | 22° | ![]() | 9 km/h - NW Light breeze | 50% | 1013 hPa | |
Saturday Jun 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 12 km/h - NE Light breeze | 62% | 1016 hPa | |
02 - 08 | LightCloud | ![]() | 17° | ![]() | 15 km/h - NE Gentle breeze | 41% | 1019 hPa | |
08 - 14 | Cloud | ![]() | 23° | ![]() | 11 km/h - NE Light breeze | 31% | 1020 hPa | |
14 - 20 | Sun | ![]() | 19° | ![]() | 12 km/h - E Light breeze | 33% | 1020 hPa | |
Sunday Jun 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 13° | ![]() | 12 km/h - NE Light breeze | 50% | 1022 hPa | |
02 - 08 | Sun | ![]() | 16° | ![]() | 9 km/h - NE Light breeze | 46% | 1022 hPa | |
08 - 14 | Sun | ![]() | 24° | ![]() | 7 km/h - E Light breeze | 28% | 1021 hPa | |
14 - 20 | Cloud | ![]() | 21° | ![]() | 5 km/h - SE Light air | 48% | 1020 hPa | |
Monday Jun 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 15° | ![]() | 6 km/h - N Light air | 64% | 1021 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 7 km/h - SE Light breeze | 76% | 1022 hPa | |
08 - 14 | LightCloud | ![]() | 25° | 0.4 mm | ![]() | 9 km/h - SE Light breeze | 45% | 1021 hPa |
14 - 20 | Cloud | ![]() | 22° | 0.1 mm | ![]() | 7 km/h - E Light breeze | 55% | 1020 hPa |
Tuesday Jun 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 17° | ![]() | 6 km/h - NE Light air | 79% | 1021 hPa | |
02 - 08 | Cloud | ![]() | 20° | ![]() | 12 km/h - E Light breeze | 51% | 1021 hPa | |
08 - 14 | Cloud | ![]() | 26° | ![]() | 14 km/h - E Gentle breeze | 45% | 1019 hPa | |
14 - 20 | Cloud | ![]() | 23° | ![]() | 12 km/h - E Light breeze | 48% | 1017 hPa | |
Wednesday Jun 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightRain | ![]() | 18° | 1.2 mm | ![]() | 3 km/h - NE Light air | 91% | 1017 hPa |
02 - 08 | Rain | ![]() | 17° | 6 mm | ![]() | 9 km/h - E Light breeze | 97% | 1017 hPa |
08 - 14 | Rain | ![]() | 18° | 5.5 mm | ![]() | 10 km/h - SE Light breeze | 86% | 1017 hPa |
14 - 20 | Cloud | ![]() | 18° | 0.3 mm | ![]() | 7 km/h - E Light breeze | 80% | 1016 hPa |
Thursday Jun 8 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 17° | ![]() | 6 km/h - NE Light air | 91% | 1015 hPa | |
02 - 08 | Cloud | ![]() | 17° | 0.2 mm | ![]() | 11 km/h - NE Light breeze | 89% | 1015 hPa |
08 - 14 | LightRain | ![]() | 20° | 1.2 mm | ![]() | 11 km/h - E Light breeze | 74% | 1015 hPa |
Tuesday May 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
12-13 | LightCloud | ![]() | 24° | ![]() |
8 km/h - NE Light breeze | 48% | 32% | 1017 hPa | |
13-14 | LightCloud | ![]() | 24° | ![]() |
10 km/h - NE Light breeze | 46% | 81% | 1016 hPa | |
14-15 | PartlyCloud | ![]() | 24° | ![]() |
10 km/h - NE Light breeze | 44% | 95% | 1016 hPa | |
15-16 | Cloud | ![]() | 24° | ![]() |
16 km/h - N Gentle breeze | 47% | 93% | 1016 hPa | |
16-17 | LightRain | ![]() | 22° | 0.4 mm | ![]() |
14 km/h - N Gentle breeze | 55% | 100% | 1016 hPa |
17-18 | Cloud | ![]() | 22° | ![]() |
15 km/h - N Gentle breeze | 54% | 100% | 1016 hPa | |
18-19 | Cloud | ![]() | 21° | ![]() |
12 km/h - N Light breeze | 58% | 97% | 1016 hPa | |
19-20 | Cloud | ![]() | 20° | ![]() |
8 km/h - N Light breeze | 65% | 85% | 1017 hPa | |
20-21 | PartlyCloud | ![]() | 18° | ![]() |
11 km/h - N Light breeze | 71% | 64% | 1018 hPa | |
21-22 | PartlyCloud | ![]() | 18° | ![]() |
13 km/h - N Gentle breeze | 70% | 90% | 1018 hPa | |
22-23 | Cloud | ![]() | 18° | ![]() |
13 km/h - NE Gentle breeze | 67% | 93% | 1018 hPa | |
Wednesday May 31 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 17° | ![]() |
13 km/h - NE Gentle breeze | 65% | 84% | 1018 hPa | |
00-01 | PartlyCloud | ![]() | 17° | ![]() |
14 km/h - NE Gentle breeze | 69% | 68% | 1019 hPa | |
01-02 | PartlyCloud | ![]() | 16° | ![]() |
15 km/h - NE Gentle breeze | 70% | 40% | 1019 hPa | |
02-03 | PartlyCloud | ![]() | 16° | ![]() |
17 km/h - NE Gentle breeze | 72% | 67% | 1019 hPa | |
03-04 | PartlyCloud | ![]() | 15° | ![]() |
17 km/h - NE Gentle breeze | 73% | 91% | 1019 hPa | |
04-05 | Cloud | ![]() | 15° | ![]() |
15 km/h - N Gentle breeze | 73% | 25% | 1019 hPa | |
05-06 | LightCloud | ![]() | 15° | ![]() |
15 km/h - N Gentle breeze | 72% | 13% | 1019 hPa | |
06-07 | LightCloud | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 68% | 16% | 1020 hPa | |
07-08 | LightCloud | ![]() | 19° | ![]() |
15 km/h - NE Gentle breeze | 60% | 18% | 1020 hPa | |
08-09 | LightCloud | ![]() | 20° | ![]() |
16 km/h - NE Gentle breeze | 55% | 10% | 1020 hPa | |
09-10 | Sun | ![]() | 22° | ![]() |
16 km/h - NE Gentle breeze | 49% | 23% | 1019 hPa | |
10-11 | LightCloud | ![]() | 23° | ![]() |
15 km/h - NE Gentle breeze | 44% | 3% | 1019 hPa | |
11-12 | Sun | ![]() | 24° | ![]() |
15 km/h - NE Gentle breeze | 41% | 4% | 1019 hPa | |
12-13 | Sun | ![]() | 25° | ![]() |
14 km/h - NE Gentle breeze | 40% | 4% | 1019 hPa | |
13-14 | Sun | ![]() | 25° | ![]() |
14 km/h - NE Gentle breeze | 39% | 5% | 1018 hPa | |
14-15 | Sun | ![]() | 26° | ![]() |
14 km/h - NE Gentle breeze | 38% | 3% | 1018 hPa | |
15-16 | Sun | ![]() | 25° | ![]() |
13 km/h - NE Gentle breeze | 38% | 3% | 1018 hPa | |
16-17 | Sun | ![]() | 25° | ![]() |
12 km/h - NE Light breeze | 38% | 4% | 1018 hPa | |
17-18 | Sun | ![]() | 25° | ![]() |
12 km/h - NE Light breeze | 38% | 7% | 1017 hPa | |
18-19 | Sun | ![]() | 24° | ![]() |
8 km/h - E Light breeze | 46% | 8% | 1017 hPa | |
19-20 | Sun | ![]() | 21° | ![]() |
7 km/h - E Light breeze | 64% | 7% | 1017 hPa | |
20-21 | Sun | ![]() | 20° | ![]() |
8 km/h - E Light breeze | 59% | 3% | 1018 hPa | |
21-22 | Sun | ![]() | 18° | ![]() |
8 km/h - E Light breeze | 66% | 3% | 1018 hPa | |
22-23 | Sun | ![]() | 17° | ![]() |
9 km/h - E Light breeze | 67% | 2% | 1018 hPa | |
Thursday Jun 1 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 17° | ![]() |
9 km/h - NE Light breeze | 69% | 0% | 1018 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 73% | 0% | 1018 hPa | |
01-02 | Sun | ![]() | 15° | ![]() |
9 km/h - N Light breeze | 72% | 0% | 1018 hPa | |
02-03 | Sun | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 70% | 0% | 1018 hPa | |
03-04 | Sun | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 72% | 0% | 1018 hPa | |
04-05 | Sun | ![]() | 13° | ![]() |
8 km/h - N Light breeze | 76% | 0% | 1018 hPa | |
05-06 | Sun | ![]() | 15° | ![]() |
9 km/h - N Light breeze | 72% | 0% | 1018 hPa | |
06-07 | Sun | ![]() | 17° | ![]() |
7 km/h - N Light breeze | 65% | 0% | 1018 hPa | |
07-08 | Sun | ![]() | 19° | ![]() |
6 km/h - E Light air | 56% | 0% | 1018 hPa | |
08-09 | Sun | ![]() | 21° | ![]() |
6 km/h - SE Light air | 50% | 0% | 1018 hPa | |
09-10 | Sun | ![]() | 23° | ![]() |
5 km/h - SE Light air | 45% | 0% | 1018 hPa | |
10-11 | Sun | ![]() | 24° | ![]() |
3 km/h - SE Light air | 41% | 0% | 1017 hPa | |
11-12 | Sun | ![]() | 25° | ![]() |
4 km/h - SE Light air | 39% | 34% | 1017 hPa | |
12-13 | LightCloud | ![]() | 26° | ![]() |
5 km/h - S Light air | 37% | 43% | 1016 hPa | |
13-14 | PartlyCloud | ![]() | 26° | ![]() |
8 km/h - SW Light breeze | 35% | 43% | 1016 hPa | |
14-15 | PartlyCloud | ![]() | 27° | ![]() |
10 km/h - W Light breeze | 34% | 57% | 1015 hPa | |
15-16 | PartlyCloud | ![]() | 27° | ![]() |
12 km/h - W Light breeze | 34% | 79% | 1014 hPa | |
16-17 | PartlyCloud | ![]() | 26° | ![]() |
13 km/h - NW Gentle breeze | 38% | 39% | 1013 hPa | |
17-18 | PartlyCloud | ![]() | 25° | ![]() |
12 km/h - NW Light breeze | 39% | 22% | 1013 hPa | |
18-19 | LightCloud | ![]() | 24° | ![]() |
9 km/h - NW Light breeze | 44% | 27% | 1013 hPa | |
19-20 | LightCloud | ![]() | 22° | ![]() |
8 km/h - NW Light breeze | 54% | 14% | 1013 hPa | |
20-21 | LightCloud | ![]() | 19° | ![]() |
8 km/h - NW Light breeze | 62% | 13% | 1014 hPa | |
21-22 | LightCloud | ![]() | 18° | ![]() |
6 km/h - NW Light air | 65% | 4% | 1014 hPa | |
22-23 | Sun | ![]() | 18° | ![]() |
6 km/h - NW Light air | 64% | 3% | 1013 hPa | |
Friday Jun 2 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 17° | ![]() |
7 km/h - NW Light breeze | 63% | 0% | 1013 hPa | |
00-01 | Sun | ![]() | 17° | ![]() |
8 km/h - NW Light breeze | 64% | 0% | 1013 hPa | |
01-02 | Sun | ![]() | 16° | ![]() |
7 km/h - W Light breeze | 73% | 0% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |