Hőmérséklet: ![]() 3,6°C |
Szél: ![]() 1 Bft Gyenge szél 7,2 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 61% |
Légnyomás: ![]() Lassan emelkedik 1022,0 hPa |
The weatherforecast for: Budapest III. - Csillaghegy |
Updated: Friday Mar 5 2021 - 14:19 Next update: Friday Mar 5 2021 - 20:33 |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() Light rain showers |
![]() Fair |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
5° | 0° | -3° | 5° | 1° | -2° | -3° | 6° | 2° | -2° |
0.9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 9 km/h |
![]() 13 km/h |
![]() 11 km/h |
![]() 10 km/h |
![]() 7 km/h |
![]() 8 km/h |
![]() 7 km/h |
![]() 14 km/h |
![]() 8 km/h |
![]() 8 km/h |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Light rain showers | ![]() | 5° | 0.9 mm | 9 km/h - Light breeze from the NNE | 1020 hPa |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 0° | 13 km/h - Gentle breeze from the NNW | 1027 hPa | |
06 - 12 | Clear sky | ![]() | -3° | 11 km/h - Light breeze from the NNW | 1031 hPa | |
12 - 18 | Fair | ![]() | 5° | 10 km/h - Light breeze from the NW | 1033 hPa | |
18 - 00 | Clear sky | ![]() | 1° | 7 km/h - Light breeze from the WNW | 1031 hPa | |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | -2° | 8 km/h - Light breeze from the WNW | 1031 hPa | |
06 - 12 | Clear sky | ![]() | -3° | 7 km/h - Light breeze from the WSW | 1029 hPa | |
12 - 18 | Clear sky | ![]() | 6° | 14 km/h - Gentle breeze from the SW | 1026 hPa | |
18 - 00 | Clear sky | ![]() | 2° | 8 km/h - Light breeze from the WSW | 1021 hPa | |
Monday Mar 8 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -2° | 8 km/h - Light breeze from the W | 1020 hPa | |
07 - 13 | Clear sky | ![]() | -1° | 9 km/h - Light breeze from the NW | 1019 hPa | |
13 - 19 | Clear sky | ![]() | 8° | 17 km/h - Gentle breeze from the WNW | 1018 hPa | |
19 - 01 | Fair | ![]() | 3° | 12 km/h - Gentle breeze from the NW | 1019 hPa | |
Tuesday Mar 9 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | -1° | 5 km/h - Light air from the NNE | 1022 hPa | |
07 - 13 | Partly cloudy | ![]() | -1° | 8 km/h - Light breeze from the NE | 1022 hPa | |
13 - 19 | Cloudy | ![]() | 6° | 5 km/h - Light air from the E | 1021 hPa | |
19 - 01 | Partly cloudy | ![]() | 2° | 6 km/h - Light breeze from the ENE | 1020 hPa | |
Wednesday Mar 10 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 2° | 1 km/h - Light air from the WNW | 1021 hPa | |
07 - 13 | Fair | ![]() | 0° | 2 km/h - Light air from the W | 1022 hPa | |
13 - 19 | Clear sky | ![]() | 9° | 9 km/h - Light breeze from the WNW | 1021 hPa | |
19 - 01 | Partly cloudy | ![]() | 2° | 7 km/h - Light breeze from the WSW | 1020 hPa | |
Thursday Mar 11 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 11 km/h - Light breeze from the SSW | 1018 hPa | |
07 - 13 | Cloudy | ![]() | 1° | 17 km/h - Gentle breeze from the S | 1014 hPa | |
13 - 19 | Cloudy | ![]() | 9° | 22 km/h - Moderate breeze from the SSW | 1008 hPa | |
19 - 01 | Light rain | ![]() | 10° | 0.7 mm | 23 km/h - Moderate breeze from the SW | 1006 hPa |
Friday Mar 12 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 21 km/h - Moderate breeze from the W | 1010 hPa | |
07 - 13 | Fair | ![]() | 6° | 0.1 mm | 25 km/h - Moderate breeze from the WNW | 1014 hPa |
13 - 19 | Partly cloudy | ![]() | 11° | 0.2 mm | 31 km/h - Fresh breeze from the W | 1014 hPa |
19 - 01 | Rain showers | ![]() | 6° | 3.5 mm | 6 km/h - Light breeze from the SW | 1013 hPa |
Saturday Mar 13 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 4° | 9 km/h - Light breeze from the SSW | 1012 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 10 km/h - Light breeze from the SW | 1011 hPa | |
13 - 19 | Partly cloudy | ![]() | 13° | 0.3 mm | 17 km/h - Gentle breeze from the WSW | 1007 hPa |
19 - 01 | Partly cloudy | ![]() | 8° | 0.1 mm | 17 km/h - Gentle breeze from the WNW | 1008 hPa |
Sunday Mar 14 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 4° | 14 km/h - Gentle breeze from the WNW | 1011 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | 0.1 mm | 13 km/h - Gentle breeze from the WSW | 1012 hPa |
13 - 19 | Partly cloudy | ![]() | 10° | 0.5 mm | 19 km/h - Gentle breeze from the SW | 1009 hPa |
Friday Mar 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
19 - 20 | Light rain | ![]() | 4° | 0.2 mm | 8 km/h - Light breeze from the N | 1022 hPa |
19 - 20 | Light rain | ![]() | 4° | 0.2 mm | 8 km/h - Light breeze from the N | 1022 hPa |
20 - 21 | Partly cloudy | ![]() | 4° | 0.1 mm | 10 km/h - Light breeze from the NNW | 1023 hPa |
21 - 22 | Partly cloudy | ![]() | 3° | 14 km/h - Gentle breeze from the N | 1024 hPa | |
22 - 23 | Fair | ![]() | 1° | 15 km/h - Gentle breeze from the N | 1025 hPa | |
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 0° | 14 km/h - Gentle breeze from the N | 1026 hPa | |
00 - 01 | Partly cloudy | ![]() | 0° | 13 km/h - Gentle breeze from the NNW | 1027 hPa | |
01 - 02 | Fair | ![]() | 0° | 13 km/h - Gentle breeze from the NNW | 1028 hPa | |
02 - 03 | Clear sky | ![]() | 0° | 12 km/h - Gentle breeze from the NNW | 1029 hPa | |
03 - 04 | Clear sky | ![]() | -2° | 12 km/h - Light breeze from the NNW | 1029 hPa | |
04 - 05 | Clear sky | ![]() | -3° | 12 km/h - Light breeze from the NNW | 1029 hPa | |
05 - 06 | Clear sky | ![]() | -3° | 11 km/h - Light breeze from the NNW | 1030 hPa | |
06 - 07 | Clear sky | ![]() | -3° | 11 km/h - Light breeze from the NNW | 1031 hPa | |
07 - 08 | Clear sky | ![]() | -2° | 12 km/h - Gentle breeze from the NNW | 1031 hPa | |
08 - 09 | Clear sky | ![]() | 0° | 12 km/h - Light breeze from the NNW | 1032 hPa | |
09 - 10 | Clear sky | ![]() | 2° | 12 km/h - Light breeze from the NNW | 1033 hPa | |
10 - 11 | Clear sky | ![]() | 4° | 11 km/h - Light breeze from the NNW | 1033 hPa | |
11 - 12 | Clear sky | ![]() | 5° | 10 km/h - Light breeze from the NNW | 1033 hPa | |
12 - 13 | Clear sky | ![]() | 5° | 10 km/h - Light breeze from the NW | 1033 hPa | |
13 - 14 | Partly cloudy | ![]() | 6° | 12 km/h - Gentle breeze from the NW | 1032 hPa | |
14 - 15 | Partly cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the NW | 1032 hPa | |
15 - 16 | Clear sky | ![]() | 6° | 13 km/h - Gentle breeze from the NW | 1031 hPa | |
16 - 17 | Clear sky | ![]() | 5° | 12 km/h - Gentle breeze from the NW | 1031 hPa | |
17 - 18 | Clear sky | ![]() | 4° | 8 km/h - Light breeze from the NW | 1031 hPa | |
18 - 19 | Clear sky | ![]() | 1° | 7 km/h - Light breeze from the WNW | 1031 hPa | |
19 - 20 | Clear sky | ![]() | 0° | 7 km/h - Light breeze from the WNW | 1031 hPa | |
20 - 21 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the WNW | 1032 hPa | |
21 - 22 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the WNW | 1032 hPa | |
22 - 23 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the WNW | 1032 hPa | |
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | -2° | 7 km/h - Light breeze from the WNW | 1032 hPa | |
00 - 01 | Clear sky | ![]() | -2° | 8 km/h - Light breeze from the WNW | 1031 hPa | |
01 - 02 | Clear sky | ![]() | -2° | 7 km/h - Light breeze from the WNW | 1031 hPa | |
02 - 03 | Clear sky | ![]() | -2° | 7 km/h - Light breeze from the W | 1031 hPa | |
03 - 04 | Clear sky | ![]() | -3° | 7 km/h - Light breeze from the W | 1030 hPa | |
04 - 05 | Clear sky | ![]() | -3° | 7 km/h - Light breeze from the W | 1030 hPa | |
05 - 06 | Clear sky | ![]() | -3° | 7 km/h - Light breeze from the WSW | 1029 hPa | |
06 - 07 | Clear sky | ![]() | -3° | 7 km/h - Light breeze from the WSW | 1029 hPa | |
07 - 08 | Clear sky | ![]() | -2° | 8 km/h - Light breeze from the WSW | 1029 hPa | |
08 - 09 | Clear sky | ![]() | 1° | 7 km/h - Light breeze from the SW | 1029 hPa | |
09 - 10 | Clear sky | ![]() | 3° | 9 km/h - Light breeze from the SW | 1028 hPa | |
10 - 11 | Clear sky | ![]() | 4° | 11 km/h - Light breeze from the SW | 1028 hPa | |
11 - 12 | Clear sky | ![]() | 5° | 14 km/h - Gentle breeze from the SW | 1027 hPa | |
12 - 13 | Clear sky | ![]() | 6° | 14 km/h - Gentle breeze from the SW | 1026 hPa | |
13 - 14 | Clear sky | ![]() | 7° | 15 km/h - Gentle breeze from the SW | 1025 hPa | |
14 - 15 | Clear sky | ![]() | 7° | 15 km/h - Gentle breeze from the SW | 1024 hPa | |
15 - 16 | Clear sky | ![]() | 7° | 15 km/h - Gentle breeze from the SW | 1023 hPa | |
16 - 17 | Clear sky | ![]() | 7° | 13 km/h - Gentle breeze from the WSW | 1022 hPa | |
17 - 18 | Clear sky | ![]() | 5° | 8 km/h - Light breeze from the SW | 1021 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |