Hőmérséklet: ![]() 27,8°C |
Szél: ![]() 1 Bft Gyenge szél 4,0 km/h |
Eső: ma 0,1 mm |
Páratartalom: ![]() 52% |
Légnyomás: ![]() Lassan csökken 1007,8 hPa |
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = Sep 22 2023 1:03 pm
Epicentrum helye | Magnitudo | Distance to Epicenter | Idő | Link |
---|---|---|---|---|
eastern Greenland | 4.7 | 3849 km | Sep 22 2023 12:41 am | térkép |
32 km WNW of Marand, Iran | 4.4 | 2353 km | Sep 21 2023 4:43 pm | térkép |
59 km ENE of Tobruk, Libya | 4.1 | 1759 km | Sep 20 2023 3:33 am | térkép |
6 km W of Rudna, Poland | 4.6 | 481 km | Sep 19 2023 6:04 pm | térkép |
6 km WNW of Mashhad, Iran | 3.8 | 3528 km | Sep 18 2023 6:32 pm | térkép |
5 km SW of Tredozio, Italy | 5.1 | 693 km | Sep 18 2023 5:10 am | térkép |
5 km WSW of Tredozio, Italy | 4.2 | 693 km | Sep 18 2023 4:38 am | térkép |
120 km NW of Türkmenbaşy, Turkmenistan | 4.5 | 2707 km | Sep 17 2023 12:51 am | térkép |
Romania | 3.8 | 603 km | Sep 16 2023 8:16 am | térkép |
83 km ESE of Capo Rizzuto, Italy | 4.2 | 997 km | Sep 16 2023 4:03 am | térkép |
51 km SE of Ýdra, Greece | 4.2 | 1238 km | Sep 16 2023 12:57 am | térkép |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org