Hőmérséklet: ![]() 12,9°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 94% |
Légnyomás: ![]() Alig változik 1016,5 hPa |
MetNoForecast. Budapest III. - Csillaghegy |
Updated: Tuesday Sep 16 2025 - 03:16 Next update: Tuesday Sep 16 2025 - 09:16 |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | Drizzle | PartlyCloud | Sun | LightCloud | Sun | Sun | Sun | Sun | |
18° | 19° | 15° | 14° | 14° | 19° | 15° | 12° | 13° | 21° |
- | 0.1 mm | 0.8 mm | - | - | - | - | - | - | - |
![]() SW-6 km/h |
![]() NW-19 km/h |
![]() W-9 km/h |
![]() NW-11 km/h |
![]() W-12 km/h |
![]() NW-21 km/h |
![]() NW-10 km/h |
![]() NW-10 km/h |
![]() NW-13 km/h |
![]() NW-10 km/h |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 18° | ![]() | 6 km/h - SW Light air | 86% | 1017 hPa | ||
08 - 14 | Cloud | ![]() | 19° | 0.1 mm | ![]() | 19 km/h - NW Gentle breeze | 55% | 1019 hPa |
14 - 20 | Drizzle | ![]() | 15° | 0.8 mm | ![]() | 9 km/h - W Light breeze | 83% | 1019 hPa |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 14° | ![]() | 11 km/h - NW Light breeze | 84% | 1020 hPa | |
02 - 08 | Sun | ![]() | 14° | ![]() | 12 km/h - W Light breeze | 74% | 1021 hPa | |
08 - 14 | LightCloud | ![]() | 19° | ![]() | 21 km/h - NW Moderate breeze | 49% | 1021 hPa | |
14 - 20 | Sun | ![]() | 15° | ![]() | 10 km/h - NW Light breeze | 66% | 1022 hPa | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 12° | ![]() | 10 km/h - NW Light breeze | 82% | 1024 hPa | |
02 - 08 | Sun | ![]() | 13° | ![]() | 13 km/h - NW Gentle breeze | 77% | 1026 hPa | |
08 - 14 | Sun | ![]() | 21° | ![]() | 10 km/h - NW Light breeze | 44% | 1026 hPa | |
14 - 20 | Sun | ![]() | 16° | ![]() | 5 km/h - W Light air | 76% | 1026 hPa | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 14° | ![]() | 3 km/h - W Light air | 85% | 1027 hPa | |
02 - 08 | Sun | ![]() | 16° | ![]() | 4 km/h - SW Light air | 84% | 1028 hPa | |
08 - 14 | Sun | ![]() | 25° | ![]() | 6 km/h - SW Light air | 50% | 1028 hPa | |
14 - 20 | Sun | ![]() | 20° | ![]() | 3 km/h - SW Light air | 74% | 1027 hPa | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 2 km/h - S Light air | 78% | 1027 hPa | |
02 - 08 | Sun | ![]() | 17° | ![]() | 4 km/h - SE Light air | 84% | 1026 hPa | |
08 - 14 | Sun | ![]() | 26° | ![]() | 9 km/h - S Light breeze | 46% | 1025 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 5 km/h - SE Light air | 70% | 1023 hPa | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 4 km/h - SE Light air | 81% | 1023 hPa | |
02 - 08 | PartlyCloud | ![]() | 17° | ![]() | 5 km/h - E Light air | 85% | 1022 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 13 km/h - SE Gentle breeze | 40% | 1019 hPa | |
14 - 20 | Sun | ![]() | 22° | ![]() | 8 km/h - SE Light breeze | 53% | 1018 hPa | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 5 km/h - E Light air | 75% | 1017 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 7 km/h - E Light breeze | 72% | 1017 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 10 km/h - SE Light breeze | 39% | 1016 hPa | |
14 - 20 | Sun | ![]() | 23° | ![]() | 6 km/h - SE Light air | 57% | 1016 hPa | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 2 km/h - NE Light air | 78% | 1017 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 4 km/h - NE Light air | 85% | 1017 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 12 km/h - S Light breeze | 30% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 23° | ![]() | 6 km/h - SW Light air | 48% | 1015 hPa | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 6 km/h - SW Light air | 67% | 1015 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 12 km/h - NW Light breeze | 75% | 1017 hPa | |
08 - 14 | Cloud | ![]() | 24° | ![]() | 21 km/h - NW Moderate breeze | 47% | 1018 hPa | |
14 - 20 | Sun | ![]() | 19° | ![]() | 17 km/h - NW Gentle breeze | 57% | 1019 hPa | |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 16° | ![]() | 10 km/h - NW Light breeze | 65% | 1020 hPa | |
02 - 08 | Cloud | ![]() | 15° | ![]() | 7 km/h - NW Light breeze | 73% | 1022 hPa | |
08 - 14 | Sun | ![]() | 22° | 0.2 mm | ![]() | 9 km/h - NW Light breeze | 35% | 1022 hPa |
Tuesday Sep 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
06-07 | LightCloud | ![]() | 16° | ![]() |
6 km/h - SW Light air | 93% | 57% | 1017 hPa | |
07-08 | PartlyCloud | ![]() | 18° | ![]() |
6 km/h - SW Light air | 86% | 98% | 1017 hPa | |
08-09 | Cloud | ![]() | 20° | ![]() |
9 km/h - W Light breeze | 79% | 100% | 1018 hPa | |
09-10 | Cloud | ![]() | 20° | ![]() |
14 km/h - NW Gentle breeze | 79% | 99% | 1018 hPa | |
10-11 | Cloud | ![]() | 20° | ![]() |
16 km/h - NW Gentle breeze | 77% | 100% | 1018 hPa | |
11-12 | Cloud | ![]() | 20° | ![]() |
18 km/h - NW Gentle breeze | 70% | 98% | 1019 hPa | |
12-13 | Cloud | ![]() | 21° | ![]() |
17 km/h - NW Gentle breeze | 60% | 100% | 1019 hPa | |
13-14 | Cloud | ![]() | 19° | ![]() |
19 km/h - NW Gentle breeze | 55% | 100% | 1019 hPa | |
14-15 | Cloud | ![]() | 18° | ![]() |
14 km/h - NW Gentle breeze | 57% | 100% | 1019 hPa | |
15-16 | Drizzle | ![]() | 17° | 0.2 mm | ![]() |
10 km/h - NW Light breeze | 64% | 100% | 1019 hPa |
16-17 | LightRain | ![]() | 16° | 0.5 mm | ![]() |
10 km/h - W Light breeze | 72% | 100% | 1019 hPa |
17-18 | Cloud | ![]() | 15° | ![]() |
9 km/h - W Light breeze | 79% | 100% | 1018 hPa | |
18-19 | Cloud | ![]() | 15° | ![]() |
10 km/h - W Light breeze | 81% | 99% | 1018 hPa | |
19-20 | Cloud | ![]() | 15° | ![]() |
9 km/h - W Light breeze | 83% | 100% | 1019 hPa | |
20-21 | Cloud | ![]() | 15° | ![]() |
10 km/h - W Light breeze | 83% | 100% | 1019 hPa | |
21-22 | Cloud | ![]() | 15° | ![]() |
10 km/h - W Light breeze | 82% | 100% | 1019 hPa | |
22-23 | Cloud | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 81% | 100% | 1019 hPa | |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 80% | 100% | 1019 hPa | |
00-01 | Cloud | ![]() | 15° | ![]() |
13 km/h - NW Gentle breeze | 82% | 4% | 1020 hPa | |
01-02 | Sun | ![]() | 14° | ![]() |
11 km/h - NW Light breeze | 84% | 3% | 1020 hPa | |
02-03 | Sun | ![]() | 13° | ![]() |
13 km/h - NW Gentle breeze | 82% | 0% | 1020 hPa | |
03-04 | Sun | ![]() | 13° | ![]() |
15 km/h - NW Gentle breeze | 78% | 0% | 1020 hPa | |
04-05 | Sun | ![]() | 13° | ![]() |
13 km/h - W Gentle breeze | 77% | 0% | 1020 hPa | |
05-06 | Sun | ![]() | 12° | ![]() |
13 km/h - W Gentle breeze | 79% | 0% | 1020 hPa | |
06-07 | Sun | ![]() | 12° | ![]() |
13 km/h - W Gentle breeze | 78% | 0% | 1021 hPa | |
07-08 | Sun | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 74% | 0% | 1021 hPa | |
08-09 | Sun | ![]() | 15° | ![]() |
16 km/h - NW Gentle breeze | 68% | 0% | 1022 hPa | |
09-10 | Sun | ![]() | 16° | ![]() |
18 km/h - NW Gentle breeze | 63% | 1% | 1022 hPa | |
10-11 | Sun | ![]() | 18° | ![]() |
23 km/h - NW Moderate breeze | 55% | 53% | 1022 hPa | |
11-12 | PartlyCloud | ![]() | 18° | ![]() |
22 km/h - NW Moderate breeze | 51% | 22% | 1021 hPa | |
12-13 | LightCloud | ![]() | 19° | ![]() |
21 km/h - NW Moderate breeze | 52% | 9% | 1021 hPa | |
13-14 | Sun | ![]() | 19° | ![]() |
21 km/h - NW Moderate breeze | 49% | 9% | 1021 hPa | |
14-15 | Sun | ![]() | 19° | ![]() |
21 km/h - NW Moderate breeze | 48% | 4% | 1021 hPa | |
15-16 | Sun | ![]() | 19° | ![]() |
21 km/h - NW Moderate breeze | 48% | 3% | 1021 hPa | |
16-17 | Sun | ![]() | 19° | ![]() |
20 km/h - NW Moderate breeze | 48% | 11% | 1020 hPa | |
17-18 | Sun | ![]() | 18° | ![]() |
16 km/h - NW Gentle breeze | 53% | 0% | 1021 hPa | |
18-19 | Sun | ![]() | 16° | ![]() |
12 km/h - NW Light breeze | 60% | 0% | 1021 hPa | |
19-20 | Sun | ![]() | 15° | ![]() |
10 km/h - NW Light breeze | 66% | 0% | 1022 hPa | |
20-21 | Sun | ![]() | 14° | ![]() |
10 km/h - NW Light breeze | 70% | 0% | 1022 hPa | |
21-22 | Sun | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 73% | 0% | 1023 hPa | |
22-23 | Sun | ![]() | 13° | ![]() |
9 km/h - NW Light breeze | 76% | 0% | 1023 hPa | |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 13° | ![]() |
9 km/h - W Light breeze | 79% | 0% | 1024 hPa | |
00-01 | Sun | ![]() | 12° | ![]() |
9 km/h - NW Light breeze | 81% | 0% | 1024 hPa | |
01-02 | Sun | ![]() | 12° | ![]() |
10 km/h - NW Light breeze | 82% | 0% | 1024 hPa | |
02-03 | Sun | ![]() | 12° | ![]() |
10 km/h - NW Light breeze | 84% | 0% | 1024 hPa | |
03-04 | Sun | ![]() | 11° | ![]() |
10 km/h - NW Light breeze | 85% | 0% | 1025 hPa | |
04-05 | Sun | ![]() | 11° | ![]() |
10 km/h - NW Light breeze | 86% | 0% | 1025 hPa | |
05-06 | Sun | ![]() | 11° | ![]() |
11 km/h - NW Light breeze | 86% | 0% | 1025 hPa | |
06-07 | Sun | ![]() | 11° | ![]() |
12 km/h - NW Light breeze | 84% | 0% | 1025 hPa | |
07-08 | Sun | ![]() | 13° | ![]() |
13 km/h - NW Gentle breeze | 77% | 0% | 1026 hPa | |
08-09 | Sun | ![]() | 16° | ![]() |
10 km/h - NW Light breeze | 67% | 0% | 1026 hPa | |
09-10 | Sun | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 59% | 0% | 1027 hPa | |
10-11 | Sun | ![]() | 19° | ![]() |
9 km/h - NW Light breeze | 51% | 0% | 1027 hPa | |
11-12 | Sun | ![]() | 20° | ![]() |
10 km/h - NW Light breeze | 46% | 0% | 1027 hPa | |
12-13 | Sun | ![]() | 21° | ![]() |
10 km/h - NW Light breeze | 45% | 0% | 1026 hPa | |
13-14 | Sun | ![]() | 21° | ![]() |
10 km/h - NW Light breeze | 44% | 0% | 1026 hPa | |
14-15 | Sun | ![]() | 21° | ![]() |
10 km/h - NW Light breeze | 44% | 0% | 1026 hPa | |
15-16 | Sun | ![]() | 21° | ![]() |
9 km/h - NW Light breeze | 46% | 0% | 1026 hPa | |
16-17 | Sun | ![]() | 21° | ![]() |
9 km/h - NW Light breeze | 49% | 0% | 1026 hPa | |
17-18 | Sun | ![]() | 20° | ![]() |
6 km/h - NW Light air | 57% | 0% | 1026 hPa | |
18-19 | Sun | ![]() | 17° | ![]() |
4 km/h - W Light air | 69% | 0% | 1026 hPa | |
19-20 | Sun | ![]() | 16° | ![]() |
5 km/h - W Light air | 76% | 0% | 1026 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |