|
Hőmérséklet: ![]() 3,8°C |
Szél:
K0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 88% |
Légnyomás: ![]() Alig változik 1017,3 hPa |
MetNoForecast. Budapest III. - Csillaghegy |
Updated: Friday Nov 7 2025 - 20:16 Next update: Saturday Nov 8 2025 - 02:16 |
| this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
| Cloud | PartlyCloud | Cloud | LightRain | Cloud | PartlyCloud | PartlyCloud | Cloud | PartlyCloud | |
| 7° | 6° | 12° | 9° | 8° | 8° | 12° | 7° | 8° | 7° |
| - | 0.5 mm | 0.3 mm | - | 1.9 mm | 0.4 mm | - | - | - | - |
N-5 km/h |
NE-6 km/h |
E-6 km/h |
N-6 km/h |
NW-7 km/h |
W-11 km/h |
NW-15 km/h |
W-4 km/h |
SE-1 km/h |
NW-2 km/h |
Saturday Nov 8 2025
06:38
16:16 Daylength: 9:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 7° | 5 km/h - N Light air | 87% | 1017 hPa | ||||
| 01 - 07 | Cloud | 6° | 0.5 mm | 6 km/h - NE Light air | 97% | 1017 hPa | ||
| 07 - 13 | PartlyCloud | 12° | 0.3 mm | 6 km/h - E Light air | 77% | 1016 hPa | ||
| 13 - 19 | Cloud | 9° | 6 km/h - N Light air | 92% | 1016 hPa | |||
Sunday Nov 9 2025
06:40
16:15 Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | LightRain | 8° | 1.9 mm | 7 km/h - NW Light breeze | 98% | 1016 hPa | ||
| 01 - 07 | Cloud | 8° | 0.4 mm | 11 km/h - W Light breeze | 95% | 1017 hPa | ||
| 07 - 13 | PartlyCloud | 12° | 15 km/h - NW Gentle breeze | 62% | 1018 hPa | |||
| 13 - 19 | PartlyCloud | 7° | 4 km/h - W Light air | 88% | 1019 hPa | |||
Monday Nov 10 2025
06:41
16:13 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloud | 8° | 1 km/h - SE Light air | 87% | 1018 hPa | |||
| 01 - 07 | PartlyCloud | 7° | 2 km/h - NW Light air | 91% | 1017 hPa | |||
| 07 - 13 | PartlyCloud | 12° | 0.1 mm | 10 km/h - W Light breeze | 67% | 1016 hPa | ||
| 13 - 19 | Cloud | 7° | 4 km/h - NW Light air | 92% | 1016 hPa | |||
Tuesday Nov 11 2025
06:43
16:12 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloud | 5° | 4 km/h - NW Light air | 93% | 1016 hPa | |||
| 01 - 07 | Sun | 4° | 3 km/h - W Light air | 100% | 1016 hPa | |||
| 07 - 13 | LightCloud | 13° | 9 km/h - SW Light breeze | 66% | 1016 hPa | |||
| 13 - 19 | LightCloud | 6° | 4 km/h - W Light air | 91% | 1017 hPa | |||
Wednesday Nov 12 2025
06:44
16:11 Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloud | 7° | 0.2 mm | 5 km/h - W Light air | 94% | 1018 hPa | ||
| 01 - 07 | LightRain | 6° | 1.6 mm | 3 km/h - W Light air | 98% | 1019 hPa | ||
| 07 - 13 | Cloud | 11° | 10 km/h - NW Light breeze | 74% | 1020 hPa | |||
| 13 - 19 | LightCloud | 6° | 5 km/h - NW Light air | 94% | 1022 hPa | |||
Thursday Nov 13 2025
06:46
16:09 Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Sun | 3° | 4 km/h - N Light air | 100% | 1024 hPa | |||
| 01 - 07 | Cloud | 4° | 2 km/h - NE Light air | 98% | 1025 hPa | |||
| 07 - 13 | Cloud | 9° | 6 km/h - SE Light air | 80% | 1025 hPa | |||
| 13 - 19 | PartlyCloud | 6° | 8 km/h - E Light breeze | 97% | 1026 hPa | |||
Friday Nov 14 2025
06:47
16:08 Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | PartlyCloud | 3° | 4 km/h - E Light air | 100% | 1026 hPa | |||
| 01 - 07 | Cloud | 4° | 7 km/h - E Light breeze | 100% | 1026 hPa | |||
| 07 - 13 | Cloud | 10° | 9 km/h - SE Light breeze | 76% | 1024 hPa | |||
| 13 - 19 | Sun | 5° | 6 km/h - E Light air | 95% | 1023 hPa | |||
Saturday Nov 15 2025
06:49
16:07 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Sun | 2° | 5 km/h - E Light air | 97% | 1022 hPa | |||
| 01 - 07 | Sun | 1° | 6 km/h - E Light air | 99% | 1020 hPa | |||
| 07 - 13 | PartlyCloud | 10° | 10 km/h - SE Light breeze | 73% | 1018 hPa | |||
| 13 - 19 | Sun | 6° | 6 km/h - SE Light air | 90% | 1017 hPa | |||
Sunday Nov 16 2025
06:50
16:06 Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | PartlyCloud | 4° | 5 km/h - SE Light air | 93% | 1016 hPa | |||
| 01 - 07 | Cloud | 4° | 5 km/h - SE Light air | 94% | 1016 hPa | |||
| 07 - 13 | PartlyCloud | 13° | 8 km/h - SE Light breeze | 67% | 1015 hPa | |||
| 13 - 19 | Sun | 8° | 5 km/h - E Light air | 85% | 1016 hPa | |||
Monday Nov 17 2025
06:52
16:05 Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | PartlyCloud | 5° | 5 km/h - E Light air | 89% | 1015 hPa | |||
Friday Nov 7 2025
06:37
16:17 Daylength: 9:40
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
| 20-21 | Sun | 7° | 5 km/h - N Light air | 83% | 0% | 1018 hPa | |||
| 21-22 | Sun | 6° | 4 km/h - N Light air | 86% | 3% | 1018 hPa | |||
| 22-23 | Sun | 6° | 4 km/h - N Light air | 87% | 60% | 1018 hPa | |||
Saturday Nov 8 2025
06:38
16:16 Daylength: 9:38
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
| 23-00 | PartlyCloud | 6° | 5 km/h - N Light air | 87% | 99% | 1018 hPa | |||
| 00-01 | Cloud | 7° | 5 km/h - N Light air | 87% | 100% | 1017 hPa | |||
| 01-02 | Cloud | 7° | 5 km/h - N Light air | 89% | 100% | 1017 hPa | |||
| 02-03 | Cloud | 7° | 5 km/h - N Light air | 88% | 100% | 1017 hPa | |||
| 03-04 | Cloud | 7° | 6 km/h - N Light air | 89% | 100% | 1017 hPa | |||
| 04-05 | Cloud | 7° | 6 km/h - NE Light air | 91% | 100% | 1016 hPa | |||
| 05-06 | Drizzle | 6° | 0.1 mm | 7 km/h - NE Light breeze | 93% | 100% | 1016 hPa | ||
| 06-07 | LightRain | 6° | 0.3 mm | 6 km/h - NE Light air | 97% | 100% | 1017 hPa | ||
| 07-08 | Drizzle | 7° | 0.2 mm | 6 km/h - NE Light air | 97% | 100% | 1017 hPa | ||
| 08-09 | Cloud | 7° | 7 km/h - NE Light breeze | 96% | 100% | 1017 hPa | |||
| 09-10 | Cloud | 9° | 7 km/h - NE Light breeze | 91% | 85% | 1017 hPa | |||
| 10-11 | PartlyCloud | 10° | 6 km/h - NE Light air | 87% | 66% | 1017 hPa | |||
| 11-12 | PartlyCloud | 11° | 6 km/h - E Light air | 80% | 91% | 1016 hPa | |||
| 12-13 | Cloud | 12° | 6 km/h - E Light air | 77% | 65% | 1016 hPa | |||
| 13-14 | PartlyCloud | 12° | 7 km/h - NE Light breeze | 77% | 89% | 1015 hPa | |||
| 14-15 | Cloud | 11° | 8 km/h - NE Light breeze | 78% | 100% | 1015 hPa | |||
| 15-16 | Cloud | 10° | 6 km/h - NE Light air | 85% | 100% | 1015 hPa | |||
| 16-17 | Cloud | 10° | 8 km/h - N Light breeze | 87% | 100% | 1015 hPa | |||
| 17-18 | Cloud | 10° | 7 km/h - N Light breeze | 89% | 100% | 1015 hPa | |||
| 18-19 | Cloud | 9° | 6 km/h - N Light air | 92% | 100% | 1016 hPa | |||
| 19-20 | Cloud | 9° | 5 km/h - N Light air | 92% | 100% | 1016 hPa | |||
| 20-21 | Drizzle | 9° | 0.1 mm | 6 km/h - N Light air | 93% | 100% | 1016 hPa | ||
| 21-22 | LightRain | 9° | 0.3 mm | 8 km/h - N Light breeze | 94% | 100% | 1016 hPa | ||
| 22-23 | LightRain | 8° | 0.5 mm | 7 km/h - NW Light breeze | 97% | 100% | 1016 hPa | ||
Sunday Nov 9 2025
06:40
16:15 Daylength: 9:35
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
| 23-00 | LightRain | 8° | 0.5 mm | 6 km/h - NW Light air | 98% | 100% | 1016 hPa | ||
| 00-01 | LightRain | 8° | 0.5 mm | 7 km/h - NW Light breeze | 98% | 100% | 1016 hPa | ||
| 01-02 | LightRain | 8° | 0.3 mm | 9 km/h - NW Light breeze | 98% | 100% | 1016 hPa | ||
| 02-03 | Cloud | 8° | 10 km/h - NW Light breeze | 97% | 100% | 1016 hPa | |||
| 03-04 | Cloud | 8° | 11 km/h - NW Light breeze | 97% | 100% | 1016 hPa | |||
| 04-05 | Cloud | 8° | 12 km/h - NW Light breeze | 96% | 100% | 1016 hPa | |||
| 05-06 | Cloud | 8° | 10 km/h - NW Light breeze | 96% | 100% | 1016 hPa | |||
| 06-07 | Cloud | 8° | 11 km/h - W Light breeze | 95% | 100% | 1017 hPa | |||
| 07-08 | Cloud | 9° | 10 km/h - NW Light breeze | 94% | 100% | 1018 hPa | |||
| 08-09 | Cloud | 9° | 9 km/h - NW Light breeze | 92% | 99% | 1018 hPa | |||
| 09-10 | Cloud | 10° | 12 km/h - NW Light breeze | 84% | 72% | 1018 hPa | |||
| 10-11 | PartlyCloud | 12° | 15 km/h - NW Gentle breeze | 68% | 74% | 1018 hPa | |||
| 11-12 | PartlyCloud | 12° | 17 km/h - NW Gentle breeze | 62% | 100% | 1018 hPa | |||
| 12-13 | PartlyCloud | 12° | 15 km/h - NW Gentle breeze | 62% | 68% | 1018 hPa | |||
| 13-14 | PartlyCloud | 12° | 12 km/h - W Light breeze | 63% | 84% | 1018 hPa | |||
| 14-15 | PartlyCloud | 11° | 9 km/h - W Light breeze | 66% | 67% | 1018 hPa | |||
| 15-16 | PartlyCloud | 9° | 5 km/h - NW Light air | 77% | 35% | 1018 hPa | |||
| 16-17 | LightCloud | 8° | 4 km/h - W Light air | 83% | 27% | 1019 hPa | |||
| 17-18 | LightCloud | 7° | 4 km/h - NW Light air | 87% | 64% | 1019 hPa | |||
| 18-19 | PartlyCloud | 7° | 4 km/h - W Light air | 88% | 86% | 1019 hPa | |||
| 19-20 | Cloud | 7° | 4 km/h - W Light air | 89% | 91% | 1019 hPa | |||
| 20-21 | Cloud | 7° | 4 km/h - NW Light air | 88% | 36% | 1019 hPa | |||
| 21-22 | LightCloud | 7° | 3 km/h - NW Light air | 88% | 96% | 1019 hPa | |||
| 22-23 | Cloud | 7° | 2 km/h - NW Light air | 87% | 100% | 1019 hPa | |||
Monday Nov 10 2025
06:41
16:13 Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
| 23-00 | Cloud | 8° | 2 km/h - SW Light air | 86% | 100% | 1019 hPa | |||
| 00-01 | Cloud | 8° | 1 km/h - SE Light air | 87% | 98% | 1018 hPa | |||
| 01-02 | Cloud | 7° | 2 km/h - N Light air | 87% | 78% | 1018 hPa | |||
| 02-03 | PartlyCloud | 7° | 3 km/h - S Light air | 90% | 85% | 1018 hPa | |||
| 03-04 | PartlyCloud | 7° | 4 km/h - S Light air | 90% | 98% | 1017 hPa | |||
| 04-05 | Cloud | 7° | 3 km/h - W Light air | 88% | 16% | 1017 hPa | |||
| 05-06 | LightCloud | 6° | 3 km/h - NW Light air | 91% | 91% | 1017 hPa | |||
| 06-07 | Cloud | 7° | 2 km/h - NW Light air | 91% | 100% | 1017 hPa | |||
| 07-08 | Cloud | 8° | 3 km/h - W Light air | 85% | 71% | 1017 hPa | |||
| 08-09 | PartlyCloud | 9° | 3 km/h - SW Light air | 80% | 10% | 1017 hPa | |||
| 09-10 | Sun | 11° | 6 km/h - SW Light air | 74% | 14% | 1017 hPa | |||
| 10-11 | LightCloud | 12° | 9 km/h - SW Light breeze | 69% | 68% | 1017 hPa | |||
| 11-12 | PartlyCloud | 13° | 10 km/h - W Light breeze | 64% | 75% | 1016 hPa | |||
| 12-13 | PartlyCloud | 12° | 10 km/h - W Light breeze | 67% | 59% | 1016 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |