Hőmérséklet: ![]() 8,3°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 79% |
Légnyomás: ![]() Alig változik 1015,6 hPa |
MetNoForecast. Budapest III. - Csillaghegy |
Updated: Monday Mar 31 2025 - 21:16 Next update: Tuesday Apr 1 2025 - 03:16 |
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | PartlyCloud | LightCloud | Sun | Sun | Cloud | Cloud | Cloud | PartlyCloud | |
8° | 9° | 15° | 12° | 8° | 9° | 13° | 11° | 10° | 10° |
- | 0.1 mm | - | - | - | - | - | - | - | - |
![]() NW-8 km/h |
![]() N-13 km/h |
![]() NE-14 km/h |
![]() NE-17 km/h |
![]() N-15 km/h |
![]() NE-17 km/h |
![]() NE-17 km/h |
![]() NE-12 km/h |
![]() NW-14 km/h |
![]() N-11 km/h |
Tuesday Apr 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 8° | ![]() | 8 km/h - NW Light breeze | 79% | 1016 hPa | ||
02 - 08 | Cloud | ![]() | 9° | 0.1 mm | ![]() | 13 km/h - N Gentle breeze | 72% | 1017 hPa |
08 - 14 | PartlyCloud | ![]() | 15° | ![]() | 14 km/h - NE Gentle breeze | 57% | 1016 hPa | |
14 - 20 | LightCloud | ![]() | 12° | ![]() | 17 km/h - NE Gentle breeze | 61% | 1017 hPa | |
Wednesday Apr 2 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 8° | ![]() | 15 km/h - N Gentle breeze | 79% | 1019 hPa | |
02 - 08 | Sun | ![]() | 9° | ![]() | 17 km/h - NE Gentle breeze | 71% | 1019 hPa | |
08 - 14 | Cloud | ![]() | 13° | ![]() | 17 km/h - NE Gentle breeze | 58% | 1019 hPa | |
14 - 20 | Cloud | ![]() | 11° | ![]() | 12 km/h - NE Light breeze | 63% | 1021 hPa | |
Thursday Apr 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 10° | ![]() | 14 km/h - NW Gentle breeze | 69% | 1021 hPa | |
02 - 08 | PartlyCloud | ![]() | 10° | ![]() | 11 km/h - N Light breeze | 65% | 1022 hPa | |
08 - 14 | LightCloud | ![]() | 16° | ![]() | 19 km/h - NE Gentle breeze | 36% | 1022 hPa | |
14 - 20 | PartlyCloud | ![]() | 12° | 0.1 mm | ![]() | 7 km/h - NE Light breeze | 65% | 1023 hPa |
Friday Apr 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 8° | ![]() | 6 km/h - N Light air | 79% | 1023 hPa | |
02 - 08 | Sun | ![]() | 10° | ![]() | 9 km/h - NW Light breeze | 76% | 1021 hPa | |
08 - 14 | Sun | ![]() | 18° | ![]() | 7 km/h - N Light breeze | 44% | 1019 hPa | |
14 - 20 | Cloud | ![]() | 12° | ![]() | 7 km/h - W Light breeze | 71% | 1015 hPa | |
Saturday Apr 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 9° | ![]() | 8 km/h - W Light breeze | 82% | 1012 hPa | |
02 - 08 | LightCloud | ![]() | 11° | ![]() | 11 km/h - W Light breeze | 77% | 1008 hPa | |
08 - 14 | Drizzle | ![]() | 15° | 0.6 mm | ![]() | 26 km/h - NW Moderate breeze | 57% | 1004 hPa |
14 - 20 | LightCloud | ![]() | 7° | ![]() | 20 km/h - NW Moderate breeze | 50% | 1007 hPa | |
Sunday Apr 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 2° | ![]() | 17 km/h - NW Gentle breeze | 72% | 1011 hPa | |
02 - 08 | PartlyCloud | ![]() | 0° | ![]() | 21 km/h - NW Moderate breeze | 58% | 1014 hPa | |
08 - 14 | DrizzleSun | ![]() | 4° | 0.5 mm | ![]() | 20 km/h - N Moderate breeze | 34% | 1014 hPa |
14 - 20 | PartlyCloud | ![]() | 1° | 0.1 mm | ![]() | 13 km/h - NW Gentle breeze | 51% | 1015 hPa |
Monday Apr 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | -2° | ![]() | 9 km/h - NW Light breeze | 79% | 1017 hPa | |
02 - 08 | Sun | ![]() | -1° | ![]() | 8 km/h - NW Light breeze | 77% | 1018 hPa | |
08 - 14 | Sun | ![]() | 6° | 0.4 mm | ![]() | 12 km/h - NW Light breeze | 40% | 1019 hPa |
14 - 20 | Cloud | ![]() | 2° | ![]() | 13 km/h - NW Gentle breeze | 52% | 1022 hPa | |
Tuesday Apr 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | -2° | ![]() | 9 km/h - NW Light breeze | 69% | 1024 hPa | |
02 - 08 | Sun | ![]() | 0° | ![]() | 5 km/h - NW Light air | 66% | 1026 hPa | |
08 - 14 | PartlyCloud | ![]() | 6° | ![]() | 9 km/h - NW Light breeze | 45% | 1027 hPa | |
14 - 20 | Cloud | ![]() | 3° | ![]() | 8 km/h - NW Light breeze | 67% | 1026 hPa | |
Wednesday Apr 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 1° | ![]() | 6 km/h - NW Light air | 84% | 1026 hPa | |
02 - 08 | Cloud | ![]() | 4° | ![]() | 4 km/h - N Light air | 80% | 1026 hPa | |
08 - 14 | PartlyCloud | ![]() | 11° | 0.2 mm | ![]() | 4 km/h - E Light air | 48% | 1025 hPa |
14 - 20 | Cloud | ![]() | 7° | ![]() | 2 km/h - SE Light air | 70% | 1024 hPa | |
Thursday Apr 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 3° | ![]() | 3 km/h - SW Light air | 77% | 1023 hPa |
Tuesday Apr 1 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 8° | ![]() |
8 km/h - NW Light breeze | 77% | 100% | 1016 hPa | |
00-01 | Cloud | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 79% | 100% | 1016 hPa | |
01-02 | Cloud | ![]() | 8° | ![]() |
8 km/h - NW Light breeze | 79% | 100% | 1016 hPa | |
02-03 | Cloud | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 79% | 100% | 1016 hPa | |
03-04 | Cloud | ![]() | 7° | ![]() |
10 km/h - NW Light breeze | 81% | 100% | 1016 hPa | |
04-05 | Cloud | ![]() | 7° | ![]() |
9 km/h - NW Light breeze | 82% | 100% | 1016 hPa | |
05-06 | Cloud | ![]() | 8° | ![]() |
10 km/h - N Light breeze | 80% | 100% | 1016 hPa | |
06-07 | Cloud | ![]() | 8° | ![]() |
11 km/h - N Light breeze | 75% | 100% | 1016 hPa | |
07-08 | Cloud | ![]() | 9° | ![]() |
13 km/h - N Gentle breeze | 72% | 97% | 1017 hPa | |
08-09 | Cloud | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 71% | 87% | 1017 hPa | |
09-10 | Cloud | ![]() | 11° | ![]() |
15 km/h - NE Gentle breeze | 68% | 40% | 1017 hPa | |
10-11 | PartlyCloud | ![]() | 13° | ![]() |
16 km/h - NE Gentle breeze | 63% | 64% | 1017 hPa | |
11-12 | PartlyCloud | ![]() | 14° | ![]() |
18 km/h - NE Gentle breeze | 57% | 100% | 1017 hPa | |
12-13 | Cloud | ![]() | 15° | ![]() |
17 km/h - NE Gentle breeze | 58% | 86% | 1017 hPa | |
13-14 | Cloud | ![]() | 15° | ![]() |
14 km/h - NE Gentle breeze | 57% | 35% | 1016 hPa | |
14-15 | LightCloud | ![]() | 16° | ![]() |
15 km/h - NE Gentle breeze | 53% | 28% | 1016 hPa | |
15-16 | LightCloud | ![]() | 16° | ![]() |
16 km/h - NE Gentle breeze | 49% | 25% | 1016 hPa | |
16-17 | LightCloud | ![]() | 16° | ![]() |
17 km/h - NE Gentle breeze | 47% | 44% | 1015 hPa | |
17-18 | PartlyCloud | ![]() | 15° | ![]() |
16 km/h - NE Gentle breeze | 52% | 13% | 1016 hPa | |
18-19 | LightCloud | ![]() | 13° | ![]() |
16 km/h - NE Gentle breeze | 57% | 2% | 1016 hPa | |
19-20 | Sun | ![]() | 12° | ![]() |
17 km/h - NE Gentle breeze | 61% | 5% | 1017 hPa | |
20-21 | Sun | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 63% | 0% | 1018 hPa | |
21-22 | Sun | ![]() | 11° | ![]() |
18 km/h - NE Gentle breeze | 66% | 4% | 1018 hPa | |
22-23 | Sun | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 71% | 1% | 1018 hPa | |
Wednesday Apr 2 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 9° | ![]() |
15 km/h - NE Gentle breeze | 74% | 10% | 1018 hPa | |
00-01 | Sun | ![]() | 9° | ![]() |
15 km/h - NE Gentle breeze | 76% | 11% | 1019 hPa | |
01-02 | Sun | ![]() | 8° | ![]() |
15 km/h - N Gentle breeze | 79% | 10% | 1019 hPa | |
02-03 | Sun | ![]() | 8° | ![]() |
15 km/h - N Gentle breeze | 81% | 6% | 1018 hPa | |
03-04 | Sun | ![]() | 8° | ![]() |
17 km/h - N Gentle breeze | 81% | 8% | 1018 hPa | |
04-05 | Sun | ![]() | 8° | ![]() |
17 km/h - NE Gentle breeze | 80% | 7% | 1018 hPa | |
05-06 | Sun | ![]() | 8° | ![]() |
17 km/h - NE Gentle breeze | 77% | 10% | 1018 hPa | |
06-07 | Sun | ![]() | 8° | ![]() |
16 km/h - NE Gentle breeze | 76% | 5% | 1019 hPa | |
07-08 | Sun | ![]() | 9° | ![]() |
17 km/h - NE Gentle breeze | 71% | 0% | 1019 hPa | |
08-09 | Sun | ![]() | 10° | ![]() |
17 km/h - NE Gentle breeze | 68% | 42% | 1019 hPa | |
09-10 | PartlyCloud | ![]() | 12° | ![]() |
16 km/h - NE Gentle breeze | 64% | 99% | 1019 hPa | |
10-11 | Cloud | ![]() | 12° | ![]() |
21 km/h - NE Moderate breeze | 60% | 100% | 1019 hPa | |
11-12 | Cloud | ![]() | 12° | ![]() |
19 km/h - NE Gentle breeze | 61% | 100% | 1019 hPa | |
12-13 | Cloud | ![]() | 13° | ![]() |
18 km/h - NE Gentle breeze | 59% | 100% | 1019 hPa | |
13-14 | Cloud | ![]() | 13° | ![]() |
17 km/h - NE Gentle breeze | 58% | 100% | 1019 hPa | |
14-15 | Cloud | ![]() | 13° | ![]() |
17 km/h - NE Gentle breeze | 57% | 100% | 1019 hPa | |
15-16 | Cloud | ![]() | 13° | ![]() |
15 km/h - NE Gentle breeze | 58% | 100% | 1019 hPa | |
16-17 | Cloud | ![]() | 13° | ![]() |
14 km/h - NE Gentle breeze | 55% | 100% | 1019 hPa | |
17-18 | Cloud | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 56% | 100% | 1019 hPa | |
18-19 | Cloud | ![]() | 12° | ![]() |
14 km/h - NE Gentle breeze | 58% | 100% | 1020 hPa | |
19-20 | Cloud | ![]() | 11° | ![]() |
12 km/h - NE Light breeze | 63% | 100% | 1021 hPa | |
20-21 | Cloud | ![]() | 10° | ![]() |
8 km/h - N Light breeze | 66% | 100% | 1021 hPa | |
21-22 | Cloud | ![]() | 10° | ![]() |
7 km/h - N Light breeze | 69% | 100% | 1021 hPa | |
22-23 | Cloud | ![]() | 10° | ![]() |
8 km/h - NW Light breeze | 70% | 100% | 1021 hPa | |
Thursday Apr 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 10° | ![]() |
11 km/h - NW Light breeze | 68% | 100% | 1021 hPa | |
00-01 | Cloud | ![]() | 10° | ![]() |
12 km/h - NW Light breeze | 67% | 100% | 1021 hPa | |
01-02 | Cloud | ![]() | 10° | ![]() |
14 km/h - NW Gentle breeze | 69% | 100% | 1021 hPa | |
02-03 | Cloud | ![]() | 9° | ![]() |
14 km/h - NW Gentle breeze | 73% | 100% | 1021 hPa | |
03-04 | Cloud | ![]() | 8° | ![]() |
12 km/h - NW Light breeze | 76% | 100% | 1021 hPa | |
04-05 | Cloud | ![]() | 8° | ![]() |
11 km/h - NW Light breeze | 75% | 96% | 1021 hPa | |
05-06 | PartlyCloud | ![]() | 8° | ![]() |
11 km/h - N Light breeze | 73% | 22% | 1021 hPa | |
06-07 | LightCloud | ![]() | 8° | ![]() |
11 km/h - N Light breeze | 71% | 0% | 1022 hPa | |
07-08 | Sun | ![]() | 10° | ![]() |
11 km/h - N Light breeze | 65% | 0% | 1022 hPa | |
08-09 | Sun | ![]() | 12° | ![]() |
10 km/h - NE Light breeze | 56% | 0% | 1022 hPa | |
09-10 | Sun | ![]() | 13° | ![]() |
16 km/h - NE Gentle breeze | 44% | 0% | 1023 hPa | |
10-11 | Sun | ![]() | 14° | ![]() |
17 km/h - NE Gentle breeze | 42% | 0% | 1023 hPa | |
11-12 | Sun | ![]() | 15° | ![]() |
16 km/h - NE Gentle breeze | 40% | 0% | 1023 hPa | |
12-13 | Sun | ![]() | 15° | ![]() |
17 km/h - NE Gentle breeze | 37% | 7% | 1022 hPa | |
13-14 | Sun | ![]() | 16° | ![]() |
19 km/h - NE Gentle breeze | 36% | 75% | 1022 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |