Hőmérséklet: ![]() 27,3°C |
Szél: ![]() 1 Bft Gyenge szél 4,7 km/h |
Eső: ma 0,5 mm |
Páratartalom: ![]() 55% |
Légnyomás: ![]() Alig változik 1013,0 hPa |
MetNoForecast. Budapest III. - Csillaghegy |
Updated: Wednesday Sep 3 2025 - 15:16 Next update: Wednesday Sep 3 2025 - 21:16 |
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | LightCloud | LightCloud | LightCloud | Sun | Sun | Sun | Cloud | PartlyCloud | |
22° | 18° | 20° | 29° | 25° | 21° | 22° | 30° | 24° | 19° |
- | - | - | - | - | - | - | 0.1 mm | - | - |
![]() NW-8 km/h |
![]() NW-6 km/h |
![]() NW-5 km/h |
![]() SE-4 km/h |
![]() SE-5 km/h |
![]() NE-5 km/h |
![]() NE-6 km/h |
![]() S-8 km/h |
![]() NW-11 km/h |
![]() NW-19 km/h |
Wednesday Sep 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | ![]() | 22° | ![]() | 8 km/h - NW Light breeze | 77% | 1015 hPa | ||
Thursday Sep 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 18° | ![]() | 6 km/h - NW Light air | 87% | 1015 hPa | |
02 - 08 | LightCloud | ![]() | 20° | ![]() | 5 km/h - NW Light air | 81% | 1016 hPa | |
08 - 14 | LightCloud | ![]() | 29° | ![]() | 4 km/h - SE Light air | 46% | 1016 hPa | |
14 - 20 | LightCloud | ![]() | 25° | ![]() | 5 km/h - SE Light air | 64% | 1015 hPa | |
Friday Sep 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 5 km/h - NE Light air | 84% | 1015 hPa | |
02 - 08 | Sun | ![]() | 22° | ![]() | 6 km/h - NE Light air | 82% | 1016 hPa | |
08 - 14 | Sun | ![]() | 30° | 0.1 mm | ![]() | 8 km/h - S Light breeze | 43% | 1015 hPa |
14 - 20 | Cloud | ![]() | 24° | ![]() | 11 km/h - NW Light breeze | 68% | 1016 hPa | |
Saturday Sep 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 19° | ![]() | 19 km/h - NW Gentle breeze | 83% | 1018 hPa | |
02 - 08 | PartlyCloud | ![]() | 19° | ![]() | 22 km/h - NW Moderate breeze | 80% | 1019 hPa | |
08 - 14 | Sun | ![]() | 26° | ![]() | 15 km/h - NW Gentle breeze | 48% | 1020 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 9 km/h - NW Light breeze | 63% | 1021 hPa | |
Sunday Sep 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 17° | ![]() | 3 km/h - N Light air | 87% | 1022 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 3 km/h - N Light air | 85% | 1022 hPa | |
08 - 14 | LightCloud | ![]() | 28° | 0.1 mm | ![]() | 4 km/h - SE Light air | 42% | 1020 hPa |
14 - 20 | LightCloud | ![]() | 23° | ![]() | 2 km/h - E Light air | 57% | 1018 hPa | |
Monday Sep 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 19° | ![]() | 2 km/h - NE Light air | 79% | 1017 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 4 km/h - NE Light air | 81% | 1017 hPa | |
08 - 14 | LightCloud | ![]() | 30° | ![]() | 8 km/h - S Light breeze | 33% | 1015 hPa | |
14 - 20 | Cloud | ![]() | 25° | ![]() | 6 km/h - NW Light air | 54% | 1015 hPa | |
Tuesday Sep 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 20° | ![]() | 5 km/h - N Light air | 76% | 1016 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 5 km/h - NE Light air | 71% | 1017 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 9 km/h - SE Light breeze | 32% | 1017 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 8 km/h - S Light breeze | 43% | 1017 hPa | |
Wednesday Sep 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 3 km/h - E Light air | 61% | 1017 hPa | |
02 - 08 | LightCloud | ![]() | 22° | ![]() | 5 km/h - E Light air | 63% | 1017 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 15 km/h - S Gentle breeze | 27% | 1015 hPa | |
14 - 20 | PartlyCloud | ![]() | 29° | ![]() | 9 km/h - S Light breeze | 35% | 1014 hPa | |
Thursday Sep 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 25° | ![]() | 13 km/h - S Gentle breeze | 39% | 1013 hPa | |
02 - 08 | Rain | ![]() | 19° | 11.6 mm | ![]() | 11 km/h - E Light breeze | 89% | 1014 hPa |
08 - 14 | DrizzleSun | ![]() | 28° | 0.5 mm | ![]() | 9 km/h - S Light breeze | 48% | 1012 hPa |
14 - 20 | Cloud | ![]() | 22° | 0.2 mm | ![]() | 10 km/h - NW Light breeze | 81% | 1012 hPa |
Friday Sep 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 18° | ![]() | 0 km/h - NW Calm | 98% | 1009 hPa | |
02 - 08 | LightRainSun | ![]() | 19° | 4.3 mm | ![]() | 8 km/h - SE Light breeze | 94% | 1008 hPa |
08 - 14 | RainSun | ![]() | 20° | 9.8 mm | ![]() | 8 km/h - W Light breeze | 85% | 1008 hPa |
14 - 20 | Drizzle | ![]() | 17° | 0.6 mm | ![]() | 26 km/h - NW Moderate breeze | 68% | 1010 hPa |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 15° | ![]() | 24 km/h - NW Moderate breeze | 82% | 1013 hPa |
Wednesday Sep 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
16-17 | Sun | ![]() | 26° | ![]() |
11 km/h - NW Light breeze | 56% | 10% | 1014 hPa | |
17-18 | Sun | ![]() | 25° | ![]() |
10 km/h - NW Light breeze | 60% | 39% | 1014 hPa | |
18-19 | PartlyCloud | ![]() | 23° | ![]() |
7 km/h - NW Light breeze | 70% | 43% | 1014 hPa | |
19-20 | PartlyCloud | ![]() | 22° | ![]() |
8 km/h - NW Light breeze | 77% | 53% | 1015 hPa | |
20-21 | PartlyCloud | ![]() | 21° | ![]() |
9 km/h - NW Light breeze | 79% | 100% | 1015 hPa | |
21-22 | PartlyCloud | ![]() | 20° | ![]() |
7 km/h - NW Light breeze | 82% | 4% | 1015 hPa | |
22-23 | Sun | ![]() | 20° | ![]() |
8 km/h - NW Light breeze | 83% | 41% | 1015 hPa | |
Thursday Sep 4 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 19° | ![]() |
8 km/h - NW Light breeze | 84% | 2% | 1015 hPa | |
00-01 | Sun | ![]() | 18° | ![]() |
7 km/h - NW Light breeze | 86% | 26% | 1015 hPa | |
01-02 | LightCloud | ![]() | 18° | ![]() |
6 km/h - NW Light air | 87% | 45% | 1015 hPa | |
02-03 | PartlyCloud | ![]() | 18° | ![]() |
8 km/h - NW Light breeze | 88% | 40% | 1015 hPa | |
03-04 | PartlyCloud | ![]() | 18° | ![]() |
10 km/h - NW Light breeze | 87% | 10% | 1016 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 88% | 28% | 1015 hPa | |
05-06 | LightCloud | ![]() | 17° | ![]() |
8 km/h - NW Light breeze | 89% | 20% | 1016 hPa | |
06-07 | LightCloud | ![]() | 18° | ![]() |
7 km/h - NW Light breeze | 87% | 15% | 1016 hPa | |
07-08 | LightCloud | ![]() | 20° | ![]() |
5 km/h - NW Light air | 81% | 0% | 1016 hPa | |
08-09 | Sun | ![]() | 23° | ![]() |
5 km/h - N Light air | 70% | 18% | 1016 hPa | |
09-10 | LightCloud | ![]() | 24° | ![]() |
3 km/h - NE Light air | 63% | 7% | 1017 hPa | |
10-11 | Sun | ![]() | 26° | ![]() |
3 km/h - NE Light air | 58% | 26% | 1017 hPa | |
11-12 | LightCloud | ![]() | 27° | ![]() |
2 km/h - E Light air | 53% | 25% | 1017 hPa | |
12-13 | LightCloud | ![]() | 28° | ![]() |
2 km/h - E Light air | 49% | 14% | 1016 hPa | |
13-14 | LightCloud | ![]() | 29° | ![]() |
4 km/h - SE Light air | 46% | 32% | 1016 hPa | |
14-15 | LightCloud | ![]() | 29° | ![]() |
4 km/h - SE Light air | 46% | 14% | 1016 hPa | |
15-16 | LightCloud | ![]() | 29° | ![]() |
5 km/h - SE Light air | 45% | 21% | 1015 hPa | |
16-17 | LightCloud | ![]() | 29° | ![]() |
6 km/h - SE Light air | 45% | 28% | 1015 hPa | |
17-18 | LightCloud | ![]() | 28° | ![]() |
5 km/h - SE Light air | 50% | 18% | 1015 hPa | |
18-19 | LightCloud | ![]() | 26° | ![]() |
4 km/h - SE Light air | 60% | 23% | 1015 hPa | |
19-20 | LightCloud | ![]() | 25° | ![]() |
5 km/h - SE Light air | 64% | 15% | 1015 hPa | |
20-21 | LightCloud | ![]() | 24° | ![]() |
5 km/h - SE Light air | 68% | 8% | 1016 hPa | |
21-22 | Sun | ![]() | 23° | ![]() |
5 km/h - SE Light air | 72% | 3% | 1016 hPa | |
22-23 | Sun | ![]() | 23° | ![]() |
5 km/h - S Light air | 73% | 1% | 1016 hPa | |
Friday Sep 5 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 22° | ![]() |
4 km/h - E Light air | 75% | 0% | 1015 hPa | |
00-01 | Sun | ![]() | 22° | ![]() |
4 km/h - NE Light air | 79% | 2% | 1016 hPa | |
01-02 | Sun | ![]() | 21° | ![]() |
5 km/h - NE Light air | 84% | 4% | 1015 hPa | |
02-03 | Sun | ![]() | 20° | ![]() |
5 km/h - N Light air | 88% | 0% | 1015 hPa | |
03-04 | Sun | ![]() | 19° | ![]() |
6 km/h - NE Light air | 90% | 0% | 1015 hPa | |
04-05 | Sun | ![]() | 19° | ![]() |
7 km/h - NE Light breeze | 92% | 0% | 1015 hPa | |
05-06 | Sun | ![]() | 19° | ![]() |
7 km/h - NE Light breeze | 92% | 0% | 1015 hPa | |
06-07 | Sun | ![]() | 20° | ![]() |
7 km/h - NE Light breeze | 92% | 0% | 1015 hPa | |
07-08 | Sun | ![]() | 22° | ![]() |
6 km/h - NE Light air | 82% | 0% | 1016 hPa | |
08-09 | Sun | ![]() | 24° | ![]() |
5 km/h - E Light air | 73% | 0% | 1016 hPa | |
09-10 | Sun | ![]() | 26° | ![]() |
5 km/h - SE Light air | 64% | 0% | 1016 hPa | |
10-11 | Sun | ![]() | 28° | ![]() |
5 km/h - SE Light air | 56% | 2% | 1016 hPa | |
11-12 | Sun | ![]() | 29° | ![]() |
8 km/h - S Light breeze | 51% | 22% | 1015 hPa | |
12-13 | LightCloud | ![]() | 29° | ![]() |
8 km/h - S Light breeze | 48% | 20% | 1015 hPa | |
13-14 | LightCloud | ![]() | 30° | ![]() |
8 km/h - S Light breeze | 43% | 29% | 1015 hPa | |
14-15 | LightCloud | ![]() | 31° | ![]() |
9 km/h - S Light breeze | 39% | 50% | 1014 hPa | |
15-16 | PartlyCloud | ![]() | 30° | ![]() |
8 km/h - SW Light breeze | 38% | 92% | 1014 hPa | |
16-17 | Cloud | ![]() | 30° | ![]() |
6 km/h - SW Light air | 39% | 87% | 1014 hPa | |
17-18 | Cloud | ![]() | 28° | ![]() |
8 km/h - NW Light breeze | 45% | 99% | 1015 hPa | |
18-19 | Cloud | ![]() | 26° | ![]() |
12 km/h - NW Light breeze | 57% | 99% | 1015 hPa | |
19-20 | Cloud | ![]() | 24° | ![]() |
11 km/h - NW Light breeze | 68% | 87% | 1016 hPa | |
20-21 | Cloud | ![]() | 23° | ![]() |
12 km/h - NW Light breeze | 76% | 65% | 1016 hPa | |
21-22 | PartlyCloud | ![]() | 22° | ![]() |
11 km/h - NW Light breeze | 80% | 43% | 1016 hPa | |
22-23 | PartlyCloud | ![]() | 22° | ![]() |
13 km/h - NW Gentle breeze | 85% | 17% | 1017 hPa | |
Saturday Sep 6 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 21° | ![]() |
16 km/h - NW Gentle breeze | 86% | 85% | 1017 hPa | |
00-01 | PartlyCloud | ![]() | 20° | ![]() |
19 km/h - NW Gentle breeze | 82% | 96% | 1018 hPa | |
01-02 | PartlyCloud | ![]() | 19° | ![]() |
19 km/h - NW Gentle breeze | 83% | 88% | 1018 hPa | |
02-03 | Cloud | ![]() | 19° | ![]() |
20 km/h - NW Moderate breeze | 86% | 100% | 1018 hPa | |
03-04 | PartlyCloud | ![]() | 18° | ![]() |
21 km/h - NW Moderate breeze | 88% | 100% | 1018 hPa | |
04-05 | Cloud | ![]() | 18° | ![]() |
20 km/h - NW Moderate breeze | 88% | 92% | 1018 hPa | |
05-06 | Cloud | ![]() | 17° | ![]() |
21 km/h - NW Moderate breeze | 88% | 23% | 1018 hPa | |
06-07 | LightCloud | ![]() | 18° | ![]() |
20 km/h - NW Moderate breeze | 85% | 14% | 1019 hPa | |
07-08 | LightCloud | ![]() | 19° | ![]() |
22 km/h - NW Moderate breeze | 80% | 14% | 1019 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |