Hőmérséklet: ![]() 10,1°C |
Szél: ![]() 1 Bft Gyenge szél 7,2 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 65% |
Légnyomás: ![]() Alig változik 1017,8 hPa |
Budapest III. - Csillaghegy |
M1.0 - < M4.0 |
M4.0+ | Cluster - click to expand details
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = Apr 2 2025 12:44 am
Epicentrum helye | ↑↓Magnitudo | ↑↓Distance to Epicenter | ↑↓Idő | Link |
---|---|---|---|---|
3 km SE of Vogar, Iceland | 4.6 | 3076 km | Apr 1 2025 6:58 pm | térkép |
18 km SSW of Grindavík, Iceland | 4.9 | 3082 km | Apr 1 2025 6:57 pm | térkép |
6 km ESE of Vogar, Iceland | 5.2 | 3073 km | Apr 1 2025 6:54 pm | térkép |
33 km S of Beykonak, Turkey | 4.2 | 1590 km | Apr 1 2025 3:52 pm | térkép |
7 km WNW of Páchna, Cyprus | 3.1 | 1820 km | Apr 1 2025 6:17 am | térkép |
Greenland Sea | 4.6 | 3654 km | Apr 1 2025 2:09 am | térkép |
100 km SSW of Umm Bāb, Qatar | 4.0 | 3769 km | Mar 31 2025 10:42 pm | térkép |
16 km W of Gündoğmuş, Turkey | 4.3 | 1592 km | Mar 31 2025 12:36 am | térkép |
62 km SW of Lithakiá, Greece | 4.2 | 1153 km | Mar 30 2025 7:35 pm | térkép |
Reykjanes Ridge | 4.4 | 3777 km | Mar 30 2025 7:20 am | térkép |
20 km NE of Oía, Greece | 4.5 | 1336 km | Mar 27 2025 6:51 pm | térkép |
Note: Click on column heading marked with ↑↓ to sort column contents.
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org