Hőmérséklet: ![]() 16,7°C |
Szél: ![]() 3 Bft Mérsékelt szél 13,3 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 78% |
Légnyomás: ![]() Alig változik 1013,1 hPa |
MetNoForecast. Phapos |
Updated: Wednesday Jul 30 2025 - 01:18 Next update: Wednesday Jul 30 2025 - 07:18 |
this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | Sun | LightCloud | LightCloud | PartlyCloud | LightCloud | LightCloud | LightCloud | LightCloud | PartlyCloud |
29° | 31° | 27° | 26° | 28° | 30° | 27° | 26° | 29° | 31° |
- | - | - | - | - | 0.1 mm | - | - | - | - |
![]() W-13 km/h |
![]() W-20 km/h |
![]() NW-19 km/h |
![]() NW-20 km/h |
![]() SW-18 km/h |
![]() W-19 km/h |
![]() W-21 km/h |
![]() W-16 km/h |
![]() SW-14 km/h |
![]() SW-16 km/h |
Wednesday Jul 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | LightCloud | ![]() | 29° | ![]() | 13 km/h - W Gentle breeze | 72% | 1008 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 20 km/h - W Moderate breeze | 65% | 1008 hPa | |
14 - 20 | LightCloud | ![]() | 27° | ![]() | 19 km/h - NW Gentle breeze | 73% | 1008 hPa | |
Thursday Jul 31 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 26° | ![]() | 20 km/h - NW Moderate breeze | 81% | 1007 hPa | |
02 - 08 | PartlyCloud | ![]() | 28° | ![]() | 18 km/h - SW Gentle breeze | 70% | 1007 hPa | |
08 - 14 | LightCloud | ![]() | 30° | 0.1 mm | ![]() | 19 km/h - W Gentle breeze | 63% | 1007 hPa |
14 - 20 | LightCloud | ![]() | 27° | ![]() | 21 km/h - W Moderate breeze | 72% | 1006 hPa | |
Friday Aug 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 26° | ![]() | 16 km/h - W Gentle breeze | 79% | 1004 hPa | |
02 - 08 | LightCloud | ![]() | 29° | ![]() | 14 km/h - SW Gentle breeze | 68% | 1004 hPa | |
08 - 14 | PartlyCloud | ![]() | 31° | ![]() | 16 km/h - SW Gentle breeze | 66% | 1004 hPa | |
14 - 20 | PartlyCloud | ![]() | 27° | 0.2 mm | ![]() | 7 km/h - W Light breeze | 82% | 1003 hPa |
Saturday Aug 2 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 26° | 0.1 mm | ![]() | 6 km/h - SW Light air | 96% | 1003 hPa |
02 - 08 | LightCloud | ![]() | 28° | 0.2 mm | ![]() | 10 km/h - S Light breeze | 79% | 1004 hPa |
08 - 14 | LightCloud | ![]() | 31° | ![]() | 15 km/h - SW Gentle breeze | 68% | 1005 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 10 km/h - SW Light breeze | 79% | 1007 hPa | |
Sunday Aug 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 26° | ![]() | 4 km/h - SW Light air | 88% | 1007 hPa | |
02 - 08 | PartlyCloud | ![]() | 28° | ![]() | 10 km/h - S Light breeze | 73% | 1008 hPa | |
08 - 14 | LightCloud | ![]() | 30° | ![]() | 14 km/h - SW Gentle breeze | 62% | 1008 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 3 km/h - W Light air | 74% | 1008 hPa | |
Monday Aug 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 3 km/h - E Light air | 83% | 1008 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 5 km/h - S Light air | 70% | 1009 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 12 km/h - SW Light breeze | 64% | 1009 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 7 km/h - W Light breeze | 78% | 1009 hPa | |
Tuesday Aug 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 3 km/h - NW Light air | 90% | 1008 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 8 km/h - S Light breeze | 75% | 1008 hPa | |
08 - 14 | PartlyCloud | ![]() | 32° | ![]() | 12 km/h - W Light breeze | 68% | 1008 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 12 km/h - W Light breeze | 82% | 1007 hPa | |
Wednesday Aug 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 25° | ![]() | 6 km/h - W Light air | 93% | 1006 hPa | |
02 - 08 | LightCloud | ![]() | 29° | ![]() | 7 km/h - SW Light breeze | 78% | 1007 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 14 km/h - W Gentle breeze | 71% | 1007 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 9 km/h - W Light breeze | 87% | 1007 hPa | |
Thursday Aug 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 25° | ![]() | 5 km/h - NW Light air | 96% | 1006 hPa | |
02 - 08 | Sun | ![]() | 31° | ![]() | 5 km/h - SW Light air | 78% | 1008 hPa | |
08 - 14 | Sun | ![]() | 34° | ![]() | 14 km/h - W Gentle breeze | 61% | 1007 hPa | |
14 - 20 | Sun | ![]() | 29° | ![]() | 9 km/h - NW Light breeze | 74% | 1007 hPa | |
Friday Aug 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 28° | ![]() | 8 km/h - NW Light breeze | 64% | 1005 hPa | |
02 - 08 | Sun | ![]() | 33° | ![]() | 7 km/h - S Light breeze | 59% | 1005 hPa | |
08 - 14 | Sun | ![]() | 36° | ![]() | 7 km/h - SW Light breeze | 61% | 1005 hPa |
Wednesday Jul 30 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
02-03 | LightCloud | ![]() | 26° | ![]() |
19 km/h - NW Gentle breeze | 85% | 20% | 1006 hPa | |
03-04 | LightCloud | ![]() | 26° | ![]() |
17 km/h - NW Gentle breeze | 86% | 21% | 1006 hPa | |
04-05 | LightCloud | ![]() | 25° | ![]() |
15 km/h - NW Gentle breeze | 87% | 18% | 1006 hPa | |
05-06 | LightCloud | ![]() | 26° | ![]() |
12 km/h - W Light breeze | 83% | 18% | 1007 hPa | |
06-07 | LightCloud | ![]() | 27° | ![]() |
11 km/h - W Light breeze | 76% | 20% | 1008 hPa | |
07-08 | LightCloud | ![]() | 29° | ![]() |
13 km/h - W Gentle breeze | 72% | 23% | 1008 hPa | |
08-09 | LightCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 70% | 15% | 1008 hPa | |
09-10 | LightCloud | ![]() | 30° | ![]() |
16 km/h - SW Gentle breeze | 68% | 13% | 1009 hPa | |
10-11 | LightCloud | ![]() | 31° | ![]() |
18 km/h - SW Gentle breeze | 67% | 12% | 1009 hPa | |
11-12 | Sun | ![]() | 31° | ![]() |
19 km/h - W Gentle breeze | 65% | 11% | 1009 hPa | |
12-13 | Sun | ![]() | 31° | ![]() |
19 km/h - W Gentle breeze | 64% | 12% | 1008 hPa | |
13-14 | Sun | ![]() | 31° | ![]() |
20 km/h - W Moderate breeze | 65% | 4% | 1008 hPa | |
14-15 | Sun | ![]() | 30° | ![]() |
20 km/h - W Moderate breeze | 66% | 16% | 1008 hPa | |
15-16 | LightCloud | ![]() | 30° | ![]() |
21 km/h - W Moderate breeze | 67% | 28% | 1008 hPa | |
16-17 | LightCloud | ![]() | 29° | ![]() |
21 km/h - W Moderate breeze | 70% | 21% | 1008 hPa | |
17-18 | LightCloud | ![]() | 28° | ![]() |
20 km/h - W Moderate breeze | 72% | 25% | 1008 hPa | |
18-19 | LightCloud | ![]() | 27° | ![]() |
20 km/h - NW Moderate breeze | 74% | 15% | 1007 hPa | |
19-20 | LightCloud | ![]() | 27° | ![]() |
19 km/h - NW Gentle breeze | 73% | 15% | 1008 hPa | |
20-21 | LightCloud | ![]() | 27° | ![]() |
21 km/h - NW Moderate breeze | 77% | 9% | 1008 hPa | |
21-22 | Sun | ![]() | 27° | ![]() |
21 km/h - NW Moderate breeze | 79% | 26% | 1008 hPa | |
22-23 | LightCloud | ![]() | 27° | ![]() |
22 km/h - NW Moderate breeze | 80% | 31% | 1008 hPa | |
Thursday Jul 31 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 26° | ![]() |
21 km/h - NW Moderate breeze | 81% | 28% | 1007 hPa | |
00-01 | LightCloud | ![]() | 26° | ![]() |
21 km/h - NW Moderate breeze | 81% | 29% | 1007 hPa | |
01-02 | LightCloud | ![]() | 26° | ![]() |
20 km/h - NW Moderate breeze | 81% | 40% | 1007 hPa | |
02-03 | PartlyCloud | ![]() | 26° | ![]() |
18 km/h - NW Gentle breeze | 82% | 41% | 1007 hPa | |
03-04 | PartlyCloud | ![]() | 26° | ![]() |
16 km/h - W Gentle breeze | 83% | 36% | 1007 hPa | |
04-05 | LightCloud | ![]() | 26° | ![]() |
15 km/h - W Gentle breeze | 85% | 32% | 1007 hPa | |
05-06 | LightCloud | ![]() | 26° | ![]() |
15 km/h - W Gentle breeze | 81% | 43% | 1007 hPa | |
06-07 | PartlyCloud | ![]() | 27° | ![]() |
16 km/h - SW Gentle breeze | 75% | 34% | 1007 hPa | |
07-08 | LightCloud | ![]() | 28° | ![]() |
18 km/h - SW Gentle breeze | 70% | 47% | 1007 hPa | |
08-09 | PartlyCloud | ![]() | 29° | ![]() |
19 km/h - SW Gentle breeze | 69% | 43% | 1008 hPa | |
09-10 | PartlyCloud | ![]() | 30° | ![]() |
19 km/h - SW Gentle breeze | 68% | 53% | 1008 hPa | |
10-11 | PartlyCloud | ![]() | 30° | ![]() |
20 km/h - SW Moderate breeze | 66% | 33% | 1008 hPa | |
11-12 | LightCloud | ![]() | 30° | ![]() |
19 km/h - SW Gentle breeze | 64% | 19% | 1008 hPa | |
12-13 | LightCloud | ![]() | 30° | ![]() |
19 km/h - SW Gentle breeze | 64% | 15% | 1007 hPa | |
13-14 | LightCloud | ![]() | 30° | ![]() |
19 km/h - W Gentle breeze | 63% | 13% | 1007 hPa | |
14-15 | LightCloud | ![]() | 30° | ![]() |
18 km/h - W Gentle breeze | 65% | 7% | 1006 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
19 km/h - W Gentle breeze | 66% | 7% | 1006 hPa | |
16-17 | Sun | ![]() | 28° | ![]() |
21 km/h - W Moderate breeze | 68% | 18% | 1006 hPa | |
17-18 | LightCloud | ![]() | 27° | ![]() |
23 km/h - W Moderate breeze | 70% | 28% | 1005 hPa | |
18-19 | LightCloud | ![]() | 27° | ![]() |
23 km/h - W Moderate breeze | 71% | 24% | 1006 hPa | |
19-20 | LightCloud | ![]() | 27° | ![]() |
21 km/h - W Moderate breeze | 72% | 7% | 1006 hPa | |
20-21 | Sun | ![]() | 27° | ![]() |
20 km/h - W Moderate breeze | 73% | 24% | 1006 hPa | |
21-22 | LightCloud | ![]() | 27° | ![]() |
19 km/h - W Gentle breeze | 74% | 20% | 1005 hPa | |
22-23 | LightCloud | ![]() | 26° | ![]() |
18 km/h - W Gentle breeze | 76% | 22% | 1005 hPa | |
Friday Aug 1 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 26° | ![]() |
16 km/h - W Gentle breeze | 77% | 21% | 1005 hPa | |
00-01 | LightCloud | ![]() | 26° | ![]() |
17 km/h - W Gentle breeze | 77% | 19% | 1004 hPa | |
01-02 | LightCloud | ![]() | 26° | ![]() |
16 km/h - W Gentle breeze | 79% | 17% | 1004 hPa | |
02-03 | LightCloud | ![]() | 25° | ![]() |
14 km/h - W Gentle breeze | 82% | 16% | 1004 hPa | |
03-04 | LightCloud | ![]() | 25° | ![]() |
13 km/h - W Gentle breeze | 83% | 20% | 1004 hPa | |
04-05 | LightCloud | ![]() | 25° | ![]() |
10 km/h - SW Light breeze | 83% | 11% | 1003 hPa | |
05-06 | Sun | ![]() | 26° | ![]() |
8 km/h - SE Light breeze | 80% | 15% | 1003 hPa | |
06-07 | LightCloud | ![]() | 27° | ![]() |
13 km/h - SW Gentle breeze | 73% | 55% | 1003 hPa | |
07-08 | PartlyCloud | ![]() | 29° | ![]() |
14 km/h - SW Gentle breeze | 68% | 51% | 1004 hPa | |
08-09 | PartlyCloud | ![]() | 30° | ![]() |
16 km/h - W Gentle breeze | 67% | 57% | 1004 hPa | |
09-10 | PartlyCloud | ![]() | 31° | ![]() |
17 km/h - SW Gentle breeze | 67% | 54% | 1004 hPa | |
10-11 | PartlyCloud | ![]() | 31° | ![]() |
17 km/h - SW Gentle breeze | 66% | 52% | 1004 hPa | |
11-12 | PartlyCloud | ![]() | 31° | ![]() |
17 km/h - SW Gentle breeze | 65% | 42% | 1004 hPa | |
12-13 | PartlyCloud | ![]() | 31° | ![]() |
17 km/h - SW Gentle breeze | 65% | 48% | 1004 hPa | |
13-14 | PartlyCloud | ![]() | 31° | ![]() |
16 km/h - SW Gentle breeze | 66% | 71% | 1004 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |