Hőmérséklet: ![]() 18,5°C |
Szél: ![]() 0 Bft Szélcsend 0,4 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 83% |
Légnyomás: ![]() Alig változik 1018,1 hPa |
MetNoForecast. Phapos |
Updated: Tuesday Sep 16 2025 - 10:17 Next update: Tuesday Sep 16 2025 - 16:17 |
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | Sun | Sun | Sun | Sun | Sun | Sun | LightCloud | LightCloud | LightCloud |
30° | 26° | 24° | 29° | 31° | 26° | 24° | 28° | 30° | 26° |
- | - | - | - | - | - | - | - | - | - |
![]() W-14 km/h |
![]() NW-13 km/h |
![]() N-10 km/h |
![]() SE-13 km/h |
![]() SW-15 km/h |
![]() NW-9 km/h |
![]() NW-7 km/h |
![]() W-12 km/h |
![]() W-19 km/h |
![]() W-18 km/h |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | LightCloud | ![]() | 30° | ![]() | 14 km/h - W Gentle breeze | 66% | 1010 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 13 km/h - NW Gentle breeze | 77% | 1010 hPa | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 10 km/h - N Light breeze | 57% | 1009 hPa | |
02 - 08 | Sun | ![]() | 29° | ![]() | 13 km/h - SE Gentle breeze | 60% | 1010 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 15 km/h - SW Gentle breeze | 73% | 1010 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 9 km/h - NW Light breeze | 91% | 1010 hPa | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 7 km/h - NW Light breeze | 88% | 1009 hPa | |
02 - 08 | LightCloud | ![]() | 28° | ![]() | 12 km/h - W Light breeze | 80% | 1010 hPa | |
08 - 14 | LightCloud | ![]() | 30° | ![]() | 19 km/h - W Gentle breeze | 65% | 1009 hPa | |
14 - 20 | LightCloud | ![]() | 26° | ![]() | 18 km/h - W Gentle breeze | 83% | 1009 hPa | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 8 km/h - N Light breeze | 86% | 1008 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 5 km/h - SE Light air | 49% | 1011 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 19 km/h - W Gentle breeze | 56% | 1012 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 12 km/h - N Light breeze | 61% | 1013 hPa | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 11 km/h - NE Light breeze | 42% | 1012 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 3 km/h - N Light air | 43% | 1014 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 16 km/h - NW Gentle breeze | 29% | 1012 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 15 km/h - N Gentle breeze | 55% | 1013 hPa | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 14 km/h - N Gentle breeze | 69% | 1012 hPa | |
02 - 08 | Sun | ![]() | 29° | ![]() | 5 km/h - NE Light air | 35% | 1013 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 12 km/h - W Light breeze | 29% | 1012 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 11 km/h - NE Light breeze | 45% | 1013 hPa | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 11 km/h - N Light breeze | 38% | 1011 hPa | |
02 - 08 | Sun | ![]() | 30° | ![]() | 5 km/h - NE Light air | 28% | 1013 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 12 km/h - W Light breeze | 42% | 1013 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 13 km/h - N Gentle breeze | 70% | 1014 hPa | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 8 km/h - N Light breeze | 48% | 1012 hPa | |
02 - 08 | Sun | ![]() | 31° | ![]() | 8 km/h - N Light breeze | 33% | 1014 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 19 km/h - NW Gentle breeze | 47% | 1013 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 13 km/h - N Gentle breeze | 76% | 1013 hPa | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 12 km/h - N Light breeze | 72% | 1013 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 13 km/h - NW Gentle breeze | 69% | 1014 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 17 km/h - W Gentle breeze | 55% | 1012 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 8 km/h - NW Light breeze | 77% | 1012 hPa | |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 5 km/h - NW Light air | 86% | 1010 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 4 km/h - SW Light air | 73% | 1011 hPa | |
08 - 14 | Sun | ![]() | 29° | ![]() | 12 km/h - W Light breeze | 61% | 1010 hPa |
Tuesday Sep 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
10-11 | Sun | ![]() | 31° | ![]() |
14 km/h - SW Gentle breeze | 68% | 5% | 1011 hPa | |
11-12 | Sun | ![]() | 31° | ![]() |
14 km/h - SW Gentle breeze | 66% | 14% | 1011 hPa | |
12-13 | LightCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 65% | 14% | 1011 hPa | |
13-14 | LightCloud | ![]() | 30° | ![]() |
14 km/h - W Gentle breeze | 66% | 7% | 1010 hPa | |
14-15 | Sun | ![]() | 29° | ![]() |
15 km/h - W Gentle breeze | 66% | 9% | 1010 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
15 km/h - W Gentle breeze | 67% | 1% | 1010 hPa | |
16-17 | Sun | ![]() | 28° | ![]() |
15 km/h - NW Gentle breeze | 67% | 0% | 1010 hPa | |
17-18 | Sun | ![]() | 27° | ![]() |
14 km/h - NW Gentle breeze | 71% | 0% | 1009 hPa | |
18-19 | Sun | ![]() | 26° | ![]() |
13 km/h - NW Gentle breeze | 74% | 0% | 1010 hPa | |
19-20 | Sun | ![]() | 26° | ![]() |
13 km/h - NW Gentle breeze | 77% | 0% | 1010 hPa | |
20-21 | Sun | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 80% | 0% | 1010 hPa | |
21-22 | Sun | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 81% | 0% | 1010 hPa | |
22-23 | Sun | ![]() | 25° | ![]() |
15 km/h - N Gentle breeze | 78% | 0% | 1010 hPa | |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 25° | ![]() |
14 km/h - N Gentle breeze | 71% | 0% | 1010 hPa | |
00-01 | Sun | ![]() | 25° | ![]() |
12 km/h - N Light breeze | 63% | 0% | 1009 hPa | |
01-02 | Sun | ![]() | 24° | ![]() |
10 km/h - N Light breeze | 57% | 0% | 1009 hPa | |
02-03 | Sun | ![]() | 23° | ![]() |
8 km/h - N Light breeze | 56% | 0% | 1009 hPa | |
03-04 | Sun | ![]() | 23° | ![]() |
8 km/h - NE Light breeze | 53% | 0% | 1009 hPa | |
04-05 | Sun | ![]() | 23° | ![]() |
10 km/h - E Light breeze | 50% | 0% | 1009 hPa | |
05-06 | Sun | ![]() | 24° | ![]() |
12 km/h - E Light breeze | 55% | 0% | 1010 hPa | |
06-07 | Sun | ![]() | 27° | ![]() |
12 km/h - E Light breeze | 59% | 0% | 1010 hPa | |
07-08 | Sun | ![]() | 29° | ![]() |
13 km/h - SE Gentle breeze | 60% | 0% | 1010 hPa | |
08-09 | Sun | ![]() | 30° | ![]() |
13 km/h - S Gentle breeze | 58% | 0% | 1011 hPa | |
09-10 | Sun | ![]() | 31° | ![]() |
13 km/h - S Gentle breeze | 60% | 0% | 1011 hPa | |
10-11 | Sun | ![]() | 32° | ![]() |
14 km/h - SW Gentle breeze | 67% | 0% | 1011 hPa | |
11-12 | Sun | ![]() | 31° | ![]() |
14 km/h - SW Gentle breeze | 71% | 4% | 1010 hPa | |
12-13 | Sun | ![]() | 31° | ![]() |
15 km/h - SW Gentle breeze | 71% | 9% | 1010 hPa | |
13-14 | Sun | ![]() | 31° | ![]() |
15 km/h - SW Gentle breeze | 73% | 16% | 1010 hPa | |
14-15 | LightCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 74% | 10% | 1010 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
14 km/h - W Gentle breeze | 76% | 10% | 1009 hPa | |
16-17 | Sun | ![]() | 28° | ![]() |
11 km/h - W Light breeze | 79% | 4% | 1009 hPa | |
17-18 | Sun | ![]() | 27° | ![]() |
10 km/h - W Light breeze | 84% | 3% | 1009 hPa | |
18-19 | Sun | ![]() | 26° | ![]() |
10 km/h - NW Light breeze | 88% | 1% | 1009 hPa | |
19-20 | Sun | ![]() | 26° | ![]() |
9 km/h - NW Light breeze | 91% | 0% | 1010 hPa | |
20-21 | Sun | ![]() | 25° | ![]() |
10 km/h - NW Light breeze | 92% | 0% | 1010 hPa | |
21-22 | Sun | ![]() | 25° | ![]() |
12 km/h - NW Light breeze | 92% | 3% | 1010 hPa | |
22-23 | Sun | ![]() | 25° | ![]() |
12 km/h - NW Light breeze | 91% | 6% | 1009 hPa | |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 24° | ![]() |
10 km/h - NW Light breeze | 92% | 3% | 1009 hPa | |
00-01 | Sun | ![]() | 24° | ![]() |
8 km/h - NW Light breeze | 90% | 12% | 1009 hPa | |
01-02 | Sun | ![]() | 24° | ![]() |
7 km/h - NW Light breeze | 88% | 25% | 1009 hPa | |
02-03 | LightCloud | ![]() | 24° | ![]() |
6 km/h - NW Light air | 86% | 25% | 1009 hPa | |
03-04 | LightCloud | ![]() | 24° | ![]() |
9 km/h - NW Light breeze | 89% | 32% | 1009 hPa | |
04-05 | LightCloud | ![]() | 24° | ![]() |
14 km/h - NW Gentle breeze | 92% | 53% | 1009 hPa | |
05-06 | PartlyCloud | ![]() | 25° | ![]() |
17 km/h - NW Gentle breeze | 92% | 40% | 1009 hPa | |
06-07 | PartlyCloud | ![]() | 26° | ![]() |
14 km/h - W Gentle breeze | 87% | 17% | 1009 hPa | |
07-08 | LightCloud | ![]() | 28° | ![]() |
12 km/h - W Light breeze | 80% | 11% | 1010 hPa | |
08-09 | Sun | ![]() | 29° | ![]() |
12 km/h - SW Light breeze | 75% | 17% | 1010 hPa | |
09-10 | LightCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 72% | 13% | 1010 hPa | |
10-11 | LightCloud | ![]() | 31° | ![]() |
17 km/h - SW Gentle breeze | 70% | 16% | 1010 hPa | |
11-12 | LightCloud | ![]() | 30° | ![]() |
21 km/h - W Moderate breeze | 71% | 36% | 1010 hPa | |
12-13 | LightCloud | ![]() | 30° | ![]() |
21 km/h - W Moderate breeze | 69% | 27% | 1009 hPa | |
13-14 | LightCloud | ![]() | 30° | ![]() |
19 km/h - W Gentle breeze | 65% | 1% | 1009 hPa | |
14-15 | Sun | ![]() | 30° | ![]() |
18 km/h - W Gentle breeze | 64% | 0% | 1008 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
18 km/h - W Gentle breeze | 69% | 0% | 1008 hPa | |
16-17 | Sun | ![]() | 27° | ![]() |
18 km/h - W Gentle breeze | 75% | 3% | 1008 hPa | |
17-18 | Sun | ![]() | 26° | ![]() |
18 km/h - W Gentle breeze | 82% | 20% | 1008 hPa | |
18-19 | LightCloud | ![]() | 26° | ![]() |
19 km/h - W Gentle breeze | 83% | 25% | 1008 hPa | |
19-20 | LightCloud | ![]() | 26° | ![]() |
18 km/h - W Gentle breeze | 83% | 33% | 1009 hPa | |
20-21 | LightCloud | ![]() | 25° | ![]() |
16 km/h - W Gentle breeze | 83% | 30% | 1009 hPa | |
21-22 | LightCloud | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 85% | 17% | 1008 hPa | |
22-23 | LightCloud | ![]() | 24° | ![]() |
12 km/h - NW Light breeze | 88% | 6% | 1008 hPa | |
Friday Sep 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 24° | ![]() |
10 km/h - N Light breeze | 88% | 1% | 1008 hPa | |
00-01 | Sun | ![]() | 23° | ![]() |
8 km/h - N Light breeze | 88% | 0% | 1008 hPa | |
01-02 | Sun | ![]() | 23° | ![]() |
8 km/h - N Light breeze | 86% | 0% | 1008 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |