Hőmérséklet: ![]() 10,3°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,1 mm |
Páratartalom: ![]() 82% |
Légnyomás: ![]() Alig változik 1022,4 hPa |
MetNoForecast. Athen |
Updated: Wednesday Sep 17 2025 - 21:18 Next update: Thursday Sep 18 2025 - 03:18 |
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | LightCloud | Sun | Sun | Sun | Sun | Sun | Sun | Sun | |
23° | 22° | 26° | 21° | 18° | 21° | 26° | 21° | 18° | 21° |
- | - | - | - | - | - | - | - | - | - |
![]() NE-21 km/h |
![]() NE-21 km/h |
![]() N-24 km/h |
![]() N-18 km/h |
![]() NW-17 km/h |
![]() NW-17 km/h |
![]() NE-24 km/h |
![]() N-17 km/h |
![]() NW-16 km/h |
![]() NW-18 km/h |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 23° | ![]() | 21 km/h - NE Moderate breeze | 60% | 1016 hPa | ||
02 - 08 | LightCloud | ![]() | 22° | ![]() | 21 km/h - NE Moderate breeze | 58% | 1019 hPa | |
08 - 14 | LightCloud | ![]() | 26° | ![]() | 24 km/h - N Moderate breeze | 33% | 1019 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 18 km/h - N Gentle breeze | 40% | 1021 hPa | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 17 km/h - NW Gentle breeze | 58% | 1022 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 17 km/h - NW Gentle breeze | 49% | 1023 hPa | |
08 - 14 | Sun | ![]() | 26° | ![]() | 24 km/h - NE Moderate breeze | 25% | 1023 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 17 km/h - N Gentle breeze | 37% | 1023 hPa | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 16 km/h - NW Gentle breeze | 55% | 1023 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 18 km/h - NW Gentle breeze | 48% | 1023 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 27 km/h - NE Moderate breeze | 33% | 1021 hPa | |
14 - 20 | Sun | ![]() | 22° | ![]() | 7 km/h - NW Light breeze | 46% | 1020 hPa | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 2 km/h - NW Light air | 64% | 1019 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 1 km/h - SW Light air | 62% | 1019 hPa | |
08 - 14 | Sun | ![]() | 29° | ![]() | 10 km/h - N Light breeze | 34% | 1018 hPa | |
14 - 20 | Sun | ![]() | 23° | ![]() | 6 km/h - N Light air | 52% | 1018 hPa | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 4 km/h - NW Light air | 70% | 1017 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 1 km/h - W Light air | 64% | 1017 hPa | |
08 - 14 | Sun | ![]() | 29° | ![]() | 12 km/h - SW Light breeze | 36% | 1016 hPa | |
14 - 20 | Sun | ![]() | 23° | ![]() | 1 km/h - S Light air | 63% | 1017 hPa | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 2 km/h - N Light air | 84% | 1017 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 3 km/h - NE Light air | 67% | 1017 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 9 km/h - SW Light breeze | 37% | 1016 hPa | |
14 - 20 | Sun | ![]() | 22° | ![]() | 1 km/h - SE Light air | 72% | 1017 hPa | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 1 km/h - NE Light air | 70% | 1016 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 1 km/h - NE Light air | 60% | 1017 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 10 km/h - SW Light breeze | 34% | 1015 hPa | |
14 - 20 | Sun | ![]() | 23° | ![]() | 2 km/h - N Light air | 57% | 1015 hPa | |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 1 km/h - NE Light air | 67% | 1014 hPa | |
02 - 08 | Sun | ![]() | 22° | ![]() | 3 km/h - N Light air | 51% | 1014 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 14 km/h - SW Gentle breeze | 29% | 1012 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 3 km/h - E Light air | 42% | 1013 hPa | |
Friday Sep 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 3 km/h - N Light air | 51% | 1012 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 4 km/h - N Light air | 46% | 1013 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 9 km/h - S Light breeze | 29% | 1012 hPa | |
14 - 20 | LightCloud | ![]() | 25° | ![]() | 0 km/h - SE Calm | 48% | 1014 hPa | |
Saturday Sep 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 21° | ![]() | 3 km/h - NE Light air | 58% | 1014 hPa |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
22-23 | LightCloud | ![]() | 25° | ![]() |
11 km/h - N Light breeze | 50% | 23% | 1014 hPa | |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 24° | ![]() |
13 km/h - NE Gentle breeze | 50% | 32% | 1015 hPa | |
00-01 | LightCloud | ![]() | 24° | ![]() |
13 km/h - NE Gentle breeze | 52% | 25% | 1015 hPa | |
01-02 | LightCloud | ![]() | 23° | ![]() |
21 km/h - NE Moderate breeze | 60% | 20% | 1016 hPa | |
02-03 | LightCloud | ![]() | 22° | ![]() |
20 km/h - NE Moderate breeze | 65% | 17% | 1016 hPa | |
03-04 | LightCloud | ![]() | 22° | ![]() |
20 km/h - NE Moderate breeze | 69% | 32% | 1017 hPa | |
04-05 | LightCloud | ![]() | 21° | ![]() |
20 km/h - NE Moderate breeze | 68% | 31% | 1017 hPa | |
05-06 | LightCloud | ![]() | 21° | ![]() |
19 km/h - NE Gentle breeze | 69% | 14% | 1018 hPa | |
06-07 | LightCloud | ![]() | 21° | ![]() |
20 km/h - NE Moderate breeze | 67% | 3% | 1018 hPa | |
07-08 | Sun | ![]() | 22° | ![]() |
21 km/h - NE Moderate breeze | 58% | 4% | 1019 hPa | |
08-09 | Sun | ![]() | 23° | ![]() |
21 km/h - NE Moderate breeze | 47% | 17% | 1019 hPa | |
09-10 | LightCloud | ![]() | 24° | ![]() |
23 km/h - N Moderate breeze | 44% | 78% | 1020 hPa | |
10-11 | PartlyCloud | ![]() | 25° | ![]() |
21 km/h - NE Moderate breeze | 42% | 25% | 1020 hPa | |
11-12 | LightCloud | ![]() | 26° | ![]() |
20 km/h - N Moderate breeze | 37% | 25% | 1020 hPa | |
12-13 | LightCloud | ![]() | 26° | ![]() |
21 km/h - N Moderate breeze | 33% | 18% | 1020 hPa | |
13-14 | LightCloud | ![]() | 26° | ![]() |
24 km/h - N Moderate breeze | 33% | 7% | 1019 hPa | |
14-15 | Sun | ![]() | 26° | ![]() |
23 km/h - N Moderate breeze | 34% | 2% | 1019 hPa | |
15-16 | Sun | ![]() | 25° | ![]() |
22 km/h - N Moderate breeze | 35% | 3% | 1019 hPa | |
16-17 | Sun | ![]() | 24° | ![]() |
21 km/h - N Moderate breeze | 37% | 0% | 1019 hPa | |
17-18 | Sun | ![]() | 23° | ![]() |
22 km/h - N Moderate breeze | 40% | 0% | 1020 hPa | |
18-19 | Sun | ![]() | 22° | ![]() |
20 km/h - N Moderate breeze | 39% | 0% | 1021 hPa | |
19-20 | Sun | ![]() | 21° | ![]() |
18 km/h - N Gentle breeze | 40% | 0% | 1021 hPa | |
20-21 | Sun | ![]() | 21° | ![]() |
17 km/h - NW Gentle breeze | 42% | 0% | 1022 hPa | |
21-22 | Sun | ![]() | 20° | ![]() |
18 km/h - NW Gentle breeze | 45% | 0% | 1022 hPa | |
22-23 | Sun | ![]() | 20° | ![]() |
19 km/h - NW Gentle breeze | 47% | 0% | 1022 hPa | |
Friday Sep 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 19° | ![]() |
19 km/h - NW Gentle breeze | 50% | 0% | 1022 hPa | |
00-01 | Sun | ![]() | 19° | ![]() |
18 km/h - NW Gentle breeze | 54% | 0% | 1022 hPa | |
01-02 | Sun | ![]() | 18° | ![]() |
17 km/h - NW Gentle breeze | 58% | 0% | 1022 hPa | |
02-03 | Sun | ![]() | 18° | ![]() |
16 km/h - NW Gentle breeze | 62% | 0% | 1022 hPa | |
03-04 | Sun | ![]() | 18° | ![]() |
14 km/h - NW Gentle breeze | 64% | 0% | 1022 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
14 km/h - N Gentle breeze | 64% | 0% | 1022 hPa | |
05-06 | Sun | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 62% | 0% | 1023 hPa | |
06-07 | Sun | ![]() | 19° | ![]() |
15 km/h - N Gentle breeze | 56% | 0% | 1023 hPa | |
07-08 | Sun | ![]() | 21° | ![]() |
17 km/h - NW Gentle breeze | 49% | 0% | 1023 hPa | |
08-09 | Sun | ![]() | 22° | ![]() |
21 km/h - NE Moderate breeze | 40% | 0% | 1024 hPa | |
09-10 | Sun | ![]() | 24° | ![]() |
24 km/h - NE Moderate breeze | 33% | 0% | 1024 hPa | |
10-11 | Sun | ![]() | 25° | ![]() |
25 km/h - NE Moderate breeze | 27% | 0% | 1024 hPa | |
11-12 | Sun | ![]() | 25° | ![]() |
24 km/h - NE Moderate breeze | 26% | 0% | 1023 hPa | |
12-13 | Sun | ![]() | 26° | ![]() |
24 km/h - NE Moderate breeze | 26% | 0% | 1023 hPa | |
13-14 | Sun | ![]() | 26° | ![]() |
24 km/h - NE Moderate breeze | 25% | 0% | 1023 hPa | |
14-15 | Sun | ![]() | 26° | ![]() |
22 km/h - N Moderate breeze | 25% | 0% | 1022 hPa | |
15-16 | Sun | ![]() | 25° | ![]() |
23 km/h - N Moderate breeze | 25% | 0% | 1022 hPa | |
16-17 | Sun | ![]() | 24° | ![]() |
23 km/h - N Moderate breeze | 27% | 0% | 1022 hPa | |
17-18 | Sun | ![]() | 23° | ![]() |
22 km/h - N Moderate breeze | 30% | 0% | 1022 hPa | |
18-19 | Sun | ![]() | 22° | ![]() |
19 km/h - N Gentle breeze | 34% | 0% | 1022 hPa | |
19-20 | Sun | ![]() | 21° | ![]() |
17 km/h - N Gentle breeze | 37% | 0% | 1023 hPa | |
20-21 | Sun | ![]() | 21° | ![]() |
15 km/h - N Gentle breeze | 39% | 0% | 1023 hPa | |
21-22 | Sun | ![]() | 20° | ![]() |
16 km/h - NW Gentle breeze | 42% | 0% | 1023 hPa | |
22-23 | Sun | ![]() | 20° | ![]() |
17 km/h - NW Gentle breeze | 44% | 0% | 1023 hPa | |
Saturday Sep 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 19° | ![]() |
18 km/h - NW Gentle breeze | 47% | 0% | 1023 hPa | |
00-01 | Sun | ![]() | 18° | ![]() |
18 km/h - NW Gentle breeze | 51% | 0% | 1023 hPa | |
01-02 | Sun | ![]() | 18° | ![]() |
16 km/h - NW Gentle breeze | 55% | 0% | 1023 hPa | |
02-03 | Sun | ![]() | 18° | ![]() |
14 km/h - N Gentle breeze | 57% | 0% | 1022 hPa | |
03-04 | Sun | ![]() | 18° | ![]() |
14 km/h - NE Gentle breeze | 60% | 0% | 1022 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
17 km/h - N Gentle breeze | 63% | 0% | 1022 hPa | |
05-06 | Sun | ![]() | 18° | ![]() |
17 km/h - N Gentle breeze | 57% | 0% | 1022 hPa | |
06-07 | Sun | ![]() | 19° | ![]() |
17 km/h - N Gentle breeze | 53% | 0% | 1022 hPa | |
07-08 | Sun | ![]() | 21° | ![]() |
18 km/h - NW Gentle breeze | 48% | 0% | 1023 hPa | |
08-09 | Sun | ![]() | 23° | ![]() |
23 km/h - N Moderate breeze | 43% | 0% | 1023 hPa | |
09-10 | Sun | ![]() | 24° | ![]() |
26 km/h - N Moderate breeze | 43% | 0% | 1023 hPa | |
10-11 | Sun | ![]() | 25° | ![]() |
27 km/h - NE Moderate breeze | 36% | 0% | 1022 hPa | |
11-12 | Sun | ![]() | 26° | ![]() |
27 km/h - NE Moderate breeze | 34% | 0% | 1022 hPa | |
12-13 | Sun | ![]() | 27° | ![]() |
27 km/h - NE Moderate breeze | 33% | 0% | 1021 hPa | |
13-14 | Sun | ![]() | 27° | ![]() |
27 km/h - NE Moderate breeze | 33% | 0% | 1021 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |