Hőmérséklet: ![]() 27,3°C |
Szél: ![]() 1 Bft Gyenge szél 4,7 km/h |
Eső: ma 0,5 mm |
Páratartalom: ![]() 55% |
Légnyomás: ![]() Alig változik 1013,0 hPa |
MetNoForecast. Athen |
Updated: Wednesday Sep 3 2025 - 15:16 Next update: Wednesday Sep 3 2025 - 21:16 |
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | |
31° | 26° | 26° | 31° | 26° | 25° | 24° | 30° | 27° | 24° |
- | - | - | - | - | - | - | - | - | - |
![]() NE-12 km/h |
![]() N-9 km/h |
![]() W-17 km/h |
![]() N-23 km/h |
![]() NW-19 km/h |
![]() NW-17 km/h |
![]() NW-23 km/h |
![]() N-21 km/h |
![]() NW-12 km/h |
![]() N-9 km/h |
Wednesday Sep 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | ![]() | 31° | ![]() | 12 km/h - NE Light breeze | 27% | 1010 hPa | ||
Thursday Sep 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 26° | ![]() | 9 km/h - N Light breeze | 36% | 1009 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 17 km/h - W Gentle breeze | 47% | 1009 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 23 km/h - N Moderate breeze | 33% | 1009 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 19 km/h - NW Gentle breeze | 49% | 1010 hPa | |
Friday Sep 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 17 km/h - NW Gentle breeze | 46% | 1010 hPa | |
02 - 08 | Sun | ![]() | 24° | ![]() | 23 km/h - NW Moderate breeze | 62% | 1011 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 21 km/h - N Moderate breeze | 34% | 1012 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 12 km/h - NW Light breeze | 32% | 1013 hPa | |
Saturday Sep 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 24° | ![]() | 9 km/h - N Light breeze | 40% | 1014 hPa | |
02 - 08 | Sun | ![]() | 26° | ![]() | 6 km/h - W Light air | 38% | 1015 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 8 km/h - W Light breeze | 25% | 1015 hPa | |
14 - 20 | LightCloud | ![]() | 28° | ![]() | 2 km/h - NW Light air | 36% | 1016 hPa | |
Sunday Sep 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 4 km/h - N Light air | 44% | 1016 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 4 km/h - NW Light air | 37% | 1017 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 8 km/h - NW Light breeze | 21% | 1015 hPa | |
14 - 20 | Sun | ![]() | 27° | ![]() | 3 km/h - N Light air | 28% | 1015 hPa | |
Monday Sep 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 23° | ![]() | 4 km/h - N Light air | 39% | 1015 hPa | |
02 - 08 | Sun | ![]() | 25° | ![]() | 2 km/h - W Light air | 38% | 1015 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 13 km/h - N Gentle breeze | 24% | 1015 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 3 km/h - N Light air | 36% | 1015 hPa | |
Tuesday Sep 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 22° | ![]() | 4 km/h - N Light air | 48% | 1014 hPa | |
02 - 08 | PartlyCloud | ![]() | 24° | ![]() | 3 km/h - W Light air | 49% | 1015 hPa | |
08 - 14 | LightCloud | ![]() | 32° | ![]() | 10 km/h - N Light breeze | 23% | 1015 hPa | |
14 - 20 | LightCloud | ![]() | 27° | ![]() | 4 km/h - N Light air | 30% | 1016 hPa | |
Wednesday Sep 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 22° | ![]() | 3 km/h - NW Light air | 43% | 1016 hPa | |
02 - 08 | Sun | ![]() | 24° | ![]() | 3 km/h - SW Light air | 47% | 1017 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 14 km/h - N Gentle breeze | 22% | 1016 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 5 km/h - NW Light air | 33% | 1016 hPa | |
Thursday Sep 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 22° | ![]() | 3 km/h - W Light air | 43% | 1015 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 5 km/h - SW Light air | 51% | 1016 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 13 km/h - N Gentle breeze | 23% | 1014 hPa | |
14 - 20 | Sun | ![]() | 26° | ![]() | 3 km/h - N Light air | 33% | 1014 hPa | |
Friday Sep 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 21° | ![]() | 4 km/h - NE Light air | 41% | 1013 hPa | |
02 - 08 | Sun | ![]() | 24° | ![]() | 1 km/h - N Light air | 36% | 1013 hPa | |
08 - 14 | Sun | ![]() | 31° | ![]() | 9 km/h - SW Light breeze | 26% | 1012 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 5 km/h - E Light air | 49% | 1012 hPa | |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 22° | ![]() | 2 km/h - N Light air | 73% | 1010 hPa |
Wednesday Sep 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
16-17 | Sun | ![]() | 34° | ![]() |
14 km/h - N Gentle breeze | 22% | 10% | 1009 hPa | |
17-18 | Sun | ![]() | 33° | ![]() |
13 km/h - N Gentle breeze | 23% | 7% | 1009 hPa | |
18-19 | Sun | ![]() | 32° | ![]() |
11 km/h - N Light breeze | 25% | 10% | 1009 hPa | |
19-20 | Sun | ![]() | 31° | ![]() |
12 km/h - NE Light breeze | 27% | 23% | 1010 hPa | |
20-21 | LightCloud | ![]() | 30° | ![]() |
13 km/h - NE Gentle breeze | 29% | 46% | 1010 hPa | |
21-22 | PartlyCloud | ![]() | 29° | ![]() |
13 km/h - NE Gentle breeze | 30% | 71% | 1010 hPa | |
22-23 | PartlyCloud | ![]() | 28° | ![]() |
11 km/h - N Light breeze | 32% | 40% | 1009 hPa | |
Thursday Sep 4 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 27° | ![]() |
8 km/h - N Light breeze | 34% | 99% | 1009 hPa | |
00-01 | PartlyCloud | ![]() | 27° | ![]() |
8 km/h - N Light breeze | 35% | 100% | 1009 hPa | |
01-02 | PartlyCloud | ![]() | 26° | ![]() |
9 km/h - N Light breeze | 36% | 99% | 1009 hPa | |
02-03 | PartlyCloud | ![]() | 26° | ![]() |
9 km/h - N Light breeze | 37% | 35% | 1009 hPa | |
03-04 | LightCloud | ![]() | 25° | ![]() |
10 km/h - N Light breeze | 39% | 0% | 1009 hPa | |
04-05 | Sun | ![]() | 25° | ![]() |
12 km/h - NW Light breeze | 43% | 0% | 1009 hPa | |
05-06 | Sun | ![]() | 24° | ![]() |
13 km/h - N Gentle breeze | 47% | 0% | 1009 hPa | |
06-07 | Sun | ![]() | 24° | ![]() |
14 km/h - NW Gentle breeze | 49% | 0% | 1009 hPa | |
07-08 | Sun | ![]() | 26° | ![]() |
17 km/h - W Gentle breeze | 47% | 0% | 1009 hPa | |
08-09 | Sun | ![]() | 28° | ![]() |
22 km/h - NW Moderate breeze | 46% | 0% | 1009 hPa | |
09-10 | Sun | ![]() | 29° | ![]() |
23 km/h - N Moderate breeze | 41% | 1% | 1009 hPa | |
10-11 | Sun | ![]() | 31° | ![]() |
23 km/h - N Moderate breeze | 31% | 0% | 1009 hPa | |
11-12 | Sun | ![]() | 31° | ![]() |
23 km/h - N Moderate breeze | 26% | 0% | 1009 hPa | |
12-13 | Sun | ![]() | 31° | ![]() |
23 km/h - N Moderate breeze | 30% | 3% | 1009 hPa | |
13-14 | Sun | ![]() | 31° | ![]() |
23 km/h - N Moderate breeze | 33% | 4% | 1009 hPa | |
14-15 | Sun | ![]() | 30° | ![]() |
23 km/h - N Moderate breeze | 35% | 6% | 1009 hPa | |
15-16 | Sun | ![]() | 30° | ![]() |
22 km/h - N Moderate breeze | 36% | 4% | 1009 hPa | |
16-17 | Sun | ![]() | 29° | ![]() |
20 km/h - NW Moderate breeze | 38% | 7% | 1009 hPa | |
17-18 | Sun | ![]() | 28° | ![]() |
20 km/h - NW Moderate breeze | 41% | 11% | 1009 hPa | |
18-19 | Sun | ![]() | 27° | ![]() |
21 km/h - NW Moderate breeze | 45% | 8% | 1010 hPa | |
19-20 | Sun | ![]() | 26° | ![]() |
19 km/h - NW Gentle breeze | 49% | 0% | 1010 hPa | |
20-21 | Sun | ![]() | 25° | ![]() |
18 km/h - NW Gentle breeze | 51% | 0% | 1010 hPa | |
21-22 | Sun | ![]() | 25° | ![]() |
16 km/h - NW Gentle breeze | 51% | 0% | 1010 hPa | |
22-23 | Sun | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 48% | 0% | 1010 hPa | |
Friday Sep 5 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 44% | 1% | 1010 hPa | |
00-01 | Sun | ![]() | 25° | ![]() |
15 km/h - NW Gentle breeze | 43% | 3% | 1010 hPa | |
01-02 | Sun | ![]() | 25° | ![]() |
17 km/h - NW Gentle breeze | 46% | 0% | 1010 hPa | |
02-03 | Sun | ![]() | 24° | ![]() |
19 km/h - NW Gentle breeze | 51% | 2% | 1010 hPa | |
03-04 | Sun | ![]() | 23° | ![]() |
21 km/h - NW Moderate breeze | 58% | 1% | 1010 hPa | |
04-05 | Sun | ![]() | 22° | ![]() |
19 km/h - W Gentle breeze | 66% | 6% | 1009 hPa | |
05-06 | Sun | ![]() | 22° | ![]() |
20 km/h - NW Moderate breeze | 70% | 10% | 1010 hPa | |
06-07 | Sun | ![]() | 23° | ![]() |
19 km/h - W Gentle breeze | 68% | 11% | 1011 hPa | |
07-08 | Sun | ![]() | 24° | ![]() |
23 km/h - NW Moderate breeze | 62% | 3% | 1011 hPa | |
08-09 | Sun | ![]() | 26° | ![]() |
25 km/h - NW Moderate breeze | 54% | 9% | 1011 hPa | |
09-10 | Sun | ![]() | 28° | ![]() |
24 km/h - N Moderate breeze | 46% | 13% | 1012 hPa | |
10-11 | LightCloud | ![]() | 29° | ![]() |
22 km/h - N Moderate breeze | 41% | 10% | 1012 hPa | |
11-12 | Sun | ![]() | 30° | ![]() |
21 km/h - N Moderate breeze | 38% | 7% | 1012 hPa | |
12-13 | Sun | ![]() | 30° | ![]() |
21 km/h - N Moderate breeze | 36% | 3% | 1012 hPa | |
13-14 | Sun | ![]() | 30° | ![]() |
21 km/h - N Moderate breeze | 34% | 0% | 1012 hPa | |
14-15 | Sun | ![]() | 30° | ![]() |
21 km/h - N Moderate breeze | 31% | 0% | 1011 hPa | |
15-16 | Sun | ![]() | 30° | ![]() |
19 km/h - N Gentle breeze | 30% | 0% | 1012 hPa | |
16-17 | Sun | ![]() | 29° | ![]() |
18 km/h - N Gentle breeze | 29% | 0% | 1012 hPa | |
17-18 | Sun | ![]() | 28° | ![]() |
16 km/h - N Gentle breeze | 29% | 0% | 1012 hPa | |
18-19 | Sun | ![]() | 27° | ![]() |
13 km/h - NW Gentle breeze | 30% | 0% | 1013 hPa | |
19-20 | Sun | ![]() | 27° | ![]() |
12 km/h - NW Light breeze | 32% | 0% | 1013 hPa | |
20-21 | Sun | ![]() | 26° | ![]() |
13 km/h - NW Gentle breeze | 34% | 0% | 1013 hPa | |
21-22 | Sun | ![]() | 25° | ![]() |
11 km/h - NW Light breeze | 36% | 0% | 1013 hPa | |
22-23 | Sun | ![]() | 24° | ![]() |
9 km/h - N Light breeze | 38% | 0% | 1014 hPa | |
Saturday Sep 6 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 24° | ![]() |
9 km/h - N Light breeze | 39% | 0% | 1014 hPa | |
00-01 | Sun | ![]() | 24° | ![]() |
9 km/h - N Light breeze | 39% | 0% | 1014 hPa | |
01-02 | Sun | ![]() | 24° | ![]() |
9 km/h - N Light breeze | 40% | 0% | 1014 hPa | |
02-03 | Sun | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 41% | 0% | 1014 hPa | |
03-04 | Sun | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 42% | 0% | 1014 hPa | |
04-05 | Sun | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 44% | 0% | 1014 hPa | |
05-06 | Sun | ![]() | 22° | ![]() |
9 km/h - N Light breeze | 45% | 0% | 1014 hPa | |
06-07 | Sun | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 43% | 0% | 1015 hPa | |
07-08 | Sun | ![]() | 26° | ![]() |
6 km/h - W Light air | 38% | 0% | 1015 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |