Hőmérséklet: ![]() 8,3°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 80% |
Légnyomás: ![]() Alig változik 1015,6 hPa |
MetNoForecast. Athen |
Updated: Monday Mar 31 2025 - 21:16 Next update: Tuesday Apr 1 2025 - 03:16 |
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | PartlyCloud | RainSun | PartlyCloud | Cloud | LightRain | LightRain | PartlyCloud | LightCloud | |
12° | 13° | 18° | 14° | 10° | 12° | 15° | 13° | 9° | 12° |
- | - | 0.1 mm | 5 mm | 0.3 mm | 0.2 mm | 1 mm | 1.7 mm | - | - |
![]() NW-16 km/h |
![]() NW-10 km/h |
![]() SW-11 km/h |
![]() NE-5 km/h |
![]() NE-8 km/h |
![]() N-9 km/h |
![]() N-14 km/h |
![]() N-9 km/h |
![]() N-14 km/h |
![]() NW-13 km/h |
Tuesday Apr 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 12° | ![]() | 16 km/h - NW Gentle breeze | 87% | 1002 hPa | ||
02 - 08 | PartlyCloud | ![]() | 13° | ![]() | 10 km/h - NW Light breeze | 76% | 1001 hPa | |
08 - 14 | PartlyCloud | ![]() | 18° | 0.1 mm | ![]() | 11 km/h - SW Light breeze | 54% | 1001 hPa |
14 - 20 | RainSun | ![]() | 14° | 5 mm | ![]() | 5 km/h - NE Light air | 79% | 1003 hPa |
Wednesday Apr 2 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 10° | 0.3 mm | ![]() | 8 km/h - NE Light breeze | 96% | 1005 hPa |
02 - 08 | Cloud | ![]() | 12° | 0.2 mm | ![]() | 9 km/h - N Light breeze | 84% | 1006 hPa |
08 - 14 | LightRain | ![]() | 15° | 1 mm | ![]() | 14 km/h - N Gentle breeze | 72% | 1009 hPa |
14 - 20 | LightRain | ![]() | 13° | 1.7 mm | ![]() | 9 km/h - N Light breeze | 94% | 1012 hPa |
Thursday Apr 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 9° | ![]() | 14 km/h - N Gentle breeze | 90% | 1015 hPa | |
02 - 08 | LightCloud | ![]() | 12° | ![]() | 13 km/h - NW Gentle breeze | 84% | 1017 hPa | |
08 - 14 | PartlyCloud | ![]() | 18° | 0.4 mm | ![]() | 10 km/h - E Light breeze | 52% | 1017 hPa |
14 - 20 | LightRainSun | ![]() | 12° | 3.7 mm | ![]() | 1 km/h - NE Light air | 88% | 1017 hPa |
Friday Apr 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 10° | ![]() | 4 km/h - NE Light air | 95% | 1016 hPa | |
02 - 08 | Sun | ![]() | 11° | ![]() | 1 km/h - W Light air | 92% | 1016 hPa | |
08 - 14 | RainSun | ![]() | 15° | 7.1 mm | ![]() | 6 km/h - W Light air | 75% | 1015 hPa |
14 - 20 | DrizzleSun | ![]() | 12° | 0.9 mm | ![]() | 2 km/h - NW Light air | 87% | 1014 hPa |
Saturday Apr 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 10° | 0.4 mm | ![]() | 3 km/h - NE Light air | 92% | 1011 hPa |
02 - 08 | LightRain | ![]() | 10° | 4.6 mm | ![]() | 4 km/h - NW Light air | 97% | 1010 hPa |
08 - 14 | Rain | ![]() | 13° | 6.8 mm | ![]() | 3 km/h - W Light air | 78% | 1009 hPa |
14 - 20 | Cloud | ![]() | 12° | 0.2 mm | ![]() | 2 km/h - SE Light air | 82% | 1008 hPa |
Sunday Apr 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 10° | ![]() | 1 km/h - N Light air | 90% | 1008 hPa | |
02 - 08 | Sun | ![]() | 11° | ![]() | 3 km/h - W Light air | 80% | 1008 hPa | |
08 - 14 | Sun | ![]() | 16° | ![]() | 10 km/h - SW Light breeze | 63% | 1007 hPa | |
14 - 20 | Sun | ![]() | 13° | ![]() | 1 km/h - NE Light air | 83% | 1007 hPa | |
Monday Apr 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 12° | ![]() | 1 km/h - W Light air | 82% | 1008 hPa | |
02 - 08 | Cloud | ![]() | 13° | ![]() | 3 km/h - NE Light air | 83% | 1009 hPa | |
08 - 14 | LightCloud | ![]() | 18° | ![]() | 11 km/h - S Light breeze | 72% | 1010 hPa | |
14 - 20 | LightRainSun | ![]() | 14° | 4.2 mm | ![]() | 4 km/h - NE Light air | 93% | 1012 hPa |
Tuesday Apr 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 12° | 0.6 mm | ![]() | 3 km/h - N Light air | 92% | 1015 hPa |
02 - 08 | Cloud | ![]() | 11° | 0.3 mm | ![]() | 10 km/h - NE Light breeze | 85% | 1017 hPa |
08 - 14 | LightRain | ![]() | 10° | 2.9 mm | ![]() | 12 km/h - NE Light breeze | 78% | 1019 hPa |
14 - 20 | Rain | ![]() | 8° | 5.8 mm | ![]() | 5 km/h - NW Light air | 87% | 1019 hPa |
Wednesday Apr 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 8° | ![]() | 4 km/h - N Light air | 75% | 1018 hPa | |
02 - 08 | Cloud | ![]() | 9° | ![]() | 9 km/h - N Light breeze | 65% | 1018 hPa | |
08 - 14 | Cloud | ![]() | 13° | ![]() | 13 km/h - N Gentle breeze | 46% | 1017 hPa | |
14 - 20 | Sun | ![]() | 8° | ![]() | 5 km/h - N Light air | 66% | 1018 hPa | |
Thursday Apr 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 5° | ![]() | 2 km/h - NE Light air | 81% | 1019 hPa |
Tuesday Apr 1 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
00-01 | PartlyCloud | ![]() | 12° | ![]() |
14 km/h - NW Gentle breeze | 86% | 100% | 1003 hPa | |
01-02 | PartlyCloud | ![]() | 12° | ![]() |
16 km/h - NW Gentle breeze | 87% | 100% | 1002 hPa | |
02-03 | Cloud | ![]() | 11° | ![]() |
16 km/h - N Gentle breeze | 88% | 100% | 1001 hPa | |
03-04 | Cloud | ![]() | 11° | ![]() |
15 km/h - N Gentle breeze | 89% | 99% | 1000 hPa | |
04-05 | Cloud | ![]() | 11° | ![]() |
14 km/h - N Gentle breeze | 89% | 81% | 1000 hPa | |
05-06 | PartlyCloud | ![]() | 11° | ![]() |
13 km/h - N Gentle breeze | 89% | 31% | 1000 hPa | |
06-07 | LightCloud | ![]() | 11° | ![]() |
12 km/h - N Light breeze | 86% | 39% | 1001 hPa | |
07-08 | PartlyCloud | ![]() | 13° | ![]() |
10 km/h - NW Light breeze | 76% | 95% | 1001 hPa | |
08-09 | Cloud | ![]() | 14° | ![]() |
9 km/h - W Light breeze | 70% | 69% | 1002 hPa | |
09-10 | PartlyCloud | ![]() | 15° | ![]() |
9 km/h - W Light breeze | 63% | 28% | 1002 hPa | |
10-11 | LightCloud | ![]() | 17° | ![]() |
8 km/h - SW Light breeze | 56% | 95% | 1001 hPa | |
11-12 | Cloud | ![]() | 17° | ![]() |
13 km/h - SW Gentle breeze | 55% | 95% | 1001 hPa | |
12-13 | Cloud | ![]() | 17° | ![]() |
13 km/h - SW Gentle breeze | 56% | 96% | 1001 hPa | |
13-14 | Cloud | ![]() | 18° | ![]() |
11 km/h - SW Light breeze | 54% | 99% | 1001 hPa | |
14-15 | Drizzle | ![]() | 17° | 0.1 mm | ![]() |
10 km/h - S Light breeze | 56% | 96% | 1001 hPa |
15-16 | Rain | ![]() | 15° | 4.2 mm | ![]() |
16 km/h - SE Gentle breeze | 76% | 97% | 1002 hPa |
16-17 | Drizzle | ![]() | 15° | 0.1 mm | ![]() |
6 km/h - N Light air | 73% | 96% | 1002 hPa |
17-18 | LightRainSun | ![]() | 15° | 0.3 mm | ![]() |
7 km/h - NW Light breeze | 72% | 77% | 1002 hPa |
18-19 | DrizzleSun | ![]() | 14° | 0.1 mm | ![]() |
4 km/h - N Light air | 78% | 43% | 1003 hPa |
19-20 | PartlyCloud | ![]() | 14° | ![]() |
5 km/h - NE Light air | 79% | 64% | 1003 hPa | |
20-21 | PartlyCloud | ![]() | 13° | ![]() |
6 km/h - NE Light air | 83% | 50% | 1004 hPa | |
21-22 | PartlyCloud | ![]() | 12° | ![]() |
6 km/h - NE Light air | 89% | 34% | 1004 hPa | |
22-23 | DrizzleSun | ![]() | 11° | 0.2 mm | ![]() |
8 km/h - NE Light breeze | 92% | 93% | 1004 hPa |
Wednesday Apr 2 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 11° | ![]() |
8 km/h - NE Light breeze | 93% | 91% | 1004 hPa | |
00-01 | Fog | ![]() | 10° | ![]() |
7 km/h - NE Light breeze | 96% | 95% | 1004 hPa | |
01-02 | Fog | ![]() | 10° | ![]() |
8 km/h - NE Light breeze | 96% | 43% | 1005 hPa | |
02-03 | PartlyCloud | ![]() | 10° | ![]() |
9 km/h - NE Light breeze | 95% | 98% | 1004 hPa | |
03-04 | Cloud | ![]() | 10° | ![]() |
9 km/h - NE Light breeze | 94% | 100% | 1004 hPa | |
04-05 | Cloud | ![]() | 10° | ![]() |
7 km/h - N Light breeze | 94% | 100% | 1005 hPa | |
05-06 | Cloud | ![]() | 11° | ![]() |
9 km/h - N Light breeze | 92% | 89% | 1005 hPa | |
06-07 | Cloud | ![]() | 11° | ![]() |
9 km/h - N Light breeze | 88% | 96% | 1005 hPa | |
07-08 | Cloud | ![]() | 12° | ![]() |
9 km/h - N Light breeze | 84% | 88% | 1006 hPa | |
08-09 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
9 km/h - NW Light breeze | 83% | 98% | 1007 hPa |
09-10 | Cloud | ![]() | 15° | ![]() |
12 km/h - N Light breeze | 76% | 100% | 1007 hPa | |
10-11 | Cloud | ![]() | 15° | ![]() |
12 km/h - NE Light breeze | 72% | 100% | 1008 hPa | |
11-12 | Cloud | ![]() | 15° | ![]() |
16 km/h - N Gentle breeze | 69% | 100% | 1008 hPa | |
12-13 | Cloud | ![]() | 14° | ![]() |
13 km/h - SE Gentle breeze | 74% | 100% | 1009 hPa | |
13-14 | LightRain | ![]() | 15° | 0.6 mm | ![]() |
14 km/h - N Gentle breeze | 72% | 100% | 1009 hPa |
14-15 | LightRain | ![]() | 15° | 0.6 mm | ![]() |
12 km/h - NE Light breeze | 71% | 100% | 1009 hPa |
15-16 | LightRain | ![]() | 15° | 0.4 mm | ![]() |
13 km/h - NE Gentle breeze | 69% | 100% | 1009 hPa |
16-17 | LightRain | ![]() | 15° | 0.5 mm | ![]() |
10 km/h - NW Light breeze | 73% | 100% | 1010 hPa |
17-18 | Cloud | ![]() | 14° | ![]() |
12 km/h - W Light breeze | 81% | 100% | 1010 hPa | |
18-19 | Cloud | ![]() | 13° | ![]() |
8 km/h - W Light breeze | 92% | 65% | 1011 hPa | |
19-20 | PartlyCloud | ![]() | 13° | ![]() |
9 km/h - N Light breeze | 94% | 64% | 1012 hPa | |
20-21 | PartlyCloud | ![]() | 12° | ![]() |
14 km/h - N Gentle breeze | 95% | 99% | 1013 hPa | |
21-22 | PartlyCloud | ![]() | 11° | ![]() |
15 km/h - N Gentle breeze | 95% | 77% | 1014 hPa | |
22-23 | PartlyCloud | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 93% | 63% | 1015 hPa | |
Thursday Apr 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 91% | 7% | 1015 hPa | |
00-01 | Sun | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 90% | 7% | 1015 hPa | |
01-02 | Sun | ![]() | 9° | ![]() |
14 km/h - N Gentle breeze | 90% | 19% | 1015 hPa | |
02-03 | LightCloud | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 90% | 24% | 1016 hPa | |
03-04 | LightCloud | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 90% | 34% | 1016 hPa | |
04-05 | LightCloud | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 90% | 36% | 1016 hPa | |
05-06 | LightCloud | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 90% | 35% | 1016 hPa | |
06-07 | LightCloud | ![]() | 9° | ![]() |
14 km/h - N Gentle breeze | 90% | 30% | 1017 hPa | |
07-08 | LightCloud | ![]() | 12° | ![]() |
13 km/h - NW Gentle breeze | 84% | 25% | 1017 hPa | |
08-09 | LightCloud | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 74% | 45% | 1017 hPa | |
09-10 | PartlyCloud | ![]() | 16° | ![]() |
15 km/h - N Gentle breeze | 62% | 50% | 1018 hPa | |
10-11 | PartlyCloud | ![]() | 17° | ![]() |
15 km/h - N Gentle breeze | 54% | 71% | 1018 hPa | |
11-12 | DrizzleSun | ![]() | 17° | 0.1 mm | ![]() |
14 km/h - N Gentle breeze | 54% | 53% | 1018 hPa |
12-13 | PartlyCloud | ![]() | 17° | ![]() |
12 km/h - NE Light breeze | 53% | 49% | 1018 hPa | |
13-14 | DrizzleSun | ![]() | 18° | 0.2 mm | ![]() |
10 km/h - E Light breeze | 52% | 63% | 1017 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |