Hőmérséklet: ![]() 13,2°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 68% |
Légnyomás: ![]() Alig változik 1018,0 hPa |
MetNoForecast. Nizza |
Updated: Tuesday Jul 1 2025 - 03:19 Next update: Tuesday Jul 1 2025 - 09:19 |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | PartlyCloud | LightCloud | Sun | LightCloud | DrizzleSun | LightCloud | Sun | Sun | |
28° | 33° | 30° | 27° | 28° | 32° | 29° | 25° | 27° | 32° |
- | - | 0.1 mm | - | - | - | 0.7 mm | - | - | - |
![]() N-12 km/h |
![]() SE-10 km/h |
![]() SE-3 km/h |
![]() N-8 km/h |
![]() N-11 km/h |
![]() SE-11 km/h |
![]() E-7 km/h |
![]() N-7 km/h |
![]() N-11 km/h |
![]() SE-12 km/h |
Tuesday Jul 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 28° | ![]() | 12 km/h - N Light breeze | 48% | 1015 hPa | ||
08 - 14 | PartlyCloud | ![]() | 33° | ![]() | 10 km/h - SE Light breeze | 44% | 1016 hPa | |
14 - 20 | PartlyCloud | ![]() | 30° | 0.1 mm | ![]() | 3 km/h - SE Light air | 61% | 1015 hPa |
Wednesday Jul 2 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 27° | ![]() | 8 km/h - N Light breeze | 65% | 1016 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 11 km/h - N Light breeze | 52% | 1016 hPa | |
08 - 14 | LightCloud | ![]() | 32° | ![]() | 11 km/h - SE Light breeze | 46% | 1017 hPa | |
14 - 20 | DrizzleSun | ![]() | 29° | 0.7 mm | ![]() | 7 km/h - E Light breeze | 52% | 1016 hPa |
Thursday Jul 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 25° | ![]() | 7 km/h - N Light breeze | 72% | 1017 hPa | |
02 - 08 | Sun | ![]() | 27° | ![]() | 11 km/h - N Light breeze | 51% | 1018 hPa | |
08 - 14 | Sun | ![]() | 32° | ![]() | 12 km/h - SE Light breeze | 53% | 1019 hPa | |
14 - 20 | PartlyCloud | ![]() | 30° | 0.1 mm | ![]() | 9 km/h - S Light breeze | 54% | 1018 hPa |
Friday Jul 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 27° | ![]() | 5 km/h - N Light air | 60% | 1018 hPa | |
02 - 08 | Sun | ![]() | 29° | ![]() | 9 km/h - N Light breeze | 47% | 1018 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 7 km/h - SE Light breeze | 47% | 1018 hPa | |
14 - 20 | PartlyCloud | ![]() | 31° | ![]() | 7 km/h - S Light breeze | 60% | 1016 hPa | |
Saturday Jul 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 26° | ![]() | 5 km/h - N Light air | 71% | 1016 hPa | |
02 - 08 | Sun | ![]() | 28° | ![]() | 6 km/h - N Light air | 53% | 1016 hPa | |
08 - 14 | Sun | ![]() | 31° | 0.2 mm | ![]() | 6 km/h - S Light air | 65% | 1016 hPa |
14 - 20 | PartlyCloud | ![]() | 29° | 0.2 mm | ![]() | 4 km/h - SE Light air | 75% | 1014 hPa |
Sunday Jul 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 25° | ![]() | 3 km/h - NW Light air | 87% | 1014 hPa | |
02 - 08 | Sun | ![]() | 27° | ![]() | 5 km/h - N Light air | 60% | 1013 hPa | |
08 - 14 | Sun | ![]() | 30° | 0.2 mm | ![]() | 8 km/h - S Light breeze | 66% | 1012 hPa |
14 - 20 | DrizzleSun | ![]() | 29° | 0.8 mm | ![]() | 7 km/h - SW Light breeze | 68% | 1010 hPa |
Monday Jul 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 25° | ![]() | 5 km/h - N Light air | 73% | 1010 hPa | |
02 - 08 | PartlyCloud | ![]() | 26° | 0.1 mm | ![]() | 11 km/h - NW Light breeze | 63% | 1010 hPa |
08 - 14 | PartlyCloud | ![]() | 34° | ![]() | 19 km/h - SW Gentle breeze | 33% | 1008 hPa | |
14 - 20 | PartlyCloud | ![]() | 31° | 0.1 mm | ![]() | 14 km/h - SW Gentle breeze | 36% | 1007 hPa |
Tuesday Jul 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 21° | ![]() | 12 km/h - N Light breeze | 49% | 1008 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 11 km/h - N Light breeze | 30% | 1010 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 9 km/h - SE Light breeze | 56% | 1010 hPa | |
14 - 20 | Sun | ![]() | 31° | ![]() | 6 km/h - SW Light air | 33% | 1007 hPa | |
Wednesday Jul 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 23° | ![]() | 8 km/h - W Light breeze | 33% | 1009 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 8 km/h - NW Light breeze | 38% | 1008 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 21 km/h - E Moderate breeze | 35% | 1009 hPa | |
14 - 20 | PartlyCloud | ![]() | 26° | ![]() | 8 km/h - SE Light breeze | 54% | 1007 hPa | |
Thursday Jul 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 10 km/h - NW Light breeze | 44% | 1011 hPa | |
02 - 08 | Sun | ![]() | 23° | ![]() | 6 km/h - N Light air | 44% | 1012 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 16 km/h - S Gentle breeze | 38% | 1013 hPa |
Tuesday Jul 1 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
05-06 | Sun | ![]() | 24° | ![]() |
13 km/h - N Gentle breeze | 58% | 0% | 1015 hPa | |
06-07 | Sun | ![]() | 25° | ![]() |
13 km/h - N Gentle breeze | 55% | 0% | 1015 hPa | |
07-08 | Sun | ![]() | 28° | ![]() |
12 km/h - N Light breeze | 48% | 0% | 1015 hPa | |
08-09 | Sun | ![]() | 32° | ![]() |
6 km/h - N Light air | 40% | 0% | 1015 hPa | |
09-10 | Sun | ![]() | 33° | ![]() |
8 km/h - SE Light breeze | 40% | 0% | 1015 hPa | |
10-11 | Sun | ![]() | 33° | ![]() |
10 km/h - SE Light breeze | 46% | 2% | 1015 hPa | |
11-12 | Sun | ![]() | 33° | ![]() |
12 km/h - SE Light breeze | 46% | 71% | 1016 hPa | |
12-13 | PartlyCloud | ![]() | 32° | ![]() |
12 km/h - SE Light breeze | 47% | 90% | 1016 hPa | |
13-14 | PartlyCloud | ![]() | 33° | ![]() |
10 km/h - SE Light breeze | 44% | 96% | 1016 hPa | |
14-15 | PartlyCloud | ![]() | 33° | ![]() |
8 km/h - SE Light breeze | 45% | 98% | 1015 hPa | |
15-16 | PartlyCloud | ![]() | 33° | ![]() |
9 km/h - SE Light breeze | 46% | 97% | 1015 hPa | |
16-17 | PartlyCloud | ![]() | 32° | ![]() |
9 km/h - SE Light breeze | 50% | 74% | 1015 hPa | |
17-18 | PartlyCloud | ![]() | 32° | ![]() |
8 km/h - SE Light breeze | 52% | 93% | 1015 hPa | |
18-19 | PartlyCloud | ![]() | 31° | ![]() |
7 km/h - S Light breeze | 56% | 98% | 1015 hPa | |
19-20 | PartlyCloud | ![]() | 30° | ![]() |
3 km/h - SE Light air | 61% | 83% | 1015 hPa | |
20-21 | PartlyCloud | ![]() | 29° | ![]() |
5 km/h - S Light air | 65% | 78% | 1015 hPa | |
21-22 | PartlyCloud | ![]() | 29° | ![]() |
6 km/h - N Light air | 67% | 32% | 1015 hPa | |
22-23 | LightCloud | ![]() | 29° | ![]() |
6 km/h - NW Light air | 65% | 7% | 1016 hPa | |
Wednesday Jul 2 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 28° | ![]() |
6 km/h - NW Light air | 64% | 0% | 1016 hPa | |
00-01 | Sun | ![]() | 28° | ![]() |
6 km/h - N Light air | 65% | 0% | 1016 hPa | |
01-02 | Sun | ![]() | 27° | ![]() |
8 km/h - N Light breeze | 65% | 0% | 1016 hPa | |
02-03 | Sun | ![]() | 27° | ![]() |
10 km/h - N Light breeze | 62% | 0% | 1016 hPa | |
03-04 | Sun | ![]() | 26° | ![]() |
12 km/h - N Light breeze | 60% | 0% | 1015 hPa | |
04-05 | Sun | ![]() | 26° | ![]() |
13 km/h - N Gentle breeze | 59% | 0% | 1015 hPa | |
05-06 | Sun | ![]() | 25° | ![]() |
14 km/h - N Gentle breeze | 59% | 0% | 1015 hPa | |
06-07 | Sun | ![]() | 26° | ![]() |
14 km/h - N Gentle breeze | 57% | 0% | 1016 hPa | |
07-08 | Sun | ![]() | 28° | ![]() |
11 km/h - N Light breeze | 52% | 0% | 1016 hPa | |
08-09 | Sun | ![]() | 31° | ![]() |
5 km/h - N Light air | 41% | 0% | 1016 hPa | |
09-10 | Sun | ![]() | 32° | ![]() |
7 km/h - SE Light breeze | 37% | 0% | 1017 hPa | |
10-11 | Sun | ![]() | 32° | ![]() |
10 km/h - S Light breeze | 41% | 3% | 1017 hPa | |
11-12 | Sun | ![]() | 32° | ![]() |
11 km/h - SE Light breeze | 44% | 7% | 1017 hPa | |
12-13 | Sun | ![]() | 31° | ![]() |
11 km/h - SE Light breeze | 47% | 16% | 1017 hPa | |
13-14 | LightCloud | ![]() | 32° | ![]() |
11 km/h - SE Light breeze | 46% | 59% | 1017 hPa | |
14-15 | PartlyCloud | ![]() | 33° | ![]() |
13 km/h - SE Gentle breeze | 45% | 97% | 1017 hPa | |
15-16 | LightRain | ![]() | 31° | 0.7 mm | ![]() |
10 km/h - SE Light breeze | 55% | 89% | 1017 hPa |
16-17 | Cloud | ![]() | 30° | ![]() |
6 km/h - SE Light air | 57% | 85% | 1016 hPa | |
17-18 | PartlyCloud | ![]() | 31° | ![]() |
7 km/h - S Light breeze | 50% | 93% | 1016 hPa | |
18-19 | PartlyCloud | ![]() | 31° | ![]() |
8 km/h - SE Light breeze | 50% | 33% | 1016 hPa | |
19-20 | LightCloud | ![]() | 29° | ![]() |
7 km/h - E Light breeze | 52% | 94% | 1016 hPa | |
20-21 | PartlyCloud | ![]() | 29° | ![]() |
6 km/h - N Light air | 53% | 94% | 1016 hPa | |
21-22 | PartlyCloud | ![]() | 28° | ![]() |
7 km/h - N Light breeze | 58% | 83% | 1017 hPa | |
22-23 | PartlyCloud | ![]() | 28° | ![]() |
6 km/h - NW Light air | 59% | 34% | 1017 hPa | |
Thursday Jul 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 27° | ![]() |
6 km/h - NW Light air | 64% | 0% | 1017 hPa | |
00-01 | Sun | ![]() | 26° | ![]() |
6 km/h - NW Light air | 69% | 0% | 1017 hPa | |
01-02 | Sun | ![]() | 25° | ![]() |
7 km/h - N Light breeze | 72% | 0% | 1017 hPa | |
02-03 | Sun | ![]() | 24° | ![]() |
8 km/h - N Light breeze | 70% | 0% | 1017 hPa | |
03-04 | Sun | ![]() | 24° | ![]() |
10 km/h - N Light breeze | 64% | 0% | 1017 hPa | |
04-05 | Sun | ![]() | 24° | ![]() |
13 km/h - N Gentle breeze | 61% | 0% | 1017 hPa | |
05-06 | Sun | ![]() | 24° | ![]() |
14 km/h - N Gentle breeze | 60% | 0% | 1017 hPa | |
06-07 | Sun | ![]() | 25° | ![]() |
13 km/h - N Gentle breeze | 57% | 0% | 1017 hPa | |
07-08 | Sun | ![]() | 27° | ![]() |
11 km/h - N Light breeze | 51% | 0% | 1018 hPa | |
08-09 | Sun | ![]() | 30° | ![]() |
6 km/h - NE Light air | 42% | 0% | 1018 hPa | |
09-10 | Sun | ![]() | 31° | ![]() |
8 km/h - SE Light breeze | 45% | 0% | 1018 hPa | |
10-11 | Sun | ![]() | 32° | ![]() |
10 km/h - SE Light breeze | 50% | 7% | 1019 hPa | |
11-12 | Sun | ![]() | 32° | ![]() |
9 km/h - SE Light breeze | 50% | 12% | 1019 hPa | |
12-13 | Sun | ![]() | 32° | ![]() |
10 km/h - SE Light breeze | 49% | 18% | 1019 hPa | |
13-14 | LightCloud | ![]() | 32° | ![]() |
12 km/h - SE Light breeze | 53% | 26% | 1019 hPa | |
14-15 | LightCloud | ![]() | 33° | ![]() |
14 km/h - S Gentle breeze | 55% | 18% | 1018 hPa | |
15-16 | LightCloud | ![]() | 32° | ![]() |
9 km/h - S Light breeze | 54% | 68% | 1019 hPa | |
16-17 | PartlyCloud | ![]() | 32° | ![]() |
14 km/h - SE Gentle breeze | 57% | 74% | 1018 hPa | |
17-18 | PartlyCloud | ![]() | 31° | ![]() |
13 km/h - SE Gentle breeze | 63% | 51% | 1018 hPa | |
18-19 | PartlyCloud | ![]() | 31° | ![]() |
11 km/h - S Light breeze | 58% | 19% | 1018 hPa | |
19-20 | LightCloud | ![]() | 30° | ![]() |
9 km/h - S Light breeze | 54% | 39% | 1018 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |