Hőmérséklet: ![]() 26,9°C |
Szél: ![]() 1 Bft Gyenge szél 2,2 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 49% |
Légnyomás: ![]() Lassan csökken 1019,5 hPa |
MetNoForecast. Nizza |
Updated: Saturday Sep 13 2025 - 13:17 Next update: Saturday Sep 13 2025 - 19:17 |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | LightCloud | PartlyCloud | PartlyCloud | PartlyCloud | Sun | Sun | LightCloud | LightCloud | Sun |
19° | 16° | 16° | 22° | 21° | 18° | 17° | 24° | 21° | 18° |
24.8 mm | - | - | - | - | - | - | - | - | - |
![]() SW-6 km/h |
![]() NW-14 km/h |
![]() N-11 km/h |
![]() SE-11 km/h |
![]() N-7 km/h |
![]() NW-9 km/h |
![]() N-9 km/h |
![]() S-12 km/h |
![]() SW-6 km/h |
![]() N-8 km/h |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Rain | ![]() | 19° | 24.8 mm | ![]() | 6 km/h - SW Light air | 89% | 1017 hPa |
Sunday Sep 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 16° | ![]() | 14 km/h - NW Gentle breeze | 89% | 1017 hPa | |
02 - 08 | PartlyCloud | ![]() | 16° | ![]() | 11 km/h - N Light breeze | 82% | 1015 hPa | |
08 - 14 | PartlyCloud | ![]() | 22° | ![]() | 11 km/h - SE Light breeze | 69% | 1017 hPa | |
14 - 20 | PartlyCloud | ![]() | 21° | ![]() | 7 km/h - N Light breeze | 74% | 1017 hPa | |
Monday Sep 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 9 km/h - NW Light breeze | 79% | 1019 hPa | |
02 - 08 | Sun | ![]() | 17° | ![]() | 9 km/h - N Light breeze | 77% | 1020 hPa | |
08 - 14 | LightCloud | ![]() | 24° | ![]() | 12 km/h - S Light breeze | 72% | 1021 hPa | |
14 - 20 | LightCloud | ![]() | 21° | ![]() | 6 km/h - SW Light air | 88% | 1020 hPa | |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 18° | ![]() | 8 km/h - N Light breeze | 89% | 1020 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 4 km/h - N Light air | 80% | 1019 hPa | |
08 - 14 | Sun | ![]() | 24° | ![]() | 6 km/h - SE Light air | 72% | 1018 hPa | |
14 - 20 | LightCloud | ![]() | 21° | ![]() | 5 km/h - NE Light air | 89% | 1017 hPa | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 18° | ![]() | 4 km/h - N Light air | 74% | 1017 hPa | |
02 - 08 | Cloud | ![]() | 17° | ![]() | 8 km/h - N Light breeze | 60% | 1017 hPa | |
08 - 14 | Cloud | ![]() | 25° | ![]() | 7 km/h - S Light breeze | 64% | 1019 hPa | |
14 - 20 | Cloud | ![]() | 22° | ![]() | 2 km/h - N Light air | 89% | 1018 hPa | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 18° | ![]() | 5 km/h - N Light air | 86% | 1019 hPa | |
02 - 08 | PartlyCloud | ![]() | 18° | ![]() | 5 km/h - N Light air | 82% | 1019 hPa | |
08 - 14 | Cloud | ![]() | 25° | ![]() | 7 km/h - SE Light breeze | 73% | 1019 hPa | |
14 - 20 | Sun | ![]() | 22° | ![]() | 2 km/h - NE Light air | 84% | 1019 hPa | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 3 km/h - N Light air | 89% | 1020 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 7 km/h - N Light breeze | 83% | 1020 hPa | |
08 - 14 | Sun | ![]() | 26° | ![]() | 7 km/h - S Light breeze | 64% | 1021 hPa | |
14 - 20 | Sun | ![]() | 24° | ![]() | 1 km/h - N Light air | 73% | 1021 hPa | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 20° | ![]() | 5 km/h - N Light air | 85% | 1021 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 9 km/h - N Light breeze | 74% | 1021 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 7 km/h - SE Light breeze | 56% | 1021 hPa | |
14 - 20 | Sun | ![]() | 23° | ![]() | 1 km/h - E Light air | 74% | 1020 hPa | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 5 km/h - N Light air | 82% | 1020 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 12 km/h - N Light breeze | 66% | 1020 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 6 km/h - SE Light air | 46% | 1020 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 0 km/h - SE Calm | 72% | 1018 hPa | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 21° | ![]() | 11 km/h - N Light breeze | 71% | 1018 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 11 km/h - N Light breeze | 69% | 1017 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 8 km/h - S Light breeze | 51% | 1018 hPa | |
14 - 20 | LightCloud | ![]() | 24° | ![]() | 3 km/h - SE Light air | 80% | 1018 hPa | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 20° | ![]() | 6 km/h - N Light air | 80% | 1019 hPa |
Saturday Sep 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
14-15 | LightRain | ![]() | 22° | 0.8 mm | ![]() |
22 km/h - S Moderate breeze | 67% | 100% | 1019 hPa |
15-16 | Rain | ![]() | 20° | 2.7 mm | ![]() |
23 km/h - SW Moderate breeze | 94% | 100% | 1019 hPa |
16-17 | Rain | ![]() | 20° | 5.4 mm | ![]() |
7 km/h - N Light breeze | 88% | 100% | 1018 hPa |
17-18 | Rain | ![]() | 19° | 4.6 mm | ![]() |
12 km/h - N Light breeze | 90% | 100% | 1018 hPa |
18-19 | Rain | ![]() | 18° | 9.1 mm | ![]() |
14 km/h - N Gentle breeze | 92% | 100% | 1017 hPa |
19-20 | Rain | ![]() | 19° | 2.2 mm | ![]() |
6 km/h - SW Light air | 89% | 58% | 1017 hPa |
20-21 | PartlyCloud | ![]() | 18° | ![]() |
9 km/h - N Light breeze | 93% | 69% | 1018 hPa | |
21-22 | PartlyCloud | ![]() | 18° | ![]() |
10 km/h - N Light breeze | 94% | 0% | 1017 hPa | |
22-23 | Sun | ![]() | 17° | ![]() |
7 km/h - NW Light breeze | 93% | 0% | 1017 hPa | |
Sunday Sep 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 17° | ![]() |
12 km/h - NW Light breeze | 90% | 1% | 1017 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
14 km/h - NW Gentle breeze | 90% | 11% | 1017 hPa | |
01-02 | Sun | ![]() | 16° | ![]() |
14 km/h - NW Gentle breeze | 89% | 99% | 1017 hPa | |
02-03 | PartlyCloud | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 90% | 96% | 1016 hPa | |
03-04 | PartlyCloud | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 89% | 98% | 1015 hPa | |
04-05 | PartlyCloud | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 86% | 85% | 1015 hPa | |
05-06 | PartlyCloud | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 85% | 98% | 1014 hPa | |
06-07 | PartlyCloud | ![]() | 16° | ![]() |
11 km/h - N Light breeze | 84% | 98% | 1014 hPa | |
07-08 | PartlyCloud | ![]() | 16° | ![]() |
11 km/h - N Light breeze | 82% | 95% | 1015 hPa | |
08-09 | PartlyCloud | ![]() | 18° | ![]() |
15 km/h - NE Gentle breeze | 76% | 98% | 1015 hPa | |
09-10 | Cloud | ![]() | 21° | ![]() |
17 km/h - E Gentle breeze | 64% | 89% | 1016 hPa | |
10-11 | Cloud | ![]() | 22° | ![]() |
14 km/h - SE Gentle breeze | 65% | 97% | 1016 hPa | |
11-12 | PartlyCloud | ![]() | 22° | ![]() |
13 km/h - SE Gentle breeze | 68% | 100% | 1017 hPa | |
12-13 | PartlyCloud | ![]() | 22° | ![]() |
10 km/h - SE Light breeze | 69% | 99% | 1017 hPa | |
13-14 | PartlyCloud | ![]() | 22° | ![]() |
11 km/h - SE Light breeze | 69% | 98% | 1017 hPa | |
14-15 | PartlyCloud | ![]() | 22° | ![]() |
14 km/h - SE Gentle breeze | 68% | 98% | 1017 hPa | |
15-16 | PartlyCloud | ![]() | 22° | ![]() |
13 km/h - SE Gentle breeze | 70% | 82% | 1017 hPa | |
16-17 | PartlyCloud | ![]() | 22° | ![]() |
10 km/h - SE Light breeze | 70% | 85% | 1016 hPa | |
17-18 | PartlyCloud | ![]() | 22° | ![]() |
9 km/h - S Light breeze | 69% | 60% | 1016 hPa | |
18-19 | PartlyCloud | ![]() | 22° | ![]() |
7 km/h - NW Light breeze | 69% | 35% | 1016 hPa | |
19-20 | LightCloud | ![]() | 21° | ![]() |
7 km/h - N Light breeze | 74% | 7% | 1017 hPa | |
20-21 | Sun | ![]() | 20° | ![]() |
8 km/h - N Light breeze | 78% | 0% | 1017 hPa | |
21-22 | Sun | ![]() | 20° | ![]() |
7 km/h - N Light breeze | 82% | 0% | 1018 hPa | |
22-23 | Sun | ![]() | 19° | ![]() |
7 km/h - NW Light breeze | 84% | 0% | 1018 hPa | |
Monday Sep 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 18° | ![]() |
8 km/h - NW Light breeze | 84% | 0% | 1019 hPa | |
00-01 | Sun | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 81% | 0% | 1019 hPa | |
01-02 | Sun | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 79% | 0% | 1019 hPa | |
02-03 | Sun | ![]() | 17° | ![]() |
8 km/h - NW Light breeze | 80% | 0% | 1019 hPa | |
03-04 | Sun | ![]() | 17° | ![]() |
8 km/h - NW Light breeze | 82% | 0% | 1019 hPa | |
04-05 | Sun | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 81% | 0% | 1019 hPa | |
05-06 | Sun | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 80% | 0% | 1019 hPa | |
06-07 | Sun | ![]() | 16° | ![]() |
8 km/h - NW Light breeze | 79% | 0% | 1019 hPa | |
07-08 | Sun | ![]() | 17° | ![]() |
9 km/h - N Light breeze | 77% | 0% | 1020 hPa | |
08-09 | Sun | ![]() | 20° | ![]() |
6 km/h - N Light air | 75% | 0% | 1020 hPa | |
09-10 | Sun | ![]() | 23° | ![]() |
4 km/h - E Light air | 64% | 0% | 1021 hPa | |
10-11 | Sun | ![]() | 23° | ![]() |
6 km/h - S Light air | 66% | 0% | 1021 hPa | |
11-12 | Sun | ![]() | 24° | ![]() |
9 km/h - S Light breeze | 69% | 0% | 1021 hPa | |
12-13 | Sun | ![]() | 24° | ![]() |
10 km/h - S Light breeze | 70% | 57% | 1021 hPa | |
13-14 | PartlyCloud | ![]() | 24° | ![]() |
12 km/h - S Light breeze | 72% | 72% | 1021 hPa | |
14-15 | PartlyCloud | ![]() | 24° | ![]() |
10 km/h - S Light breeze | 74% | 78% | 1020 hPa | |
15-16 | PartlyCloud | ![]() | 24° | ![]() |
10 km/h - S Light breeze | 74% | 57% | 1020 hPa | |
16-17 | PartlyCloud | ![]() | 24° | ![]() |
9 km/h - S Light breeze | 74% | 40% | 1020 hPa | |
17-18 | PartlyCloud | ![]() | 23° | ![]() |
8 km/h - S Light breeze | 75% | 3% | 1020 hPa | |
18-19 | Sun | ![]() | 23° | ![]() |
6 km/h - S Light air | 80% | 1% | 1020 hPa | |
19-20 | Sun | ![]() | 21° | ![]() |
6 km/h - SW Light air | 88% | 6% | 1020 hPa | |
20-21 | Sun | ![]() | 21° | ![]() |
7 km/h - NW Light breeze | 90% | 3% | 1020 hPa | |
21-22 | Sun | ![]() | 20° | ![]() |
7 km/h - NW Light breeze | 90% | 1% | 1021 hPa | |
22-23 | Sun | ![]() | 20° | ![]() |
7 km/h - NW Light breeze | 92% | 1% | 1021 hPa | |
Tuesday Sep 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 19° | ![]() |
7 km/h - NW Light breeze | 93% | 0% | 1021 hPa | |
00-01 | Sun | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 91% | 2% | 1020 hPa | |
01-02 | Sun | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 89% | 3% | 1020 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |