Hőmérséklet: ![]() 19,4°C |
Szél: ![]() 1 Bft Gyenge szél 4,7 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 52% |
Légnyomás: ![]() Alig változik 1021,6 hPa |
MetNoForecast. Nizza |
Updated: Monday Oct 13 2025 - 11:17 Next update: Monday Oct 13 2025 - 17:17 |
this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | LightCloud | Sun | Sun | Sun | LightCloud | LightCloud | Sun | Sun | LightCloud |
22° | 19° | 16° | 15° | 22° | 19° | 15° | 14° | 23° | 20° |
- | - | - | - | - | - | - | - | - | - |
![]() SE-18 km/h |
![]() N-12 km/h |
![]() N-12 km/h |
![]() N-14 km/h |
![]() SE-24 km/h |
![]() SE-13 km/h |
![]() NW-14 km/h |
![]() N-14 km/h |
![]() E-40 km/h |
![]() NE-30 km/h |
Monday Oct 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | PartlyCloud | ![]() | 22° | ![]() | 18 km/h - SE Gentle breeze | 59% | 1021 hPa | |
14 - 20 | LightCloud | ![]() | 19° | ![]() | 12 km/h - N Light breeze | 67% | 1021 hPa | |
Tuesday Oct 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 16° | ![]() | 12 km/h - N Light breeze | 77% | 1020 hPa | |
02 - 08 | Sun | ![]() | 15° | ![]() | 14 km/h - N Gentle breeze | 74% | 1020 hPa | |
08 - 14 | Sun | ![]() | 22° | ![]() | 24 km/h - SE Moderate breeze | 60% | 1020 hPa | |
14 - 20 | LightCloud | ![]() | 19° | ![]() | 13 km/h - SE Gentle breeze | 78% | 1019 hPa | |
Wednesday Oct 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 15° | ![]() | 14 km/h - NW Gentle breeze | 77% | 1019 hPa | |
02 - 08 | Sun | ![]() | 14° | ![]() | 14 km/h - N Gentle breeze | 74% | 1018 hPa | |
08 - 14 | Sun | ![]() | 23° | ![]() | 40 km/h - E Strong breeze | 50% | 1018 hPa | |
14 - 20 | LightCloud | ![]() | 20° | ![]() | 30 km/h - NE Moderate breeze | 64% | 1018 hPa | |
Thursday Oct 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 16° | ![]() | 12 km/h - NW Light breeze | 69% | 1019 hPa | |
02 - 08 | Sun | ![]() | 13° | ![]() | 14 km/h - N Gentle breeze | 70% | 1018 hPa | |
08 - 14 | LightCloud | ![]() | 23° | ![]() | 12 km/h - S Light breeze | 40% | 1017 hPa | |
14 - 20 | Sun | ![]() | 19° | ![]() | 3 km/h - N Light air | 56% | 1017 hPa | |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 15° | ![]() | 12 km/h - N Light breeze | 66% | 1017 hPa | |
02 - 08 | Sun | ![]() | 13° | ![]() | 14 km/h - N Gentle breeze | 69% | 1017 hPa | |
08 - 14 | Sun | ![]() | 21° | ![]() | 10 km/h - S Light breeze | 45% | 1017 hPa | |
14 - 20 | Sun | ![]() | 18° | ![]() | 2 km/h - NE Light air | 72% | 1017 hPa | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 14° | ![]() | 11 km/h - N Light breeze | 74% | 1017 hPa | |
02 - 08 | Sun | ![]() | 13° | ![]() | 13 km/h - N Gentle breeze | 73% | 1017 hPa | |
08 - 14 | Sun | ![]() | 21° | 0.2 mm | ![]() | 9 km/h - S Light breeze | 57% | 1019 hPa |
14 - 20 | LightCloud | ![]() | 18° | ![]() | 1 km/h - NE Light air | 70% | 1018 hPa | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 14° | ![]() | 8 km/h - N Light breeze | 81% | 1019 hPa | |
02 - 08 | LightCloud | ![]() | 12° | ![]() | 10 km/h - N Light breeze | 84% | 1018 hPa | |
08 - 14 | PartlyCloud | ![]() | 20° | ![]() | 14 km/h - SE Gentle breeze | 52% | 1017 hPa | |
14 - 20 | Cloud | ![]() | 18° | ![]() | 9 km/h - E Light breeze | 69% | 1015 hPa | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 17° | ![]() | 9 km/h - NE Light breeze | 64% | 1013 hPa | |
02 - 08 | LightRain | ![]() | 15° | 2.2 mm | ![]() | 8 km/h - NE Light breeze | 94% | 1010 hPa |
08 - 14 | LightRain | ![]() | 17° | 3 mm | ![]() | 18 km/h - E Gentle breeze | 75% | 1009 hPa |
14 - 20 | LightRain | ![]() | 16° | 2.1 mm | ![]() | 9 km/h - NE Light breeze | 66% | 1007 hPa |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 15° | 0.1 mm | ![]() | 14 km/h - N Gentle breeze | 63% | 1006 hPa |
02 - 08 | LightRain | ![]() | 13° | 2.5 mm | ![]() | 13 km/h - N Gentle breeze | 82% | 1004 hPa |
08 - 14 | Drizzle | ![]() | 17° | 0.8 mm | ![]() | 4 km/h - N Light air | 72% | 1006 hPa |
14 - 20 | Cloud | ![]() | 15° | ![]() | 2 km/h - NW Light air | 70% | 1006 hPa | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 11° | ![]() | 11 km/h - N Light breeze | 73% | 1005 hPa | |
02 - 08 | Sun | ![]() | 11° | ![]() | 13 km/h - N Gentle breeze | 70% | 1004 hPa | |
08 - 14 | PartlyCloud | ![]() | 19° | ![]() | 6 km/h - S Light air | 51% | 1003 hPa |
Monday Oct 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
12-13 | LightCloud | ![]() | 22° | ![]() |
17 km/h - SE Gentle breeze | 58% | 70% | 1021 hPa | |
13-14 | PartlyCloud | ![]() | 22° | ![]() |
18 km/h - SE Gentle breeze | 59% | 55% | 1021 hPa | |
14-15 | PartlyCloud | ![]() | 22° | ![]() |
18 km/h - SE Gentle breeze | 59% | 54% | 1020 hPa | |
15-16 | PartlyCloud | ![]() | 22° | ![]() |
18 km/h - SE Gentle breeze | 58% | 10% | 1020 hPa | |
16-17 | Sun | ![]() | 21° | ![]() |
14 km/h - E Gentle breeze | 59% | 8% | 1020 hPa | |
17-18 | Sun | ![]() | 21° | ![]() |
14 km/h - E Gentle breeze | 64% | 31% | 1020 hPa | |
18-19 | LightCloud | ![]() | 20° | ![]() |
13 km/h - NE Gentle breeze | 69% | 10% | 1020 hPa | |
19-20 | Sun | ![]() | 19° | ![]() |
12 km/h - N Light breeze | 67% | 10% | 1021 hPa | |
20-21 | Sun | ![]() | 19° | ![]() |
9 km/h - N Light breeze | 64% | 10% | 1021 hPa | |
21-22 | Sun | ![]() | 18° | ![]() |
11 km/h - N Light breeze | 66% | 6% | 1021 hPa | |
22-23 | Sun | ![]() | 18° | ![]() |
13 km/h - N Gentle breeze | 69% | 3% | 1021 hPa | |
Tuesday Oct 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 72% | 7% | 1021 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
13 km/h - N Gentle breeze | 75% | 7% | 1020 hPa | |
01-02 | Sun | ![]() | 16° | ![]() |
12 km/h - N Light breeze | 77% | 4% | 1020 hPa | |
02-03 | Sun | ![]() | 15° | ![]() |
11 km/h - NW Light breeze | 77% | 3% | 1020 hPa | |
03-04 | Sun | ![]() | 15° | ![]() |
12 km/h - NW Light breeze | 76% | 7% | 1020 hPa | |
04-05 | Sun | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 74% | 14% | 1019 hPa | |
05-06 | LightCloud | ![]() | 15° | ![]() |
13 km/h - N Gentle breeze | 76% | 12% | 1019 hPa | |
06-07 | Sun | ![]() | 14° | ![]() |
14 km/h - N Gentle breeze | 75% | 9% | 1020 hPa | |
07-08 | Sun | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 74% | 7% | 1020 hPa | |
08-09 | Sun | ![]() | 17° | ![]() |
14 km/h - NW Gentle breeze | 65% | 0% | 1020 hPa | |
09-10 | Sun | ![]() | 20° | ![]() |
9 km/h - NW Light breeze | 52% | 0% | 1020 hPa | |
10-11 | Sun | ![]() | 22° | ![]() |
8 km/h - S Light breeze | 50% | 6% | 1020 hPa | |
11-12 | Sun | ![]() | 23° | ![]() |
15 km/h - SE Gentle breeze | 49% | 5% | 1020 hPa | |
12-13 | Sun | ![]() | 22° | ![]() |
24 km/h - SE Moderate breeze | 57% | 2% | 1020 hPa | |
13-14 | Sun | ![]() | 22° | ![]() |
24 km/h - SE Moderate breeze | 60% | 3% | 1020 hPa | |
14-15 | Sun | ![]() | 22° | ![]() |
20 km/h - E Moderate breeze | 58% | 10% | 1019 hPa | |
15-16 | Sun | ![]() | 22° | ![]() |
18 km/h - SE Gentle breeze | 58% | 17% | 1019 hPa | |
16-17 | LightCloud | ![]() | 21° | ![]() |
17 km/h - E Gentle breeze | 62% | 19% | 1019 hPa | |
17-18 | LightCloud | ![]() | 20° | ![]() |
16 km/h - E Gentle breeze | 68% | 20% | 1019 hPa | |
18-19 | LightCloud | ![]() | 19° | ![]() |
15 km/h - E Gentle breeze | 75% | 21% | 1019 hPa | |
19-20 | LightCloud | ![]() | 19° | ![]() |
13 km/h - SE Gentle breeze | 78% | 21% | 1019 hPa | |
20-21 | LightCloud | ![]() | 19° | ![]() |
13 km/h - E Gentle breeze | 81% | 21% | 1019 hPa | |
21-22 | LightCloud | ![]() | 18° | ![]() |
14 km/h - N Gentle breeze | 83% | 11% | 1019 hPa | |
22-23 | Sun | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 83% | 14% | 1019 hPa | |
Wednesday Oct 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 79% | 3% | 1019 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
13 km/h - N Gentle breeze | 77% | 11% | 1019 hPa | |
01-02 | Sun | ![]() | 15° | ![]() |
14 km/h - NW Gentle breeze | 77% | 26% | 1019 hPa | |
02-03 | LightCloud | ![]() | 15° | ![]() |
14 km/h - NW Gentle breeze | 77% | 27% | 1019 hPa | |
03-04 | LightCloud | ![]() | 15° | ![]() |
11 km/h - NW Light breeze | 77% | 12% | 1018 hPa | |
04-05 | Sun | ![]() | 15° | ![]() |
11 km/h - NW Light breeze | 76% | 14% | 1018 hPa | |
05-06 | LightCloud | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 74% | 6% | 1018 hPa | |
06-07 | Sun | ![]() | 14° | ![]() |
14 km/h - N Gentle breeze | 73% | 2% | 1018 hPa | |
07-08 | Sun | ![]() | 14° | ![]() |
14 km/h - N Gentle breeze | 74% | 0% | 1018 hPa | |
08-09 | Sun | ![]() | 16° | ![]() |
12 km/h - N Light breeze | 65% | 0% | 1018 hPa | |
09-10 | Sun | ![]() | 20° | ![]() |
10 km/h - N Light breeze | 52% | 0% | 1018 hPa | |
10-11 | Sun | ![]() | 22° | ![]() |
5 km/h - NW Light air | 44% | 0% | 1018 hPa | |
11-12 | Sun | ![]() | 23° | ![]() |
23 km/h - SE Moderate breeze | 42% | 0% | 1018 hPa | |
12-13 | Sun | ![]() | 23° | ![]() |
38 km/h - E Fresh breeze | 49% | 10% | 1018 hPa | |
13-14 | Sun | ![]() | 23° | ![]() |
40 km/h - E Strong breeze | 50% | 20% | 1018 hPa | |
14-15 | LightCloud | ![]() | 22° | ![]() |
39 km/h - E Fresh breeze | 51% | 21% | 1018 hPa | |
15-16 | LightCloud | ![]() | 22° | ![]() |
37 km/h - E Fresh breeze | 53% | 35% | 1018 hPa | |
16-17 | LightCloud | ![]() | 21° | ![]() |
35 km/h - E Fresh breeze | 58% | 39% | 1018 hPa | |
17-18 | PartlyCloud | ![]() | 21° | ![]() |
36 km/h - E Fresh breeze | 59% | 23% | 1018 hPa | |
18-19 | LightCloud | ![]() | 20° | ![]() |
35 km/h - E Fresh breeze | 60% | 25% | 1018 hPa | |
19-20 | LightCloud | ![]() | 20° | ![]() |
30 km/h - NE Moderate breeze | 64% | 14% | 1018 hPa | |
20-21 | LightCloud | ![]() | 19° | ![]() |
19 km/h - N Gentle breeze | 66% | 29% | 1018 hPa | |
21-22 | LightCloud | ![]() | 18° | ![]() |
15 km/h - N Gentle breeze | 69% | 16% | 1019 hPa | |
22-23 | LightCloud | ![]() | 17° | ![]() |
14 km/h - N Gentle breeze | 71% | 9% | 1019 hPa | |
Thursday Oct 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 16° | ![]() |
12 km/h - N Light breeze | 71% | 2% | 1019 hPa | |
00-01 | Sun | ![]() | 16° | ![]() |
11 km/h - NW Light breeze | 70% | 0% | 1019 hPa | |
01-02 | Sun | ![]() | 16° | ![]() |
12 km/h - NW Light breeze | 69% | 0% | 1019 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |