Hőmérséklet: ![]() 13,3°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 45% |
Légnyomás: ![]() Lassan csökken 1022,8 hPa |
MetNoForecast. Sevilla |
Updated: Sunday Oct 19 2025 - 13:17 Next update: Sunday Oct 19 2025 - 19:17 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LightCloud | LightCloud | PartlyCloud | PartlyCloud | Drizzle | PartlyCloud | PartlyCloud | LightCloud | Sun | PartlyCloud |
27° | 26° | 20° | 19° | 24° | 23° | 19° | 16° | 25° | 24° |
- | - | - | - | 0.6 mm | - | - | - | - | - |
![]() SW-5 km/h |
![]() SW-15 km/h |
![]() W-7 km/h |
![]() SW-9 km/h |
![]() W-14 km/h |
![]() SW-18 km/h |
![]() SW-8 km/h |
![]() W-6 km/h |
![]() SW-7 km/h |
![]() SW-17 km/h |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | LightCloud | ![]() | 27° | ![]() | 5 km/h - SW Light air | 36% | 1016 hPa | |
14 - 20 | LightCloud | ![]() | 26° | ![]() | 15 km/h - SW Gentle breeze | 48% | 1014 hPa | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 20° | ![]() | 7 km/h - W Light breeze | 85% | 1015 hPa | |
02 - 08 | PartlyCloud | ![]() | 19° | ![]() | 9 km/h - SW Light breeze | 90% | 1015 hPa | |
08 - 14 | Drizzle | ![]() | 24° | 0.6 mm | ![]() | 14 km/h - W Gentle breeze | 66% | 1016 hPa |
14 - 20 | PartlyCloud | ![]() | 23° | ![]() | 18 km/h - SW Gentle breeze | 67% | 1014 hPa | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 19° | ![]() | 8 km/h - SW Light breeze | 94% | 1015 hPa | |
02 - 08 | LightCloud | ![]() | 16° | ![]() | 6 km/h - W Light air | 89% | 1015 hPa | |
08 - 14 | Sun | ![]() | 25° | ![]() | 7 km/h - SW Light breeze | 50% | 1017 hPa | |
14 - 20 | PartlyCloud | ![]() | 24° | ![]() | 17 km/h - SW Gentle breeze | 62% | 1015 hPa | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 9 km/h - SW Light breeze | 95% | 1017 hPa | |
02 - 08 | Sun | ![]() | 19° | ![]() | 6 km/h - SW Light air | 96% | 1017 hPa | |
08 - 14 | Cloud | ![]() | 27° | 0.3 mm | ![]() | 10 km/h - W Light breeze | 57% | 1018 hPa |
14 - 20 | PartlyCloud | ![]() | 26° | ![]() | 15 km/h - SW Gentle breeze | 62% | 1017 hPa | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 20° | ![]() | 5 km/h - SW Light air | 92% | 1020 hPa | |
02 - 08 | Sun | ![]() | 18° | ![]() | 7 km/h - NE Light breeze | 99% | 1019 hPa | |
08 - 14 | PartlyCloud | ![]() | 28° | ![]() | 8 km/h - NE Light breeze | 47% | 1018 hPa | |
14 - 20 | PartlyCloud | ![]() | 28° | ![]() | 3 km/h - NW Light air | 41% | 1015 hPa | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 5 km/h - NE Light air | 65% | 1015 hPa | |
02 - 08 | Sun | ![]() | 17° | ![]() | 2 km/h - E Light air | 90% | 1015 hPa | |
08 - 14 | Sun | ![]() | 28° | ![]() | 7 km/h - SW Light breeze | 43% | 1016 hPa | |
14 - 20 | Sun | ![]() | 25° | ![]() | 15 km/h - SW Gentle breeze | 60% | 1015 hPa | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 19° | ![]() | 7 km/h - S Light breeze | 97% | 1016 hPa | |
02 - 08 | Cloud | ![]() | 20° | 0.2 mm | ![]() | 9 km/h - SW Light breeze | 90% | 1015 hPa |
08 - 14 | Cloud | ![]() | 25° | 0.1 mm | ![]() | 14 km/h - SW Gentle breeze | 56% | 1015 hPa |
14 - 20 | Cloud | ![]() | 23° | ![]() | 17 km/h - SW Gentle breeze | 67% | 1014 hPa | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | DrizzleSun | ![]() | 20° | 0.5 mm | ![]() | 12 km/h - S Light breeze | 89% | 1014 hPa |
02 - 07 | Rain | ![]() | 19° | 8.5 mm | ![]() | 12 km/h - SW Light breeze | 97% | 1013 hPa |
07 - 13 | Cloud | ![]() | 23° | 0.5 mm | ![]() | 10 km/h - SW Light breeze | 74% | 1014 hPa |
13 - 19 | Cloud | ![]() | 21° | 0.1 mm | ![]() | 10 km/h - S Light breeze | 84% | 1013 hPa |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle | ![]() | 19° | 0.9 mm | ![]() | 4 km/h - SW Light air | 94% | 1015 hPa |
01 - 07 | LightRain | ![]() | 17° | 1.6 mm | ![]() | 6 km/h - E Light air | 96% | 1016 hPa |
07 - 13 | Cloud | ![]() | 23° | 0.2 mm | ![]() | 9 km/h - E Light breeze | 65% | 1017 hPa |
13 - 19 | PartlyCloud | ![]() | 21° | 0.1 mm | ![]() | 1 km/h - W Light air | 77% | 1016 hPa |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightCloud | ![]() | 18° | ![]() | 16 km/h - E Gentle breeze | 87% | 1017 hPa | |
01 - 07 | PartlyCloud | ![]() | 19° | 0.1 mm | ![]() | 14 km/h - NE Gentle breeze | 89% | 1017 hPa |
07 - 13 | Cloud | ![]() | 22° | 0.5 mm | ![]() | 13 km/h - NE Gentle breeze | 78% | 1016 hPa |
13 - 19 | Cloud | ![]() | 21° | 0.4 mm | ![]() | 8 km/h - E Light breeze | 78% | 1015 hPa |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 19° | 0.1 mm | ![]() | 8 km/h - NE Light breeze | 85% | 1016 hPa |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
13-14 | LightCloud | ![]() | 27° | ![]() |
5 km/h - SW Light air | 36% | 2% | 1016 hPa | |
14-15 | Sun | ![]() | 28° | ![]() |
7 km/h - SW Light breeze | 32% | 0% | 1016 hPa | |
15-16 | Sun | ![]() | 29° | ![]() |
9 km/h - SW Light breeze | 30% | 0% | 1015 hPa | |
16-17 | Sun | ![]() | 29° | ![]() |
10 km/h - SW Light breeze | 30% | 0% | 1014 hPa | |
17-18 | Sun | ![]() | 29° | ![]() |
13 km/h - SW Gentle breeze | 33% | 0% | 1014 hPa | |
18-19 | Sun | ![]() | 28° | ![]() |
17 km/h - SW Gentle breeze | 38% | 0% | 1014 hPa | |
19-20 | Sun | ![]() | 26° | ![]() |
15 km/h - SW Gentle breeze | 48% | 96% | 1014 hPa | |
20-21 | PartlyCloud | ![]() | 24° | ![]() |
15 km/h - W Gentle breeze | 56% | 96% | 1015 hPa | |
21-22 | PartlyCloud | ![]() | 23° | ![]() |
13 km/h - W Gentle breeze | 63% | 67% | 1015 hPa | |
22-23 | PartlyCloud | ![]() | 22° | ![]() |
9 km/h - W Light breeze | 69% | 21% | 1016 hPa | |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 21° | ![]() |
9 km/h - W Light breeze | 74% | 18% | 1016 hPa | |
00-01 | LightCloud | ![]() | 21° | ![]() |
8 km/h - W Light breeze | 79% | 19% | 1016 hPa | |
01-02 | LightCloud | ![]() | 20° | ![]() |
7 km/h - W Light breeze | 85% | 52% | 1015 hPa | |
02-03 | PartlyCloud | ![]() | 19° | ![]() |
6 km/h - W Light air | 91% | 33% | 1015 hPa | |
03-04 | LightCloud | ![]() | 19° | ![]() |
6 km/h - SW Light air | 92% | 69% | 1015 hPa | |
04-05 | PartlyCloud | ![]() | 20° | ![]() |
8 km/h - SW Light breeze | 91% | 93% | 1014 hPa | |
05-06 | Cloud | ![]() | 20° | ![]() |
8 km/h - SW Light breeze | 90% | 100% | 1014 hPa | |
06-07 | Cloud | ![]() | 19° | ![]() |
8 km/h - SW Light breeze | 90% | 100% | 1014 hPa | |
07-08 | Cloud | ![]() | 19° | ![]() |
9 km/h - SW Light breeze | 90% | 100% | 1015 hPa | |
08-09 | Cloud | ![]() | 19° | ![]() |
9 km/h - SW Light breeze | 91% | 100% | 1015 hPa | |
09-10 | Cloud | ![]() | 20° | ![]() |
10 km/h - SW Light breeze | 88% | 100% | 1016 hPa | |
10-11 | Cloud | ![]() | 21° | ![]() |
10 km/h - SW Light breeze | 83% | 100% | 1016 hPa | |
11-12 | LightRain | ![]() | 21° | 0.4 mm | ![]() |
11 km/h - SW Light breeze | 81% | 100% | 1016 hPa |
12-13 | Cloud | ![]() | 22° | ![]() |
13 km/h - W Gentle breeze | 78% | 96% | 1016 hPa | |
13-14 | Cloud | ![]() | 24° | ![]() |
14 km/h - W Gentle breeze | 66% | 97% | 1016 hPa | |
14-15 | Cloud | ![]() | 26° | ![]() |
16 km/h - W Gentle breeze | 52% | 93% | 1014 hPa | |
15-16 | Cloud | ![]() | 27° | ![]() |
17 km/h - W Gentle breeze | 46% | 82% | 1014 hPa | |
16-17 | PartlyCloud | ![]() | 27° | ![]() |
17 km/h - W Gentle breeze | 44% | 88% | 1013 hPa | |
17-18 | PartlyCloud | ![]() | 27° | ![]() |
16 km/h - W Gentle breeze | 42% | 42% | 1013 hPa | |
18-19 | PartlyCloud | ![]() | 26° | ![]() |
19 km/h - W Gentle breeze | 48% | 57% | 1013 hPa | |
19-20 | PartlyCloud | ![]() | 23° | ![]() |
18 km/h - SW Gentle breeze | 67% | 68% | 1014 hPa | |
20-21 | PartlyCloud | ![]() | 22° | ![]() |
17 km/h - SW Gentle breeze | 71% | 53% | 1014 hPa | |
21-22 | PartlyCloud | ![]() | 21° | ![]() |
14 km/h - SW Gentle breeze | 78% | 60% | 1014 hPa | |
22-23 | PartlyCloud | ![]() | 20° | ![]() |
13 km/h - SW Gentle breeze | 85% | 28% | 1015 hPa | |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 20° | ![]() |
10 km/h - SW Light breeze | 89% | 33% | 1015 hPa | |
00-01 | LightCloud | ![]() | 19° | ![]() |
9 km/h - S Light breeze | 93% | 30% | 1015 hPa | |
01-02 | LightCloud | ![]() | 19° | ![]() |
8 km/h - SW Light breeze | 94% | 35% | 1015 hPa | |
02-03 | LightCloud | ![]() | 18° | ![]() |
6 km/h - W Light air | 91% | 23% | 1015 hPa | |
03-04 | LightCloud | ![]() | 18° | ![]() |
5 km/h - W Light air | 84% | 0% | 1015 hPa | |
04-05 | Sun | ![]() | 18° | ![]() |
6 km/h - W Light air | 80% | 0% | 1015 hPa | |
05-06 | Sun | ![]() | 17° | ![]() |
6 km/h - W Light air | 81% | 37% | 1015 hPa | |
06-07 | LightCloud | ![]() | 17° | ![]() |
6 km/h - W Light air | 85% | 55% | 1015 hPa | |
07-08 | PartlyCloud | ![]() | 16° | ![]() |
6 km/h - W Light air | 89% | 50% | 1015 hPa | |
08-09 | PartlyCloud | ![]() | 16° | ![]() |
5 km/h - W Light air | 90% | 10% | 1016 hPa | |
09-10 | Sun | ![]() | 18° | ![]() |
5 km/h - W Light air | 82% | 0% | 1017 hPa | |
10-11 | Sun | ![]() | 20° | ![]() |
6 km/h - W Light air | 72% | 0% | 1017 hPa | |
11-12 | Sun | ![]() | 22° | ![]() |
6 km/h - W Light air | 61% | 0% | 1018 hPa | |
12-13 | Sun | ![]() | 23° | ![]() |
6 km/h - W Light air | 53% | 0% | 1017 hPa | |
13-14 | Sun | ![]() | 25° | ![]() |
7 km/h - SW Light breeze | 50% | 1% | 1017 hPa | |
14-15 | Sun | ![]() | 26° | ![]() |
10 km/h - W Light breeze | 47% | 52% | 1016 hPa | |
15-16 | PartlyCloud | ![]() | 27° | ![]() |
13 km/h - W Gentle breeze | 46% | 100% | 1015 hPa | |
16-17 | Cloud | ![]() | 27° | ![]() |
15 km/h - W Gentle breeze | 46% | 99% | 1015 hPa | |
17-18 | Cloud | ![]() | 27° | ![]() |
15 km/h - W Gentle breeze | 48% | 15% | 1015 hPa | |
18-19 | LightCloud | ![]() | 26° | ![]() |
17 km/h - W Gentle breeze | 52% | 22% | 1015 hPa | |
19-20 | LightCloud | ![]() | 24° | ![]() |
17 km/h - SW Gentle breeze | 62% | 0% | 1015 hPa | |
20-21 | Sun | ![]() | 23° | ![]() |
15 km/h - SW Gentle breeze | 68% | 0% | 1016 hPa | |
21-22 | Sun | ![]() | 22° | ![]() |
13 km/h - SW Gentle breeze | 75% | 2% | 1016 hPa | |
22-23 | Sun | ![]() | 21° | ![]() |
12 km/h - SW Light breeze | 83% | 14% | 1017 hPa | |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 21° | ![]() |
10 km/h - SW Light breeze | 89% | 14% | 1017 hPa | |
00-01 | LightCloud | ![]() | 20° | ![]() |
9 km/h - SW Light breeze | 93% | 4% | 1017 hPa | |
01-02 | Sun | ![]() | 20° | ![]() |
9 km/h - SW Light breeze | 95% | 3% | 1017 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |