Hőmérséklet: ![]() 8,4°C |
Szél: ![]() 0 Bft Szélcsend 0,0 km/h |
Eső: ma 0,0 mm |
Páratartalom: ![]() 79% |
Légnyomás: ![]() Alig változik 1015,5 hPa |
MetNoForecast. Sevilla |
Updated: Monday Mar 31 2025 - 21:16 Next update: Tuesday Apr 1 2025 - 03:16 |
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloud | Cloud | PartlyCloud | LightCloud | LightRain | Drizzle | LightRain | Drizzle | LightRain | |
13° | 11° | 19° | 19° | 14° | 13° | 19° | 15° | 13° | 12° |
- | 0.1 mm | 0.4 mm | - | - | 3.7 mm | 0.8 mm | 3.2 mm | 0.5 mm | 1.8 mm |
![]() SW-7 km/h |
![]() E-5 km/h |
![]() SW-7 km/h |
![]() SW-14 km/h |
![]() S-6 km/h |
![]() S-12 km/h |
![]() S-20 km/h |
![]() SW-15 km/h |
![]() S-8 km/h |
![]() S-6 km/h |
Tuesday Apr 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 13° | ![]() | 7 km/h - SW Light breeze | 78% | 1013 hPa | ||
02 - 08 | Cloud | ![]() | 11° | 0.1 mm | ![]() | 5 km/h - E Light air | 81% | 1012 hPa |
08 - 14 | Cloud | ![]() | 19° | 0.4 mm | ![]() | 7 km/h - SW Light breeze | 69% | 1012 hPa |
14 - 20 | PartlyCloud | ![]() | 19° | ![]() | 14 km/h - SW Gentle breeze | 72% | 1008 hPa | |
Wednesday Apr 2 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 14° | ![]() | 6 km/h - S Light air | 98% | 1008 hPa | |
02 - 08 | LightRain | ![]() | 13° | 3.7 mm | ![]() | 12 km/h - S Light breeze | 96% | 1005 hPa |
08 - 14 | Drizzle | ![]() | 19° | 0.8 mm | ![]() | 20 km/h - S Moderate breeze | 72% | 1005 hPa |
14 - 20 | LightRain | ![]() | 15° | 3.2 mm | ![]() | 15 km/h - SW Gentle breeze | 86% | 1006 hPa |
Thursday Apr 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 13° | 0.5 mm | ![]() | 8 km/h - S Light breeze | 95% | 1010 hPa |
02 - 08 | LightRain | ![]() | 12° | 1.8 mm | ![]() | 6 km/h - S Light air | 95% | 1011 hPa |
08 - 14 | LightRain | ![]() | 16° | 2.6 mm | ![]() | 8 km/h - S Light breeze | 80% | 1012 hPa |
14 - 20 | Cloud | ![]() | 18° | 0.4 mm | ![]() | 6 km/h - S Light air | 74% | 1010 hPa |
Friday Apr 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 15° | ![]() | 15 km/h - S Gentle breeze | 75% | 1011 hPa | |
02 - 08 | LightRain | ![]() | 13° | 4.7 mm | ![]() | 9 km/h - S Light breeze | 90% | 1013 hPa |
08 - 14 | RainSun | ![]() | 18° | 8 mm | ![]() | 11 km/h - SW Light breeze | 77% | 1015 hPa |
14 - 20 | LightRain | ![]() | 17° | 3.5 mm | ![]() | 11 km/h - SW Light breeze | 77% | 1015 hPa |
Saturday Apr 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 14° | 0.2 mm | ![]() | 5 km/h - SW Light air | 95% | 1017 hPa |
02 - 08 | Cloud | ![]() | 14° | 0.4 mm | ![]() | 2 km/h - E Light air | 98% | 1017 hPa |
08 - 14 | DrizzleSun | ![]() | 19° | 0.7 mm | ![]() | 4 km/h - SE Light air | 68% | 1017 hPa |
14 - 20 | Cloud | ![]() | 20° | 0.1 mm | ![]() | 3 km/h - E Light air | 69% | 1013 hPa |
Sunday Apr 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 13° | ![]() | 1 km/h - SE Light air | 90% | 1013 hPa | |
02 - 08 | Cloud | ![]() | 10° | ![]() | 5 km/h - NE Light air | 97% | 1011 hPa | |
08 - 14 | Sun | ![]() | 20° | 0.1 mm | ![]() | 9 km/h - SW Light breeze | 64% | 1012 hPa |
14 - 20 | Cloud | ![]() | 17° | 0.2 mm | ![]() | 12 km/h - SW Light breeze | 72% | 1011 hPa |
Monday Apr 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 12° | ![]() | 5 km/h - SW Light air | 95% | 1014 hPa | |
02 - 08 | Cloud | ![]() | 12° | ![]() | 1 km/h - E Light air | 96% | 1013 hPa | |
08 - 14 | Cloud | ![]() | 20° | ![]() | 3 km/h - SE Light air | 62% | 1015 hPa | |
14 - 20 | Cloud | ![]() | 19° | ![]() | 3 km/h - NW Light air | 73% | 1014 hPa | |
Tuesday Apr 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 14° | ![]() | 1 km/h - N Light air | 89% | 1016 hPa | |
02 - 08 | Cloud | ![]() | 13° | ![]() | 12 km/h - NE Light breeze | 91% | 1016 hPa | |
08 - 14 | Sun | ![]() | 23° | ![]() | 10 km/h - E Light breeze | 59% | 1017 hPa | |
14 - 20 | Sun | ![]() | 21° | ![]() | 14 km/h - E Gentle breeze | 62% | 1016 hPa | |
Wednesday Apr 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 15° | ![]() | 9 km/h - E Light breeze | 76% | 1018 hPa | |
02 - 08 | Cloud | ![]() | 14° | ![]() | 19 km/h - E Gentle breeze | 79% | 1017 hPa | |
08 - 14 | Sun | ![]() | 22° | ![]() | 23 km/h - E Moderate breeze | 50% | 1016 hPa | |
14 - 20 | Cloud | ![]() | 20° | ![]() | 15 km/h - E Gentle breeze | 58% | 1013 hPa | |
Thursday Apr 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 14° | ![]() | 13 km/h - NE Gentle breeze | 68% | 1013 hPa |
Tuesday Apr 1 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
00-01 | PartlyCloud | ![]() | 14° | ![]() |
5 km/h - NE Light air | 75% | 97% | 1013 hPa | |
01-02 | PartlyCloud | ![]() | 13° | ![]() |
7 km/h - SW Light breeze | 78% | 97% | 1013 hPa | |
02-03 | PartlyCloud | ![]() | 12° | ![]() |
8 km/h - SW Light breeze | 80% | 100% | 1013 hPa | |
03-04 | PartlyCloud | ![]() | 12° | ![]() |
5 km/h - NW Light air | 81% | 99% | 1013 hPa | |
04-05 | PartlyCloud | ![]() | 11° | ![]() |
5 km/h - N Light air | 82% | 100% | 1012 hPa | |
05-06 | Cloud | ![]() | 11° | ![]() |
4 km/h - N Light air | 81% | 100% | 1012 hPa | |
06-07 | Cloud | ![]() | 11° | ![]() |
4 km/h - E Light air | 80% | 100% | 1012 hPa | |
07-08 | Cloud | ![]() | 11° | ![]() |
5 km/h - E Light air | 81% | 100% | 1012 hPa | |
08-09 | Cloud | ![]() | 12° | ![]() |
6 km/h - E Light air | 79% | 100% | 1013 hPa | |
09-10 | Cloud | ![]() | 13° | ![]() |
6 km/h - E Light air | 78% | 100% | 1013 hPa | |
10-11 | Cloud | ![]() | 15° | ![]() |
10 km/h - S Light breeze | 82% | 100% | 1013 hPa | |
11-12 | Cloud | ![]() | 16° | ![]() |
9 km/h - SW Light breeze | 80% | 100% | 1013 hPa | |
12-13 | LightRain | ![]() | 17° | 0.3 mm | ![]() |
6 km/h - W Light air | 78% | 98% | 1013 hPa |
13-14 | Cloud | ![]() | 19° | ![]() |
7 km/h - SW Light breeze | 69% | 96% | 1012 hPa | |
14-15 | Cloud | ![]() | 20° | ![]() |
8 km/h - SW Light breeze | 61% | 100% | 1011 hPa | |
15-16 | Cloud | ![]() | 21° | ![]() |
8 km/h - W Light breeze | 57% | 97% | 1010 hPa | |
16-17 | Cloud | ![]() | 21° | ![]() |
10 km/h - SW Light breeze | 54% | 94% | 1009 hPa | |
17-18 | Cloud | ![]() | 21° | ![]() |
12 km/h - SW Light breeze | 57% | 76% | 1008 hPa | |
18-19 | PartlyCloud | ![]() | 20° | ![]() |
16 km/h - W Gentle breeze | 62% | 66% | 1008 hPa | |
19-20 | PartlyCloud | ![]() | 19° | ![]() |
14 km/h - SW Gentle breeze | 72% | 13% | 1008 hPa | |
20-21 | LightCloud | ![]() | 17° | ![]() |
13 km/h - SW Gentle breeze | 81% | 3% | 1008 hPa | |
21-22 | Sun | ![]() | 16° | ![]() |
9 km/h - SW Light breeze | 88% | 10% | 1009 hPa | |
22-23 | Sun | ![]() | 15° | ![]() |
8 km/h - SW Light breeze | 93% | 13% | 1009 hPa | |
Wednesday Apr 2 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | LightCloud | ![]() | 14° | ![]() |
7 km/h - SW Light breeze | 95% | 10% | 1009 hPa | |
00-01 | Sun | ![]() | 13° | ![]() |
5 km/h - SW Light air | 97% | 50% | 1009 hPa | |
01-02 | PartlyCloud | ![]() | 14° | ![]() |
6 km/h - S Light air | 98% | 96% | 1008 hPa | |
02-03 | Cloud | ![]() | 14° | ![]() |
7 km/h - S Light breeze | 98% | 100% | 1008 hPa | |
03-04 | Cloud | ![]() | 14° | ![]() |
8 km/h - SE Light breeze | 97% | 100% | 1007 hPa | |
04-05 | LightRain | ![]() | 14° | 0.4 mm | ![]() |
9 km/h - SE Light breeze | 95% | 89% | 1006 hPa |
05-06 | LightRain | ![]() | 14° | 0.9 mm | ![]() |
12 km/h - S Light breeze | 94% | 73% | 1005 hPa |
06-07 | RainSun | ![]() | 13° | 2.1 mm | ![]() |
12 km/h - S Light breeze | 93% | 69% | 1005 hPa |
07-08 | LightRainSun | ![]() | 13° | 0.3 mm | ![]() |
12 km/h - S Light breeze | 96% | 88% | 1005 hPa |
08-09 | Cloud | ![]() | 14° | ![]() |
13 km/h - S Gentle breeze | 97% | 98% | 1005 hPa | |
09-10 | Cloud | ![]() | 15° | ![]() |
13 km/h - S Gentle breeze | 95% | 96% | 1005 hPa | |
10-11 | Cloud | ![]() | 16° | ![]() |
17 km/h - S Gentle breeze | 83% | 100% | 1006 hPa | |
11-12 | Cloud | ![]() | 17° | ![]() |
19 km/h - SW Gentle breeze | 77% | 99% | 1006 hPa | |
12-13 | LightRain | ![]() | 17° | 0.4 mm | ![]() |
17 km/h - S Gentle breeze | 74% | 55% | 1006 hPa |
13-14 | LightRainSun | ![]() | 19° | 0.3 mm | ![]() |
20 km/h - S Moderate breeze | 72% | 96% | 1005 hPa |
14-15 | Cloud | ![]() | 19° | ![]() |
23 km/h - SW Moderate breeze | 66% | 97% | 1005 hPa | |
15-16 | LightRain | ![]() | 18° | 0.5 mm | ![]() |
26 km/h - SW Moderate breeze | 72% | 94% | 1005 hPa |
16-17 | Rain | ![]() | 18° | 1.1 mm | ![]() |
24 km/h - SW Moderate breeze | 75% | 99% | 1005 hPa |
17-18 | LightRain | ![]() | 17° | 0.8 mm | ![]() |
18 km/h - S Gentle breeze | 80% | 69% | 1005 hPa |
18-19 | PartlyCloud | ![]() | 17° | ![]() |
20 km/h - SW Moderate breeze | 79% | 100% | 1005 hPa | |
19-20 | LightRain | ![]() | 15° | 0.8 mm | ![]() |
15 km/h - SW Gentle breeze | 86% | 100% | 1006 hPa |
20-21 | LightRain | ![]() | 15° | 0.3 mm | ![]() |
13 km/h - SW Gentle breeze | 90% | 100% | 1007 hPa |
21-22 | Drizzle | ![]() | 14° | 0.1 mm | ![]() |
9 km/h - SW Light breeze | 91% | 100% | 1008 hPa |
22-23 | Cloud | ![]() | 14° | ![]() |
6 km/h - S Light air | 93% | 100% | 1009 hPa | |
Thursday Apr 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Cloud | ![]() | 13° | ![]() |
7 km/h - S Light breeze | 94% | 100% | 1009 hPa | |
00-01 | Cloud | ![]() | 14° | ![]() |
8 km/h - S Light breeze | 94% | 100% | 1010 hPa | |
01-02 | Cloud | ![]() | 13° | ![]() |
8 km/h - S Light breeze | 95% | 100% | 1010 hPa | |
02-03 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
10 km/h - S Light breeze | 91% | 99% | 1010 hPa |
03-04 | Rain | ![]() | 13° | 1.4 mm | ![]() |
10 km/h - S Light breeze | 92% | 100% | 1010 hPa |
04-05 | Cloud | ![]() | 13° | ![]() |
8 km/h - S Light breeze | 94% | 100% | 1010 hPa | |
05-06 | Cloud | ![]() | 12° | ![]() |
10 km/h - S Light breeze | 94% | 100% | 1010 hPa | |
06-07 | Cloud | ![]() | 12° | ![]() |
6 km/h - S Light air | 95% | 100% | 1010 hPa | |
07-08 | Cloud | ![]() | 12° | ![]() |
6 km/h - S Light air | 95% | 100% | 1011 hPa | |
08-09 | Drizzle | ![]() | 13° | 0.2 mm | ![]() |
8 km/h - SE Light breeze | 95% | 100% | 1012 hPa |
09-10 | LightRain | ![]() | 13° | 0.5 mm | ![]() |
11 km/h - SE Light breeze | 94% | 100% | 1012 hPa |
10-11 | LightRain | ![]() | 14° | 0.6 mm | ![]() |
12 km/h - S Light breeze | 89% | 100% | 1012 hPa |
11-12 | LightRain | ![]() | 15° | 0.6 mm | ![]() |
13 km/h - S Gentle breeze | 86% | 100% | 1013 hPa |
12-13 | LightRain | ![]() | 15° | 0.5 mm | ![]() |
12 km/h - S Light breeze | 82% | 100% | 1013 hPa |
13-14 | Drizzle | ![]() | 16° | 0.2 mm | ![]() |
8 km/h - S Light breeze | 80% | 100% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |