Hőmérséklet: ![]() 27,3°C |
Szél: ![]() 1 Bft Gyenge szél 4,7 km/h |
Eső: ma 0,5 mm |
Páratartalom: ![]() 55% |
Légnyomás: ![]() Alig változik 1013,0 hPa |
MetNoForecast. Sevilla |
Updated: Wednesday Sep 3 2025 - 15:16 Next update: Wednesday Sep 3 2025 - 21:16 |
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PartlyCloud | LightCloud | PartlyCloud | PartlyCloud | PartlyCloud | PartlyCloud | PartlyCloud | PartlyCloud | LightCloud | |
34° | 26° | 22° | 32° | 34° | 26° | 22° | 35° | 35° | 26° |
- | - | - | - | - | - | - | - | - | - |
![]() SW-10 km/h |
![]() N-6 km/h |
![]() N-10 km/h |
![]() N-5 km/h |
![]() N-15 km/h |
![]() NE-7 km/h |
![]() NE-9 km/h |
![]() W-8 km/h |
![]() SW-16 km/h |
![]() NW-6 km/h |
Wednesday Sep 3 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | ![]() | 34° | ![]() | 10 km/h - SW Light breeze | 18% | 1013 hPa | ||
Thursday Sep 4 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 26° | ![]() | 6 km/h - N Light air | 43% | 1014 hPa | |
02 - 08 | LightCloud | ![]() | 22° | ![]() | 10 km/h - N Light breeze | 65% | 1015 hPa | |
08 - 14 | PartlyCloud | ![]() | 32° | ![]() | 5 km/h - N Light air | 30% | 1015 hPa | |
14 - 20 | PartlyCloud | ![]() | 34° | ![]() | 15 km/h - N Gentle breeze | 19% | 1012 hPa | |
Friday Sep 5 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 26° | ![]() | 7 km/h - NE Light breeze | 24% | 1014 hPa | |
02 - 08 | PartlyCloud | ![]() | 22° | ![]() | 9 km/h - NE Light breeze | 39% | 1013 hPa | |
08 - 14 | PartlyCloud | ![]() | 35° | ![]() | 8 km/h - W Light breeze | 18% | 1013 hPa | |
14 - 20 | PartlyCloud | ![]() | 35° | ![]() | 16 km/h - SW Gentle breeze | 21% | 1011 hPa | |
Saturday Sep 6 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | LightCloud | ![]() | 26° | ![]() | 6 km/h - NW Light air | 38% | 1014 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 10 km/h - NE Light breeze | 59% | 1013 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 4 km/h - SW Light air | 32% | 1012 hPa | |
14 - 20 | LightCloud | ![]() | 30° | ![]() | 17 km/h - SW Gentle breeze | 47% | 1011 hPa | |
Sunday Sep 7 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 23° | ![]() | 9 km/h - SW Light breeze | 82% | 1014 hPa | |
02 - 08 | Cloud | ![]() | 20° | ![]() | 9 km/h - S Light breeze | 89% | 1015 hPa | |
08 - 14 | Cloud | ![]() | 30° | ![]() | 9 km/h - W Light breeze | 37% | 1016 hPa | |
14 - 20 | LightCloud | ![]() | 28° | ![]() | 17 km/h - SW Gentle breeze | 54% | 1015 hPa | |
Monday Sep 8 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | PartlyCloud | ![]() | 23° | ![]() | 9 km/h - SW Light breeze | 80% | 1017 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 1 km/h - SW Light air | 88% | 1016 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 5 km/h - W Light air | 37% | 1016 hPa | |
14 - 20 | Cloud | ![]() | 29° | ![]() | 17 km/h - SW Gentle breeze | 25% | 1014 hPa | |
Tuesday Sep 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloud | ![]() | 25° | ![]() | 10 km/h - NW Light breeze | 39% | 1016 hPa | |
02 - 08 | Cloud | ![]() | 19° | ![]() | 6 km/h - NW Light air | 58% | 1017 hPa | |
08 - 14 | Sun | ![]() | 27° | ![]() | 7 km/h - NW Light breeze | 23% | 1018 hPa | |
14 - 20 | Sun | ![]() | 28° | ![]() | 11 km/h - N Light breeze | 20% | 1016 hPa | |
Wednesday Sep 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 10 km/h - N Light breeze | 37% | 1019 hPa | |
02 - 08 | Sun | ![]() | 17° | ![]() | 4 km/h - NW Light air | 58% | 1020 hPa | |
08 - 14 | Cloud | ![]() | 27° | ![]() | 3 km/h - NW Light air | 24% | 1020 hPa | |
14 - 20 | Sun | ![]() | 29° | ![]() | 12 km/h - SW Light breeze | 25% | 1017 hPa | |
Thursday Sep 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 21° | ![]() | 1 km/h - SW Light air | 64% | 1019 hPa | |
02 - 08 | Sun | ![]() | 20° | ![]() | 6 km/h - N Light air | 70% | 1019 hPa | |
08 - 14 | Sun | ![]() | 30° | ![]() | 3 km/h - W Light air | 36% | 1019 hPa | |
14 - 20 | Sun | ![]() | 31° | ![]() | 10 km/h - SW Light breeze | 35% | 1016 hPa | |
Friday Sep 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 7 km/h - N Light breeze | 43% | 1018 hPa | |
02 - 08 | Sun | ![]() | 21° | ![]() | 6 km/h - N Light air | 63% | 1018 hPa | |
08 - 14 | Sun | ![]() | 33° | ![]() | 5 km/h - NE Light air | 27% | 1018 hPa | |
14 - 20 | Sun | ![]() | 34° | ![]() | 1 km/h - NW Light air | 20% | 1015 hPa | |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Sun | ![]() | 25° | ![]() | 4 km/h - S Light air | 43% | 1017 hPa |
Wednesday Sep 3 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
16-17 | Sun | ![]() | 35° | ![]() |
9 km/h - NW Light breeze | 15% | 0% | 1014 hPa | |
17-18 | Sun | ![]() | 35° | ![]() |
7 km/h - NW Light breeze | 16% | 0% | 1013 hPa | |
18-19 | Sun | ![]() | 35° | ![]() |
9 km/h - W Light breeze | 17% | 0% | 1013 hPa | |
19-20 | Sun | ![]() | 34° | ![]() |
10 km/h - SW Light breeze | 18% | 0% | 1013 hPa | |
20-21 | Sun | ![]() | 32° | ![]() |
15 km/h - SW Gentle breeze | 22% | 18% | 1013 hPa | |
21-22 | LightCloud | ![]() | 29° | ![]() |
17 km/h - SW Gentle breeze | 34% | 47% | 1014 hPa | |
22-23 | PartlyCloud | ![]() | 28° | ![]() |
14 km/h - SW Gentle breeze | 38% | 91% | 1014 hPa | |
Thursday Sep 4 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 28° | ![]() |
12 km/h - NW Light breeze | 37% | 85% | 1014 hPa | |
00-01 | PartlyCloud | ![]() | 28° | ![]() |
11 km/h - NW Light breeze | 39% | 18% | 1014 hPa | |
01-02 | LightCloud | ![]() | 26° | ![]() |
6 km/h - N Light air | 43% | 8% | 1014 hPa | |
02-03 | Sun | ![]() | 26° | ![]() |
5 km/h - NW Light air | 47% | 20% | 1015 hPa | |
03-04 | LightCloud | ![]() | 25° | ![]() |
8 km/h - NW Light breeze | 50% | 27% | 1014 hPa | |
04-05 | LightCloud | ![]() | 24° | ![]() |
10 km/h - N Light breeze | 53% | 7% | 1015 hPa | |
05-06 | Sun | ![]() | 23° | ![]() |
10 km/h - N Light breeze | 56% | 24% | 1015 hPa | |
06-07 | LightCloud | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 59% | 23% | 1015 hPa | |
07-08 | LightCloud | ![]() | 22° | ![]() |
10 km/h - N Light breeze | 65% | 21% | 1015 hPa | |
08-09 | LightCloud | ![]() | 23° | ![]() |
10 km/h - N Light breeze | 66% | 85% | 1016 hPa | |
09-10 | PartlyCloud | ![]() | 24° | ![]() |
9 km/h - N Light breeze | 60% | 95% | 1016 hPa | |
10-11 | PartlyCloud | ![]() | 26° | ![]() |
6 km/h - N Light air | 52% | 100% | 1016 hPa | |
11-12 | PartlyCloud | ![]() | 28° | ![]() |
5 km/h - N Light air | 44% | 89% | 1016 hPa | |
12-13 | PartlyCloud | ![]() | 30° | ![]() |
5 km/h - N Light air | 37% | 55% | 1016 hPa | |
13-14 | PartlyCloud | ![]() | 32° | ![]() |
5 km/h - N Light air | 30% | 21% | 1015 hPa | |
14-15 | LightCloud | ![]() | 33° | ![]() |
6 km/h - NW Light air | 26% | 32% | 1015 hPa | |
15-16 | LightCloud | ![]() | 34° | ![]() |
6 km/h - NW Light air | 25% | 51% | 1014 hPa | |
16-17 | PartlyCloud | ![]() | 35° | ![]() |
6 km/h - NW Light air | 24% | 68% | 1013 hPa | |
17-18 | PartlyCloud | ![]() | 35° | ![]() |
5 km/h - NW Light air | 23% | 88% | 1013 hPa | |
18-19 | PartlyCloud | ![]() | 35° | ![]() |
7 km/h - NE Light breeze | 22% | 96% | 1012 hPa | |
19-20 | PartlyCloud | ![]() | 34° | ![]() |
15 km/h - N Gentle breeze | 19% | 98% | 1012 hPa | |
20-21 | PartlyCloud | ![]() | 32° | ![]() |
15 km/h - N Gentle breeze | 15% | 96% | 1013 hPa | |
21-22 | PartlyCloud | ![]() | 30° | ![]() |
17 km/h - N Gentle breeze | 16% | 68% | 1013 hPa | |
22-23 | PartlyCloud | ![]() | 29° | ![]() |
15 km/h - N Gentle breeze | 18% | 83% | 1014 hPa | |
Friday Sep 5 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | PartlyCloud | ![]() | 28° | ![]() |
13 km/h - N Gentle breeze | 20% | 39% | 1014 hPa | |
00-01 | PartlyCloud | ![]() | 27° | ![]() |
10 km/h - NE Light breeze | 22% | 70% | 1014 hPa | |
01-02 | PartlyCloud | ![]() | 26° | ![]() |
7 km/h - NE Light breeze | 24% | 82% | 1014 hPa | |
02-03 | PartlyCloud | ![]() | 25° | ![]() |
7 km/h - NE Light breeze | 25% | 45% | 1014 hPa | |
03-04 | PartlyCloud | ![]() | 25° | ![]() |
7 km/h - NE Light breeze | 27% | 100% | 1013 hPa | |
04-05 | PartlyCloud | ![]() | 24° | ![]() |
7 km/h - NE Light breeze | 28% | 100% | 1013 hPa | |
05-06 | PartlyCloud | ![]() | 23° | ![]() |
8 km/h - NE Light breeze | 31% | 100% | 1013 hPa | |
06-07 | PartlyCloud | ![]() | 22° | ![]() |
9 km/h - NE Light breeze | 35% | 100% | 1013 hPa | |
07-08 | PartlyCloud | ![]() | 22° | ![]() |
9 km/h - NE Light breeze | 39% | 100% | 1013 hPa | |
08-09 | PartlyCloud | ![]() | 23° | ![]() |
10 km/h - NE Light breeze | 38% | 100% | 1014 hPa | |
09-10 | PartlyCloud | ![]() | 25° | ![]() |
9 km/h - NE Light breeze | 35% | 97% | 1014 hPa | |
10-11 | PartlyCloud | ![]() | 28° | ![]() |
11 km/h - NE Light breeze | 30% | 97% | 1014 hPa | |
11-12 | PartlyCloud | ![]() | 31° | ![]() |
11 km/h - NE Light breeze | 24% | 31% | 1014 hPa | |
12-13 | LightCloud | ![]() | 33° | ![]() |
6 km/h - NE Light air | 20% | 6% | 1014 hPa | |
13-14 | Sun | ![]() | 35° | ![]() |
8 km/h - W Light breeze | 18% | 25% | 1013 hPa | |
14-15 | LightCloud | ![]() | 36° | ![]() |
9 km/h - W Light breeze | 17% | 48% | 1013 hPa | |
15-16 | PartlyCloud | ![]() | 36° | ![]() |
9 km/h - W Light breeze | 17% | 87% | 1012 hPa | |
16-17 | PartlyCloud | ![]() | 37° | ![]() |
9 km/h - SW Light breeze | 17% | 96% | 1012 hPa | |
17-18 | PartlyCloud | ![]() | 37° | ![]() |
11 km/h - SW Light breeze | 18% | 94% | 1012 hPa | |
18-19 | PartlyCloud | ![]() | 36° | ![]() |
12 km/h - SW Light breeze | 19% | 89% | 1011 hPa | |
19-20 | PartlyCloud | ![]() | 35° | ![]() |
16 km/h - SW Gentle breeze | 21% | 96% | 1011 hPa | |
20-21 | PartlyCloud | ![]() | 32° | ![]() |
16 km/h - SW Gentle breeze | 30% | 95% | 1012 hPa | |
21-22 | PartlyCloud | ![]() | 30° | ![]() |
14 km/h - SW Gentle breeze | 32% | 7% | 1013 hPa | |
22-23 | Sun | ![]() | 29° | ![]() |
10 km/h - SW Light breeze | 32% | 0% | 1014 hPa | |
Saturday Sep 6 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 28° | ![]() |
6 km/h - W Light air | 34% | 0% | 1014 hPa | |
00-01 | Sun | ![]() | 27° | ![]() |
9 km/h - NW Light breeze | 34% | 0% | 1014 hPa | |
01-02 | Sun | ![]() | 26° | ![]() |
6 km/h - NW Light air | 38% | 0% | 1014 hPa | |
02-03 | Sun | ![]() | 25° | ![]() |
8 km/h - N Light breeze | 39% | 0% | 1013 hPa | |
03-04 | Sun | ![]() | 24° | ![]() |
6 km/h - N Light air | 41% | 0% | 1013 hPa | |
04-05 | Sun | ![]() | 23° | ![]() |
6 km/h - N Light air | 44% | 0% | 1013 hPa | |
05-06 | Sun | ![]() | 22° | ![]() |
8 km/h - NE Light breeze | 51% | 0% | 1013 hPa | |
06-07 | Sun | ![]() | 21° | ![]() |
8 km/h - NE Light breeze | 55% | 0% | 1013 hPa | |
07-08 | Sun | ![]() | 21° | ![]() |
10 km/h - NE Light breeze | 59% | 0% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |